Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Dwalin Orefinder 4 14 4 8 2 0 1 3 4 1 0 1 0 .571 .632 .929 1.561 0.3
Rich Dredric 94 333 48 86 17 0 16 55 26 57 0 0 15 .258 .311 .453 .764 0.8
Craig Baldfrith 38 83 11 19 4 0 4 15 5 11 0 0 0 .229 .270 .422 .692 -0.3
Gorbadoc Orchid 98 367 50 106 17 1 19 57 27 68 7 7 7 .289 .337 .496 .833 2.8
Kevin Riley 41 88 12 32 5 2 0 4 3 13 2 0 0 .364 .385 .466 .851 0.9
Oakenshield Craftsman 62 123 14 33 4 1 2 14 3 13 0 1 0 .268 .283 .366 .649 -0.1
Glóin Browaxe 99 311 44 90 16 1 18 53 41 89 2 1 4 .289 .368 .521 .889 1.8
Thork Pickstone 34 32 3 10 0 0 1 4 1 3 0 0 0 .313 .324 .406 .730 0.1
Nathan Grimwine 6 12 2 1 0 0 0 0 0 3 0 0 0 .083 .083 .083 .166 -0.3
Martin Atkinson 3 7 1 1 0 1 0 2 0 2 0 0 0 .143 .143 .429 .572 0.0
Pat Heremundson 70 211 24 51 11 0 4 17 6 41 0 0 7 .242 .261 .351 .612 0.5
Aaron Sale 54 169 19 46 5 0 4 20 8 36 0 0 3 .272 .303 .373 .676 0.4
Tanta Mike 51 155 25 37 7 0 8 31 8 34 0 0 0 .239 .274 .439 .713 0.1
Bobby Brandhelmson 77 184 16 47 6 0 2 18 13 26 0 2 3 .255 .303 .321 .624 0.1
Skaf Stonecarvercleaver 93 320 44 90 17 2 5 31 17 61 2 4 4 .281 .317 .394 .711 1.2
Elendil White 14 50 4 6 0 0 2 5 3 18 0 0 1 .120 .170 .240 .410 -0.4
Forlong Waldric 103 388 56 120 17 1 19 50 24 60 1 2 8 .309 .349 .505 .854 2.8
Grund Gritstone 97 397 56 107 22 4 11 33 22 68 4 3 13 .270 .307 .428 .735 2.4
Grant Mirdain 57 200 20 51 7 0 8 32 9 38 0 0 5 .255 .283 .410 .693 -0.2
Kragash Blightblight 5 18 1 2 0 1 0 0 2 7 0 0 0 .111 .200 .222 .422 -0.1
Elendil Thomas 93 333 43 79 14 2 11 41 32 56 1 0 6 .237 .302 .390 .692 0.7
Team Total 3795 497 1022 171 16 135 254 705 19 21 76 .269 .313 .430 .743 13.7

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Ben Brown 23 0 2 1 2 32.0 25 11 11 4 0 3.09 0.34 0.2
Hareth Grimbeorn 28 0 0 4 0 30.0 29 13 23 6 0 6.90 0.43 -0.1
Zack Garmundson 2 0 1 0 0 4.0 1 1 1 1 0 2.25 0.25 -0.1
Jimmy James 4 0 0 0 0 4.0 0 3 4 1 0 9.00 0.75 -0.2
Gildor Mundhelm 14 0 0 2 9 17.0 25 5 6 1 0 3.18 0.29 0.9
Nathan Waldleof 38 0 6 6 15 41.0 42 15 15 9 1 3.29 0.37 -0.2
Jordan Duindar 2 0 1 0 0 5.0 9 4 3 0 0 5.40 0.80 0.2
Bill King 3 0 0 0 0 2.0 0 1 0 0 0 0.00 0.50 0.0
Thork Minesmith 9 2 0 0 0 15.0 10 12 15 6 1 9.00 0.80 -0.7
Darren Ríccardson 35 0 2 3 6 32.0 16 15 18 3 1 5.06 0.47 -0.1
Leofric Taylor 22 3 1 2 0 60.0 44 16 33 12 6 4.95 0.27 -0.3
Ham Dwayne 25 13 10 4 0 99.0 75 41 56 16 10 5.09 0.41 0.1
Gabe Helmgar 2 0 0 0 0 5.0 1 3 1 1 0 1.80 0.60 -0.1
Saradoc Derrick 8 0 0 0 1 11.0 6 5 5 1 0 4.09 0.45 0.0
Raymond Dredricson 37 0 2 2 0 33.0 32 6 11 4 0 3.00 0.18 0.6
Bungo Lavender 4 0 0 0 0 5.0 3 0 0 0 0 0.00 0.00 0.2
Globgrog Gashgrit 13 13 1 5 0 72.0 72 37 34 11 2 4.25 0.51 0.7
Joe Beardhelm 23 2 2 1 0 50.0 39 24 24 11 2 4.32 0.48 -0.7
Wilcome Jeff 19 19 7 6 0 100.0 55 35 55 12 8 4.95 0.35 0.7
Berylla Jack 3 3 0 1 0 12.0 11 9 15 4 0 11.25 0.75 -0.3
Tony Walker 19 19 9 3 0 119.0 98 38 41 17 10 3.10 0.32 1.4
Frank Williams 18 18 4 10 0 106.0 87 30 58 15 2 4.92 0.28 1.6
Filibert Nathan 4 0 0 0 0 5.0 6 3 3 1 1 5.40 0.60 -0.1
Drake Rionlórin 2 0 0 0 1 2.0 2 2 3 1 1 13.50 1.00 -0.2
Spencer White 16 16 5 5 0 93.0 60 32 45 9 4 4.35 0.34 1.4
Team Total 373 108 53 55 34 954.0 748 361 480 146 49 4.53 0.38 4.8

Fielding Stats (vs All)

Player G PO A E FPCT