Tanta Mike #60

Team: Entwood Forresters

Position: Catcher

Date Of Birth: September 4th, 2035 (28 years old)

From: Gamwich, The Shire

Height/Weight: 6′2″ 196 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
51 155 25 37 8 31 .239

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 0 0 0 -

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 MEDBL Underharrow 11 36 2 7 0 0 1 4 1 9 0 0 0 .194 .216 .278 .494 -0.3
2054 Unknown 35 141 57 65 29 3 5 39 25 9 0 0 6 .461 .536 .816 1.352 4.1
2055 MEDBL Underharrow 88 310 24 83 12 0 5 41 22 59 0 0 1 .268 .315 .355 .670 -0.5
2055 FBL Amonburg 8 29 5 7 1 0 2 6 2 9 0 0 0 .241 .290 .483 .773 0.1
2056 MEDBL Underharrow 68 217 29 79 13 0 7 32 16 34 1 1 0 .364 .403 .521 .924 1.7
2057 MEDBL Underharrow 114 453 53 131 23 1 7 50 30 71 2 1 6 .289 .332 .391 .723 0.7
2058 MEDBL Underharrow 107 146 23 46 9 0 4 11 10 25 0 0 2 .315 .357 .459 .816 0.9
2059 FBL Amonburg 37 119 11 40 6 0 1 10 8 16 0 0 0 .336 .375 .412 .787 0.6
2059 FBL Imlad Morgul 14 35 1 12 0 1 0 3 2 6 0 0 0 .343 .378 .400 .778 0.2
2059 MBL Rohan 3 10 1 2 1 0 0 0 1 4 0 0 0 .200 .273 .300 .573 0.0
2059 MEDBL Underharrow 23 46 10 21 2 0 3 9 3 7 0 0 2 .457 .490 .696 1.186 1.0
2060 MEDBL Anórien 112 257 29 78 17 1 6 38 22 26 0 0 3 .304 .358 .447 .805 1.2
2061 MEDBL Anórien 87 191 28 57 12 0 8 22 19 30 0 0 3 .298 .362 .487 .849 1.1
2061 FBL Osgiliath 8 26 4 7 1 0 1 2 1 4 1 0 0 .269 .296 .423 .719 0.1
2062 FBL Entwood 64 189 17 45 6 0 8 29 5 33 0 0 1 .238 .255 .397 .652 0.0
2063 FBL Entwood 46 138 14 29 6 0 5 15 5 34 0 0 2 .210 .238 .362 .600 -0.6
2064 FBL Entwood 51 155 25 37 7 0 8 31 8 34 0 0 0 .239 .274 .439 .713 0.1
Career MBL Totals 3 10 1 2 1 0 0 0 1 4 0 0 0 .200 .273 .300 .573 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2059 MBL Rohan Catcher 3 19 1 0 1.000
2064 FBL Entwood Catcher 48 294 15 1 .997
2064 FBL Entwood Left Field 1 0 0 0 1.000

Awards

  • 2056
  • All-Star (Underharrow)
  • Silver Slugger - Catcher (Underharrow)
  • 2059
  • League Champion (Rohan)
  • 2060
  • All-Star (Anórien)
  • 2061
  • All-Star (Anórien)