Hareth Grimbeorn #12
Team: Entwood Forresters
Position: Pitcher
Date Of Birth: March 15th, 2028 (36 years old)
From: Harlond, Gondor
Height/Weight: 6′2″ 201 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 0 | .000 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 28 | 0 | 4 | 6.90 | 30 | 29 | 13 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 9 | 1 | 1 | 0 | .500 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | MBL | Rivendell | 57 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 |
| 2054 | MBL | Rivendell | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2064 | MBL | Fangorn | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 117 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | MEDBL | Forest Gate | 4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.50 | 0.3 |
| 2050 | Unknown | 24 | 0 | 2 | 0 | 20 | 36.0 | 70 | 14 | 5 | 1 | 2 | 1.25 | 0.39 | 1.6 | |
| 2051 | MEDBL | Forest Gate | 5 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2052 | MEDBL | Forest Gate | 49 | 0 | 3 | 5 | 6 | 57.0 | 57 | 19 | 14 | 3 | 5 | 2.21 | 0.33 | 1.6 |
| 2052 | FBL | Tirion | 11 | 0 | 1 | 0 | 2 | 11.0 | 13 | 3 | 0 | 0 | 1 | 0.00 | 0.27 | 0.5 |
| 2053 | FBL | Tirion | 13 | 0 | 1 | 0 | 7 | 14.0 | 11 | 4 | 6 | 1 | 0 | 3.86 | 0.29 | 0.5 |
| 2053 | MBL | Rivendell | 57 | 0 | 3 | 2 | 0 | 53.0 | 44 | 20 | 15 | 4 | 4 | 2.55 | 0.38 | 0.4 |
| 2054 | MBL | Rivendell | 51 | 0 | 3 | 7 | 15 | 54.0 | 52 | 14 | 31 | 10 | 3 | 5.17 | 0.26 | 0.0 |
| 2055 | FBL | Tirion | 30 | 0 | 4 | 1 | 9 | 29.0 | 26 | 7 | 11 | 3 | 2 | 3.41 | 0.24 | 0.6 |
| 2055 | FBL | Osgiliath | 15 | 0 | 1 | 2 | 3 | 14.0 | 15 | 10 | 9 | 3 | 0 | 5.79 | 0.71 | -0.2 |
| 2056 | FBL | Entwood | 47 | 0 | 3 | 6 | 33 | 49.0 | 49 | 11 | 18 | 6 | 0 | 3.31 | 0.22 | 1.0 |
| 2057 | FBL | Entwood | 53 | 0 | 4 | 6 | 31 | 53.0 | 51 | 19 | 17 | 2 | 3 | 2.89 | 0.36 | 1.9 |
| 2058 | FBL | Entwood | 44 | 0 | 1 | 5 | 22 | 45.0 | 37 | 20 | 21 | 10 | 3 | 4.20 | 0.44 | -0.8 |
| 2059 | FBL | Entwood | 51 | 0 | 1 | 7 | 31 | 52.0 | 44 | 13 | 17 | 6 | 2 | 2.94 | 0.25 | 0.8 |
| 2060 | FBL | Entwood | 61 | 0 | 7 | 3 | 21 | 58.0 | 48 | 22 | 23 | 8 | 2 | 3.57 | 0.38 | 0.3 |
| 2061 | FBL | Entwood | 45 | 0 | 3 | 8 | 9 | 45.0 | 46 | 22 | 23 | 4 | 4 | 4.60 | 0.49 | 0.5 |
| 2062 | FBL | Entwood | 38 | 0 | 3 | 1 | 0 | 51.0 | 49 | 19 | 21 | 4 | 1 | 3.71 | 0.37 | 0.7 |
| 2063 | FBL | Entwood | 43 | 0 | 3 | 0 | 2 | 61.0 | 46 | 15 | 13 | 5 | 1 | 1.92 | 0.25 | 1.0 |
| 2064 | FBL | Entwood | 28 | 0 | 0 | 4 | 0 | 30.0 | 29 | 13 | 23 | 6 | 0 | 6.90 | 0.43 | -0.1 |
| 2064 | MBL | Fangorn | 9 | 0 | 1 | 0 | 0 | 7.0 | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.57 | 0.1 |
| Career MBL Totals | 117 | 0 | 7 | 9 | 15 | 114.0 | 101 | 38 | 46 | 14 | 7 | 3.63 | 0.33 | 0.5 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2053 | MBL | Rivendell | Pitcher | 57 | 0 | 4 | 0 | 1.000 |
| 2054 | MBL | Rivendell | Pitcher | 50 | 1 | 6 | 2 | .778 |
| 2064 | MBL | Fangorn | Pitcher | 9 | 1 | 1 | 0 | 1.000 |
| 2064 | FBL | Entwood | Pitcher | 27 | 1 | 1 | 0 | 1.000 |
Awards
- 2052
- Finished 2nd Unknown Award (Forest Gate)
- 2056
- All-Star (Entwood)
- Finished 2nd Unknown Award (Entwood)
- 2057
- All-Star (Entwood)
- Finished 2nd Unknown Award (Entwood)
- 2059
- All-Star (Entwood)
- Unknown Award (Entwood)
- 2060
- Pitcher of the Month - June (Entwood)
- All-Star (Entwood)
- 2063
- All-Star (Entwood)
- Finished 3rd Unknown Award (Entwood)