Nathan Grimwine #9
Team: Gladden Fields Gladiators
Position: Right Field
Date Of Birth: April 4th, 2031 (33 years old)
From: Imloth Melui, Gondor
Height/Weight: 6′2″ 201 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 1 | 0 | 0 | .250 |
Current Pitching Stats
No pitching stats available.
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 9 | 26 | 0 | 0 | 1.000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | MEDBL | Dushgoi | 13 | 40 | 8 | 10 | 2 | 0 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | .250 | .318 | .450 | .768 | 0.1 |
| 2053 | Unknown | 62 | 265 | 82 | 81 | 20 | 1 | 17 | 67 | 35 | 32 | 1 | 0 | 5 | .306 | .387 | .581 | .968 | 3.2 | |
| 2054 | MEDBL | Dushgoi | 118 | 462 | 81 | 146 | 27 | 0 | 19 | 78 | 43 | 46 | 0 | 0 | 8 | .316 | .370 | .498 | .868 | 3.2 |
| 2054 | FBL | Seregost | 16 | 54 | 4 | 12 | 3 | 0 | 0 | 6 | 3 | 10 | 0 | 0 | 0 | .222 | .259 | .278 | .537 | -0.2 |
| 2055 | MEDBL | Dushgoi | 107 | 362 | 62 | 122 | 25 | 0 | 16 | 72 | 43 | 39 | 1 | 2 | 3 | .337 | .400 | .539 | .939 | 2.8 |
| 2055 | FBL | Seregost | 5 | 15 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .400 | .733 | 0.1 |
| 2056 | MEDBL | Dushgoi | 69 | 164 | 21 | 50 | 7 | 0 | 0 | 12 | 14 | 21 | 0 | 0 | 1 | .305 | .358 | .348 | .706 | 0.2 |
| 2056 | FBL | Seregost | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2056 | MEDBL | Deepglade | 15 | 46 | 8 | 12 | 3 | 0 | 2 | 5 | 3 | 6 | 0 | 0 | 1 | .261 | .306 | .457 | .763 | 0.1 |
| 2056 | FBL | Imlad Morgul | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | .572 | -0.1 |
| 2057 | MEDBL | Fenmarch | 13 | 38 | 6 | 20 | 2 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | .526 | .537 | .737 | 1.274 | 0.9 |
| 2057 | FBL | Esgaroth | 21 | 40 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | .150 | .239 | .150 | .389 | -0.3 |
| 2057 | MEDBL | Gladden Fields | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 | 0.0 |
| 2057 | FBL | East Bight | 9 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | .182 | .231 | .273 | .504 | 0.0 |
| 2058 | MEDBL | Dushgoi | 31 | 90 | 15 | 29 | 7 | 0 | 1 | 13 | 8 | 11 | 0 | 0 | 3 | .322 | .374 | .433 | .807 | 0.4 |
| 2058 | FBL | Seregost | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 2059 | MEDBL | Gladden Fields | 46 | 160 | 19 | 47 | 3 | 0 | 4 | 20 | 23 | 27 | 0 | 0 | 1 | .294 | .383 | .388 | .771 | 1.0 |
| 2059 | FBL | East Bight | 8 | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .357 | .471 | .571 | 1.042 | 0.3 |
| 2060 | MEDBL | Gladden Fields | 5 | 16 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .438 | .438 | .563 | 1.001 | 0.2 |
| 2060 | FBL | East Bight | 44 | 76 | 7 | 16 | 2 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 2 | .211 | .235 | .276 | .511 | -0.4 |
| 2061 | MEDBL | Anórien | 44 | 141 | 25 | 40 | 5 | 0 | 7 | 15 | 13 | 13 | 0 | 0 | 1 | .284 | .344 | .468 | .812 | 0.8 |
| 2061 | FBL | Osgiliath | 38 | 36 | 5 | 12 | 0 | 0 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | .333 | .415 | .500 | .915 | 0.4 |
| 2062 | MEDBL | Dushgoi | 70 | 269 | 29 | 80 | 12 | 1 | 7 | 33 | 16 | 20 | 0 | 0 | 2 | .297 | .336 | .428 | .764 | 0.7 |
| 2062 | FBL | Seregost | 27 | 56 | 6 | 20 | 3 | 0 | 2 | 9 | 5 | 6 | 0 | 0 | 0 | .357 | .410 | .518 | .928 | 0.5 |
| 2063 | MEDBL | Anduin Vale | 46 | 124 | 17 | 38 | 7 | 1 | 8 | 16 | 7 | 18 | 0 | 0 | 1 | .306 | .338 | .573 | .911 | 0.8 |
| 2063 | FBL | Entwood | 47 | 107 | 14 | 33 | 5 | 1 | 3 | 20 | 9 | 13 | 0 | 0 | 2 | .308 | .362 | .458 | .820 | 0.6 |
| 2064 | MEDBL | Anduin Vale | 61 | 101 | 13 | 31 | 3 | 0 | 4 | 14 | 5 | 15 | 0 | 0 | 0 | .307 | .340 | .455 | .795 | 0.1 |
| 2064 | FBL | Entwood | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .083 | .083 | .083 | .166 | -0.3 |
| 2064 | MEDBL | Gladden Fields | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MEDBL | Anduin Vale | First Base | 9 | 26 | 0 | 0 | 1.000 |
| 2064 | MEDBL | Anduin Vale | Shortstop | 1 | 4 | 4 | 0 | 1.000 |
| 2064 | FBL | Entwood | Right Field | 1 | 2 | 0 | 0 | 1.000 |
| 2064 | MEDBL | Anduin Vale | Right Field | 12 | 13 | 0 | 0 | 1.000 |
Awards
- 2054
- All-Star (Dushgoi)
- Silver Slugger - First Base (Dushgoi)
- 2055
- All-Star (Dushgoi)
- Silver Slugger - First Base (Dushgoi)
- 2061
- Player of the Week - 9/5/2061 (Anórien)
- 2062
- Player of the Week - 5/1/2062 (Dushgoi)
- All-Star (Dushgoi)