Gladden Fields Gladiators
Gladiators Home | Roster | Stats | Schedule | Gladiators Stadium

Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Mîm Delverstone 102 341 63 85 17 2 19 70 52 74 0 0 12 .249 .348 .478 .826 1.4
Joey Gildhelmson 28 115 10 36 7 2 3 22 4 17 0 0 1 .313 .333 .487 .820 0.6
Toby Mundhelm 14 42 11 14 1 0 2 4 5 4 0 0 0 .333 .404 .500 .904 0.3
Grund Stonehelm 8 15 0 3 0 0 0 0 4 4 0 0 0 .200 .368 .200 .568 0.1
Bell Spencer 31 38 13 10 2 0 3 7 4 6 0 0 0 .263 .333 .553 .886 0.2
Doderic Shaun 51 172 29 60 10 0 9 29 26 41 1 1 2 .349 .434 .564 .998 1.4
Mîm Anvilmaster 82 311 48 96 13 4 14 49 33 43 0 1 1 .309 .371 .511 .882 1.9
Dori Orehammer 69 133 7 40 7 1 2 16 16 20 0 1 0 .301 .373 .414 .787 0.3
Walter Grimbeard 100 345 30 92 17 3 4 36 24 76 1 0 5 .267 .314 .368 .682 2.4
Nathan Grimwine 4 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Bobby Jackson 98 330 40 85 14 3 9 42 19 70 1 0 7 .258 .297 .400 .697 0.8
Dustin Helmward 104 385 71 117 25 1 10 43 58 48 14 4 2 .304 .393 .452 .845 2.6
Spencer Duindar 12 53 12 15 3 0 2 7 6 5 1 0 0 .283 .356 .453 .809 0.1
Earl Wood 10 10 3 3 1 0 2 4 0 4 0 0 0 .300 .300 1.000 1.300 0.2
Gróin Stonehelm 65 208 20 44 10 0 1 20 24 32 2 1 0 .212 .292 .274 .566 -0.9
Khîm Orefinder 80 274 47 86 15 1 6 46 25 62 0 2 7 .314 .363 .442 .805 2.0
Michael Cavernaxe 57 137 22 32 5 0 3 11 25 29 0 0 2 .234 .350 .336 .686 -0.2
Kili Jack 45 56 10 14 4 0 3 16 11 11 0 0 0 .250 .357 .482 .839 0.3
Walter Hall 47 50 3 13 3 0 2 10 6 10 0 0 0 .260 .339 .440 .779 -0.2
Howard Brandhelm 69 246 36 64 9 0 14 40 22 68 0 0 2 .260 .317 .467 .784 0.6
Narvi Stonebreaker 41 171 35 56 9 0 8 25 21 19 0 0 3 .327 .399 .520 .919 1.6
Fili Gemfinder 76 305 62 102 24 6 11 45 28 61 40 4 3 .334 .389 .561 .950 4.0
Frerin Deepdelver 23 83 12 20 4 0 5 17 5 18 0 0 0 .241 .278 .470 .748 0.3
Team Total 3824 584 1088 200 23 132 418 722 60 14 47 .285 .353 .452 .805 19.7

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Jimmy Berthelmson 14 14 4 5 0 88.0 84 41 43 12 1 4.40 0.47 1.3
Ben Mundburg 29 0 1 2 13 37.0 27 10 11 4 2 2.68 0.27 0.4
Berylla Finn 8 8 3 3 0 52.0 56 10 23 6 5 3.98 0.19 1.5
Mîm Delverstone 21 12 2 6 1 76.0 49 35 57 17 6 6.75 0.46 -0.7
Simon Ielriel 5 5 3 0 0 33.0 36 14 8 3 1 2.18 0.42 0.9
Gróin Gembeard 11 11 3 5 0 64.0 73 30 33 7 9 4.64 0.47 1.2
Jerome Holdfast 35 0 3 2 1 45.0 42 14 19 8 3 3.80 0.31 0.1
Skaf Stonehelm 41 0 2 0 1 50.0 38 15 27 10 3 4.86 0.30 -0.3
Marcus Doranar 20 0 1 1 0 28.0 28 13 9 4 2 2.89 0.46 0.1
Curt Taylor 1 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0
Zinnia Lilac 6 6 3 2 0 34.0 31 18 10 4 2 2.65 0.53 0.4
Durin Goldshield 22 22 10 6 0 129.0 113 45 55 13 4 3.84 0.35 2.8
Hugo Juniper 34 5 1 5 2 76.0 57 45 50 9 8 5.92 0.59 -0.1
Thork Minesmith 5 5 4 1 0 32.0 33 4 11 3 1 3.09 0.13 1.2
Balin Ironbootrock 5 5 2 3 0 26.0 35 16 5 3 0 1.73 0.62 0.6
Quentin Samuel 47 0 5 3 2 56.0 59 23 34 10 2 5.46 0.41 0.1
Matt Wood 6 0 0 0 1 11.0 7 8 1 0 0 0.82 0.73 0.1
Óin Gritstone 25 15 7 3 1 91.0 57 36 42 13 8 4.15 0.40 0.3
Team Total 335 108 54 47 22 928.0 825 377 438 126 57 4.25 0.41 10.0

Fielding Stats (vs All)

Player G PO A E FPCT