Walter Grimbeard #32
Team: Gladden Fields Gladiators
Position: Shortstop
Date Of Birth: April 16th, 2037 (27 years old)
From: Minas Tirith, Gondor
Height/Weight: 6′1″ 198 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 100 | 345 | 30 | 92 | 4 | 36 | .267 |
Current Pitching Stats
No pitching stats available.
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 4 | 1 | 9 | 0 | .091 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | Unknown | 36 | 148 | 52 | 67 | 36 | 7 | 5 | 45 | 24 | 13 | 1 | 1 | 3 | .453 | .526 | .892 | 1.418 | 4.3 | |
| 2053 | Unknown | 38 | 161 | 71 | 72 | 39 | 8 | 6 | 44 | 24 | 10 | 1 | 1 | 3 | .447 | .516 | .901 | 1.417 | 4.7 | |
| 2054 | Unknown | 36 | 150 | 64 | 74 | 34 | 8 | 5 | 43 | 20 | 12 | 1 | 1 | 3 | .493 | .547 | .927 | 1.474 | 4.7 | |
| 2055 | Unknown | 37 | 158 | 58 | 64 | 37 | 7 | 7 | 39 | 21 | 13 | 1 | 0 | 1 | .405 | .470 | .861 | 1.331 | 3.9 | |
| 2056 | Unknown | 36 | 152 | 61 | 68 | 36 | 8 | 7 | 47 | 20 | 8 | 1 | 0 | 1 | .447 | .503 | .928 | 1.431 | 4.3 | |
| 2057 | Unknown | 48 | 211 | 62 | 60 | 21 | 9 | 14 | 41 | 26 | 49 | 1 | 0 | 1 | .284 | .363 | .668 | 1.031 | 2.7 | |
| 2058 | Unknown | 56 | 250 | 60 | 67 | 22 | 11 | 13 | 53 | 29 | 55 | 1 | 0 | 1 | .268 | .344 | .600 | .944 | 2.4 | |
| 2059 | Unknown | 59 | 261 | 71 | 76 | 21 | 11 | 10 | 59 | 29 | 56 | 1 | 0 | 1 | .291 | .360 | .571 | .931 | 2.5 | |
| 2059 | MEDBL | Hardbottle | 16 | 55 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | .145 | .175 | .145 | .320 | -0.6 |
| 2060 | MEDBL | Hardbottle | 119 | 481 | 44 | 114 | 18 | 1 | 10 | 35 | 32 | 100 | 1 | 1 | 2 | .237 | .282 | .341 | .623 | -1.1 |
| 2060 | FBL | Gamwich | 6 | 11 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .545 | .545 | .727 | 1.272 | 0.3 |
| 2061 | MEDBL | Hardbottle | 69 | 264 | 30 | 69 | 10 | 2 | 7 | 24 | 16 | 62 | 1 | 1 | 0 | .261 | .302 | .394 | .696 | 0.1 |
| 2061 | FBL | Gamwich | 54 | 157 | 16 | 35 | 10 | 2 | 2 | 16 | 6 | 35 | 0 | 0 | 0 | .223 | .252 | .350 | .602 | -0.5 |
| 2062 | MEDBL | Hardbottle | 79 | 280 | 25 | 70 | 12 | 2 | 8 | 34 | 20 | 75 | 1 | 0 | 4 | .250 | .298 | .393 | .691 | 0.2 |
| 2062 | FBL | Gamwich | 16 | 33 | 2 | 7 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | .212 | .257 | .333 | .590 | -0.1 |
| 2063 | MEDBL | Swantown | 11 | 40 | 6 | 9 | 2 | 0 | 2 | 4 | 4 | 10 | 2 | 0 | 0 | .225 | .289 | .425 | .714 | 0.1 |
| 2063 | FBL | Imlad Morgul | 53 | 144 | 15 | 34 | 6 | 2 | 2 | 17 | 9 | 37 | 0 | 0 | 0 | .236 | .279 | .347 | .626 | -0.1 |
| 2063 | MEDBL | Deepglade | 43 | 113 | 17 | 31 | 4 | 1 | 3 | 12 | 8 | 19 | 0 | 1 | 2 | .274 | .322 | .407 | .729 | 0.1 |
| 2064 | MEDBL | Gladden Fields | 100 | 345 | 30 | 92 | 17 | 3 | 4 | 36 | 24 | 76 | 1 | 0 | 5 | .267 | .314 | .368 | .682 | 2.4 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MEDBL | Gladden Fields | Third Base | 4 | 1 | 9 | 1 | .909 |
| 2064 | MEDBL | Gladden Fields | Shortstop | 96 | 136 | 260 | 9 | .978 |
Awards
- 2060
- Gold Glove - Shortstop (Hardbottle)
- 2061
- Player of the Week - 5/9/2061 (Hardbottle)
- 2064
- All-Star (Gladden Fields)