Gladden Fields Gladiators
Gladiators Home | Roster | Stats | Schedule | Gladiators Stadium

Grund Stonehelm #41

Team: Gladden Fields Gladiators

Position: Right Field

Date Of Birth: March 29th, 2029 (35 years old)

From: Durthang, Mordor

Height/Weight: 6′2″ 201 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
76 128 15 40 5 22 .313

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
3 5 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2051 MEDBL Dol Guldur 20 82 17 25 4 1 4 12 11 17 5 2 0 .305 .383 .524 .907 0.9
2051 Unknown 70 297 90 90 27 12 18 63 48 71 20 9 5 .303 .400 .657 1.057 4.6
2052 MEDBL Dushgoi 8 30 6 10 2 0 3 7 1 5 0 0 0 .333 .344 .700 1.044 0.4
2052 FBL Seregost 119 473 83 132 30 4 13 42 37 90 19 9 8 .279 .328 .442 .770 2.8
2053 MEDBL Dushgoi 59 218 52 77 12 5 17 38 24 31 2 2 2 .353 .417 .688 1.105 2.9
2053 FBL Seregost 23 73 14 16 5 1 0 8 12 11 4 1 2 .219 .322 .315 .637 0.1
2054 MEDBL Dushgoi 43 187 37 47 11 2 10 27 20 31 6 0 4 .251 .322 .492 .814 1.1
2054 FBL Seregost 75 256 37 69 11 1 6 31 20 45 9 6 3 .270 .319 .391 .710 0.3
2055 MEDBL Dushgoi 14 55 11 21 2 3 5 25 5 7 1 1 2 .382 .426 .800 1.226 0.9
2055 FBL Seregost 81 273 41 75 15 7 9 36 13 52 7 3 2 .275 .307 .480 .787 1.5
2055 MBL Mordor 27 107 18 32 11 1 7 22 5 16 3 1 2 .299 .330 .617 .947 1.4
2056 MBL Mordor 6 14 1 4 1 0 0 2 0 2 0 1 0 .286 .286 .357 .643 -0.1
2056 FBL Seregost 102 354 44 97 18 5 10 43 31 67 12 7 2 .274 .332 .438 .770 1.6
2056 MEDBL Dushgoi 5 23 4 8 3 1 0 3 1 3 1 0 0 .348 .375 .565 .940 0.1
2057 MBL Mordor 107 388 62 111 24 2 15 56 27 96 34 0 5 .286 .327 .474 .801 3.4
2058 MBL Mordor 110 358 43 90 28 2 5 31 24 86 13 3 10 .251 .296 .383 .679 1.3
2059 FBL Seregost 10 36 4 11 1 0 1 3 2 7 0 1 0 .306 .342 .417 .759 0.2
2059 MBL Mordor 127 441 61 105 29 5 7 59 39 118 14 4 4 .238 .297 .374 .671 0.1
2060 FBL Seregost 30 109 9 20 3 3 0 4 5 22 2 4 3 .183 .219 .266 .485 -0.9
2060 MBL Mordor 108 380 53 92 22 3 13 47 37 82 10 3 1 .242 .309 .418 .727 0.9
2061 FBL Seregost 34 123 18 42 7 0 5 15 4 19 6 3 1 .341 .357 .520 .877 1.0
2061 MBL Mordor 68 251 38 64 14 2 5 32 20 68 7 1 4 .255 .308 .386 .694 0.4
2062 MBL Mordor 130 481 74 121 33 1 13 60 33 101 18 2 4 .252 .299 .405 .704 1.1
2063 FBL Seregost 64 188 15 50 12 0 1 24 15 36 4 2 3 .266 .320 .346 .666 0.0
2063 MBL Mordor 12 39 9 11 4 0 2 3 2 16 1 0 1 .282 .317 .538 .855 0.3
2064 MEDBL Gladden Fields 8 15 0 3 0 0 0 0 4 4 0 0 0 .200 .368 .200 .568 0.1
2064 FBL East Bight 76 128 15 40 7 0 5 22 8 28 1 5 1 .313 .348 .484 .832 0.8
Career MBL Totals 695 2459 359 630 166 16 67 312 187 585 100 15 31 .256 .307 .418 .725 9.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2055 MBL Mordor Left Field 26 59 2 0 1.000
2056 MBL Mordor First Base 1 6 0 0 1.000
2056 MBL Mordor Left Field 1 0 0 0 1.000
2056 MBL Mordor Center Field 1 0 0 0 1.000
2056 MBL Mordor Right Field 1 3 0 0 1.000
2057 MBL Mordor Left Field 84 157 7 1 .994
2057 MBL Mordor Center Field 16 40 0 0 1.000
2057 MBL Mordor Right Field 11 18 0 0 1.000
2058 MBL Mordor Left Field 94 147 6 1 .994
2058 MBL Mordor Center Field 21 40 0 0 1.000
2058 MBL Mordor Right Field 5 2 0 0 1.000
2059 MBL Mordor Left Field 108 193 4 4 .980
2059 MBL Mordor Center Field 21 48 0 0 1.000
2059 MBL Mordor Right Field 3 9 0 0 1.000
2060 MBL Mordor Left Field 81 136 3 1 .993
2060 MBL Mordor Right Field 6 4 0 0 1.000
2060 MBL Mordor Center Field 26 48 1 1 .980
2061 MBL Mordor Left Field 58 101 0 0 1.000
2061 MBL Mordor Center Field 11 19 1 0 1.000
2062 MBL Mordor Left Field 78 133 6 1 .993
2062 MBL Mordor Center Field 42 103 2 0 1.000
2062 MBL Mordor Right Field 11 26 0 0 1.000
2063 MBL Mordor Left Field 10 6 2 0 1.000
2063 MBL Mordor Right Field 3 1 0 0 1.000
2064 FBL East Bight Left Field 10 4 0 0 1.000
2064 FBL East Bight Center Field 9 16 3 0 1.000
2064 FBL East Bight Right Field 21 31 1 1 .970
2064 MEDBL Gladden Fields Right Field 3 5 0 0 1.000

Awards

  • 2052
  • All-Star (Seregost)
  • 2053
  • Silver Slugger - Left Field (Dushgoi)
  • 2055
  • Player of the Week - 5/10/2055 (Dushgoi)
  • 2057
  • All-Star (Mordor)
  • Gold Glove - Left Field (Mordor)
  • 2058
  • Gold Glove - Left Field (Mordor)
  • 2059
  • All-Star (Mordor)
  • 2064
  • Player of the Week - 6/16/2064 (East Bight)