Fili Gemfinder #29
Team: Gladden Fields Gladiators
Position: Left Field
Date Of Birth: April 20th, 2038 (26 years old)
From: Quickbeam's End, Fangorn
Height/Weight: 6′1″ 200 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 22 | 80 | 14 | 24 | 2 | 10 | .300 |
Current Pitching Stats
No pitching stats available.
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 61 | 83 | 4 | 0 | .933 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2061 | Unknown | 64 | 273 | 67 | 85 | 28 | 14 | 16 | 58 | 38 | 61 | 60 | 7 | 5 | .311 | .395 | .692 | 1.087 | 4.4 | |
| 2061 | MEDBL | Gladden Fields | 16 | 64 | 11 | 23 | 4 | 1 | 3 | 8 | 8 | 11 | 7 | 2 | 0 | .359 | .431 | .594 | 1.025 | 1.0 |
| 2062 | MEDBL | Gladden Fields | 32 | 133 | 17 | 30 | 7 | 3 | 8 | 18 | 16 | 25 | 8 | 2 | 1 | .226 | .305 | .504 | .809 | 0.7 |
| 2062 | FBL | East Bight | 79 | 288 | 54 | 85 | 14 | 3 | 15 | 48 | 21 | 56 | 51 | 7 | 3 | .295 | .341 | .521 | .862 | 3.2 |
| 2063 | FBL | East Bight | 135 | 504 | 79 | 138 | 30 | 2 | 14 | 66 | 29 | 77 | 71 | 11 | 4 | .274 | .313 | .425 | .738 | 3.2 |
| 2064 | MEDBL | Gladden Fields | 76 | 305 | 62 | 102 | 24 | 6 | 11 | 45 | 28 | 61 | 40 | 4 | 3 | .334 | .389 | .561 | .950 | 4.0 |
| 2064 | FBL | East Bight | 22 | 80 | 14 | 24 | 5 | 1 | 2 | 10 | 5 | 14 | 13 | 4 | 0 | .300 | .341 | .463 | .804 | 0.9 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MEDBL | Gladden Fields | Left Field | 61 | 83 | 4 | 2 | .978 |
| 2064 | FBL | East Bight | Center Field | 21 | 47 | 3 | 3 | .943 |
| 2064 | MEDBL | Gladden Fields | Center Field | 17 | 28 | 0 | 2 | .933 |
Awards
- 2061
- Player of the Week - 9/12/2061 (Gladden Fields)
- 2062
- Silver Slugger - Right Field (East Bight)
- 2063
- Player of the Week - 6/11/2063 (East Bight)
- All-Star (East Bight)
- Player of the Week - 8/27/2063 (East Bight)
- 2064
- Player of the Week - 5/5/2064 (Gladden Fields)
- Player of the Week - 5/19/2064 (Gladden Fields)
- Player of the Week - 6/30/2064 (Gladden Fields)
- Batter of the Month - July (Gladden Fields)