Khîm Orefinder #22
Team: Gladden Fields Gladiators
Position: Second Base
Date Of Birth: March 6th, 2037 (27 years old)
From: Mount Doom, Mordor
Height/Weight: 6′1″ 204 lbs
Bats/Throws: Switch/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 80 | 274 | 47 | 86 | 6 | 46 | .314 |
Current Pitching Stats
No pitching stats available.
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 2 | 2 | 3 | 0 | .400 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | Unknown | 34 | 136 | 45 | 58 | 30 | 8 | 4 | 37 | 29 | 11 | 4 | 3 | 6 | .426 | .524 | .853 | 1.377 | 4.1 | |
| 2055 | Unknown | 40 | 167 | 66 | 76 | 35 | 9 | 5 | 49 | 30 | 12 | 4 | 4 | 3 | .455 | .533 | .862 | 1.395 | 4.9 | |
| 2056 | Unknown | 37 | 154 | 69 | 69 | 29 | 7 | 7 | 45 | 27 | 11 | 4 | 4 | 3 | .448 | .525 | .864 | 1.389 | 4.5 | |
| 2056 | MEDBL | Underharrow | 18 | 64 | 3 | 11 | 0 | 1 | 1 | 6 | 5 | 15 | 0 | 1 | 0 | .172 | .229 | .250 | .479 | -0.6 |
| 2057 | MEDBL | Underharrow | 105 | 379 | 44 | 84 | 18 | 3 | 7 | 37 | 19 | 89 | 1 | 3 | 6 | .222 | .258 | .340 | .598 | -0.9 |
| 2057 | MBL | Rohan | 27 | 79 | 6 | 17 | 4 | 0 | 0 | 4 | 5 | 22 | 1 | 2 | 2 | .215 | .262 | .266 | .528 | 0.0 |
| 2058 | MEDBL | Underharrow | 132 | 345 | 38 | 86 | 15 | 2 | 7 | 30 | 19 | 90 | 2 | 0 | 4 | .249 | .288 | .365 | .653 | 0.0 |
| 2058 | MBL | Rohan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | -0.1 |
| 2059 | FBL | Amonburg | 21 | 44 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | .205 | .222 | .227 | .449 | -0.4 |
| 2059 | MEDBL | Underharrow | 80 | 268 | 31 | 65 | 14 | 5 | 5 | 32 | 28 | 47 | 1 | 0 | 7 | .243 | .311 | .388 | .699 | 0.6 |
| 2060 | MEDBL | Underharrow | 127 | 474 | 64 | 145 | 30 | 4 | 16 | 65 | 31 | 84 | 2 | 2 | 11 | .306 | .348 | .487 | .835 | 3.0 |
| 2061 | MEDBL | Underharrow | 115 | 418 | 53 | 116 | 18 | 2 | 12 | 39 | 31 | 81 | 3 | 2 | 5 | .278 | .326 | .416 | .742 | 1.2 |
| 2061 | FBL | Amonburg | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| 2062 | MEDBL | Gladden Fields | 29 | 104 | 19 | 33 | 7 | 0 | 3 | 15 | 10 | 21 | 0 | 1 | 3 | .317 | .377 | .471 | .848 | 0.8 |
| 2062 | FBL | East Bight | 72 | 132 | 16 | 23 | 6 | 0 | 2 | 9 | 11 | 24 | 2 | 1 | 4 | .174 | .238 | .265 | .503 | -0.6 |
| 2063 | MEDBL | Gladden Fields | 56 | 225 | 23 | 55 | 9 | 1 | 4 | 25 | 13 | 47 | 0 | 0 | 4 | .244 | .285 | .347 | .632 | -0.5 |
| 2063 | FBL | East Bight | 70 | 213 | 28 | 42 | 5 | 3 | 3 | 19 | 10 | 50 | 2 | 2 | 4 | .197 | .231 | .291 | .522 | -1.0 |
| 2064 | MEDBL | Gladden Fields | 80 | 274 | 47 | 86 | 15 | 1 | 6 | 46 | 25 | 62 | 0 | 2 | 7 | .314 | .363 | .442 | .805 | 2.0 |
| 2064 | FBL | East Bight | 8 | 9 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .556 | .556 | .778 | 1.334 | 0.3 |
| Career MBL Totals | 28 | 82 | 6 | 17 | 4 | 0 | 0 | 4 | 6 | 22 | 1 | 2 | 2 | .207 | .261 | .256 | .517 | -0.1 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2057 | MBL | Rohan | Shortstop | 27 | 21 | 64 | 3 | .966 |
| 2058 | MBL | Rohan | Second Base | 1 | 2 | 2 | 0 | 1.000 |
| 2064 | FBL | East Bight | Second Base | 2 | 2 | 3 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | Second Base | 32 | 46 | 80 | 2 | .984 |
| 2064 | FBL | East Bight | Third Base | 2 | 0 | 3 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | Third Base | 40 | 7 | 76 | 4 | .954 |
| 2064 | FBL | East Bight | Shortstop | 3 | 1 | 6 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | Shortstop | 15 | 15 | 22 | 0 | 1.000 |
Awards
- 2059
- Gold Glove - Third Base (Underharrow)
- 2060
- All-Star (Underharrow)
- Gold Glove - Third Base (Underharrow)
- Silver Slugger - Third Base (Underharrow)
- Finished 3rd Most Valuable Player (Underharrow)