Gróin Stonehelm #8
Team: Gladden Fields Gladiators
Position: Third Base
Date Of Birth: October 16th, 2033 (30 years old)
From: Tumblebranch, Fangorn
Height/Weight: 5′10″ 185 lbs
Bats/Throws: Switch/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 65 | 208 | 20 | 44 | 1 | 20 | .212 |
Current Pitching Stats
No pitching stats available.
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 7 | 58 | 4 | 0 | .935 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | Unknown | 70 | 296 | 88 | 91 | 20 | 2 | 15 | 67 | 48 | 91 | 14 | 8 | 5 | .307 | .403 | .541 | .944 | 3.7 | |
| 2055 | Unknown | 74 | 313 | 73 | 97 | 23 | 2 | 15 | 71 | 49 | 96 | 14 | 7 | 2 | .310 | .400 | .540 | .940 | 3.6 | |
| 2056 | Unknown | 53 | 222 | 57 | 63 | 16 | 1 | 13 | 43 | 36 | 65 | 13 | 6 | 2 | .284 | .382 | .541 | .923 | 2.4 | |
| 2056 | MEDBL | Forest Gate | 6 | 19 | 4 | 6 | 1 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | .316 | .381 | .684 | 1.065 | 0.2 |
| 2056 | MEDBL | Hardbottle | 16 | 56 | 8 | 15 | 3 | 0 | 3 | 5 | 6 | 12 | 1 | 1 | 0 | .268 | .339 | .482 | .821 | 0.2 |
| 2057 | MEDBL | Hardbottle | 81 | 207 | 24 | 51 | 7 | 0 | 6 | 32 | 18 | 53 | 2 | 0 | 1 | .246 | .307 | .367 | .674 | 0.3 |
| 2058 | MEDBL | Hardbottle | 87 | 282 | 47 | 81 | 16 | 1 | 10 | 31 | 25 | 57 | 10 | 2 | 6 | .287 | .345 | .457 | .802 | 1.2 |
| 2058 | FBL | Gamwich | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 | 0.1 |
| 2059 | FBL | Gamwich | 58 | 90 | 10 | 19 | 4 | 0 | 2 | 12 | 4 | 18 | 1 | 0 | 0 | .211 | .242 | .322 | .564 | -0.2 |
| 2060 | FBL | Gamwich | 53 | 88 | 13 | 26 | 6 | 1 | 5 | 18 | 9 | 20 | 0 | 0 | 2 | .295 | .361 | .557 | .918 | 0.9 |
| 2061 | FBL | Gamwich | 60 | 112 | 17 | 29 | 7 | 0 | 6 | 22 | 7 | 21 | 2 | 0 | 2 | .259 | .303 | .482 | .785 | 0.3 |
| 2062 | MEDBL | Hardbottle | 3 | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .385 | .583 | .968 | 0.2 |
| 2062 | FBL | Gamwich | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | 0.0 |
| 2063 | MEDBL | Gladden Fields | 39 | 152 | 22 | 48 | 12 | 0 | 4 | 18 | 13 | 25 | 2 | 0 | 2 | .316 | .370 | .474 | .844 | 1.1 |
| 2063 | FBL | East Bight | 12 | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | .217 | .308 | .348 | .656 | 0.0 |
| 2064 | MEDBL | Gladden Fields | 65 | 208 | 20 | 44 | 10 | 0 | 1 | 20 | 24 | 32 | 2 | 1 | 0 | .212 | .292 | .274 | .566 | -0.9 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MEDBL | Gladden Fields | First Base | 7 | 58 | 4 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | Third Base | 45 | 27 | 73 | 4 | .962 |