Gladden Fields Gladiators
Gladiators Home | Roster | Stats | Schedule | Gladiators Stadium

Ben Mundburg #52

Team: Gladden Fields Gladiators

Position: Pitcher

Date Of Birth: August 3rd, 2037 (27 years old)

From: Harlond, Gondor

Height/Weight: 6′0″ 196 lbs

Bats/Throws: Switch/Right

Current Batting Stats

No batting stats available.

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
29 1 2 2.68 37 27 10

Current Fielding Stats

Games Putouts Assists Errors Fielding %
9 1 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2052 Unknown 16 16 8 3 0 108.0 145 16 19 4 2 1.58 0.15 5.6
2053 Unknown 12 12 7 1 0 81.0 117 12 11 3 3 1.22 0.15 4.4
2054 Unknown 17 9 6 0 0 76.0 114 11 11 4 0 1.30 0.14 3.9
2055 Unknown 17 10 6 1 0 79.0 129 11 10 4 1 1.14 0.14 4.5
2056 Unknown 13 7 4 1 0 57.0 90 9 9 3 2 1.42 0.16 2.9
2057 Unknown 13 6 3 1 1 53.0 74 8 10 3 0 1.70 0.15 2.4
2057 MEDBL Gladden Fields 9 0 1 1 5 8.0 9 2 1 1 1 1.13 0.25 0.1
2058 MEDBL Gladden Fields 27 27 5 11 0 125.0 93 36 69 24 9 4.97 0.29 0.3
2059 MEDBL Gladden Fields 25 25 8 5 0 115.0 111 28 47 12 5 3.68 0.24 2.6
2059 FBL East Bight 2 0 0 0 0 2.0 2 1 2 1 0 9.00 0.50 -0.1
2060 MEDBL Gladden Fields 35 0 5 1 1 50.0 42 14 25 4 2 4.50 0.28 0.9
2061 MEDBL Gladden Fields 51 0 3 3 16 55.0 52 10 22 7 2 3.60 0.18 1.1
2062 MEDBL Gladden Fields 49 0 2 6 25 50.0 53 16 14 5 0 2.52 0.32 1.2
2063 MEDBL Gladden Fields 55 0 3 9 30 52.0 60 21 23 9 2 3.98 0.40 0.1
2064 MEDBL Gladden Fields 29 0 1 2 13 37.0 27 10 11 4 2 2.68 0.27 0.4
2064 FBL East Bight 9 0 1 0 7 10.0 10 2 5 2 1 4.50 0.20 0.0
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL East Bight Pitcher 9 1 0 0 1.000
2064 MEDBL Gladden Fields Pitcher 29 1 3 0 1.000

Awards

  • 2059
  • All-Star (Gladden Fields)
  • 2061
  • All-Star (Gladden Fields)
  • 2062
  • All-Star (Gladden Fields)
  • Finished 3rd Unknown Award (Gladden Fields)