Gladden Fields Gladiators
Gladiators Home | Roster | Stats | Schedule | Gladiators Stadium

Gróin Gembeard #13

Team: Gladden Fields Gladiators

Position: Pitcher

Date Of Birth: January 25th, 2038 (26 years old)

From: Mount Doom, Mordor

Height/Weight: 6′0″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

No batting stats available.

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
10 0 2 5.68 19 15 5

Current Fielding Stats

Games Putouts Assists Errors Fielding %
10 0 1 0 .000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2053 Unknown 13 13 7 3 0 96.0 125 36 24 4 1 2.25 0.38 3.7
2054 Unknown 12 12 7 2 0 85.0 122 30 19 3 0 2.01 0.35 3.9
2055 Unknown 15 15 8 3 0 106.0 159 46 23 4 0 1.95 0.43 4.6
2056 Unknown 13 13 7 3 0 103.0 138 38 22 4 0 1.92 0.37 4.3
2057 Unknown 13 13 8 2 0 99.0 134 28 22 5 3 2.00 0.28 4.2
2058 Unknown 18 18 5 9 0 124.0 118 78 64 11 2 4.65 0.63 1.2
2059 Unknown 16 16 7 5 0 111.0 115 61 49 10 1 3.97 0.55 1.6
2060 Unknown 20 20 8 8 0 138.0 128 73 67 13 2 4.37 0.53 1.6
2061 Unknown 15 15 7 5 0 104.0 113 54 45 10 2 3.89 0.52 1.6
2061 MEDBL Gladden Fields 11 8 3 4 0 59.0 44 23 25 10 7 3.81 0.39 0.0
2062 MEDBL Gladden Fields 27 14 6 3 0 123.0 132 48 34 9 20 2.49 0.39 2.3
2063 MEDBL Gladden Fields 24 15 11 2 0 115.0 126 42 33 10 15 2.58 0.37 2.4
2064 MEDBL Gladden Fields 11 11 3 5 0 64.0 73 30 33 7 9 4.64 0.47 1.2
2064 FBL East Bight 10 0 0 2 0 19.0 15 5 12 3 1 5.68 0.26 0.0
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL East Bight Pitcher 10 0 1 0 1.000
2064 MEDBL Gladden Fields Pitcher 11 3 10 0 1.000

Awards

  • 2062
  • All-Star (Gladden Fields)
  • Finished 2nd Pitcher of the Year (Gladden Fields)
  • 2063
  • Pitcher of the Month - September (Gladden Fields)
  • Finished 2nd Pitcher of the Year (Gladden Fields)