Mîm Anvilmaster #61
Team: Gladden Fields Gladiators
Position: First Base
Date Of Birth: May 2nd, 2036 (28 years old)
From: Mount Doom, Mordor
Height/Weight: 6′1″ 197 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 16 | 30 | 5 | 7 | 0 | 2 | .233 |
Current Pitching Stats
No pitching stats available.
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 10 | 30 | 1 | 0 | .968 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | Unknown | 34 | 134 | 56 | 64 | 25 | 7 | 5 | 40 | 32 | 11 | 8 | 7 | 4 | .478 | .571 | .881 | 1.452 | 4.5 | |
| 2052 | Unknown | 42 | 164 | 71 | 71 | 28 | 5 | 7 | 47 | 38 | 8 | 7 | 6 | 4 | .433 | .532 | .793 | 1.325 | 4.6 | |
| 2053 | Unknown | 41 | 161 | 68 | 68 | 29 | 6 | 7 | 47 | 38 | 9 | 6 | 5 | 4 | .422 | .533 | .807 | 1.340 | 4.6 | |
| 2054 | Unknown | 40 | 156 | 74 | 76 | 29 | 6 | 6 | 46 | 39 | 15 | 7 | 6 | 4 | .487 | .590 | .865 | 1.455 | 5.3 | |
| 2055 | Unknown | 37 | 148 | 72 | 70 | 27 | 6 | 9 | 50 | 36 | 13 | 7 | 6 | 2 | .473 | .576 | .919 | 1.495 | 5.1 | |
| 2056 | Unknown | 65 | 263 | 79 | 77 | 22 | 9 | 17 | 57 | 60 | 42 | 5 | 4 | 2 | .293 | .422 | .639 | 1.061 | 4.3 | |
| 2057 | Unknown | 54 | 218 | 67 | 68 | 19 | 7 | 13 | 52 | 48 | 39 | 6 | 5 | 2 | .312 | .436 | .642 | 1.078 | 3.8 | |
| 2058 | Unknown | 61 | 246 | 59 | 74 | 21 | 8 | 15 | 51 | 53 | 37 | 6 | 5 | 2 | .301 | .423 | .634 | 1.057 | 4.0 | |
| 2058 | MEDBL | Gladden Fields | 6 | 18 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .278 | .278 | .500 | .778 | 0.0 |
| 2059 | MEDBL | Gladden Fields | 131 | 474 | 52 | 121 | 18 | 0 | 13 | 52 | 59 | 84 | 5 | 7 | 8 | .255 | .336 | .376 | .712 | 1.1 |
| 2060 | MEDBL | Gladden Fields | 69 | 302 | 43 | 83 | 9 | 1 | 13 | 35 | 21 | 52 | 3 | 3 | 3 | .275 | .322 | .440 | .762 | 0.8 |
| 2060 | FBL | East Bight | 60 | 196 | 21 | 38 | 2 | 0 | 4 | 16 | 18 | 41 | 1 | 4 | 1 | .194 | .258 | .265 | .523 | -1.2 |
| 2061 | FBL | East Bight | 95 | 251 | 30 | 59 | 8 | 4 | 5 | 19 | 17 | 53 | 4 | 4 | 2 | .235 | .284 | .359 | .643 | -0.3 |
| 2062 | MEDBL | Gladden Fields | 8 | 33 | 5 | 7 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | .212 | .235 | .303 | .538 | -0.1 |
| 2062 | FBL | East Bight | 95 | 263 | 28 | 65 | 9 | 1 | 5 | 26 | 22 | 43 | 1 | 7 | 1 | .247 | .303 | .346 | .649 | -0.1 |
| 2063 | MEDBL | Gladden Fields | 85 | 317 | 58 | 98 | 17 | 2 | 18 | 70 | 38 | 45 | 1 | 1 | 3 | .309 | .377 | .546 | .923 | 2.8 |
| 2063 | FBL | East Bight | 37 | 107 | 9 | 23 | 5 | 1 | 3 | 14 | 5 | 15 | 1 | 0 | 2 | .215 | .243 | .364 | .607 | -0.2 |
| 2064 | MEDBL | Gladden Fields | 82 | 311 | 48 | 96 | 13 | 4 | 14 | 49 | 33 | 43 | 0 | 1 | 1 | .309 | .371 | .511 | .882 | 1.9 |
| 2064 | FBL | East Bight | 16 | 30 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | .233 | .303 | .300 | .603 | -0.1 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | FBL | East Bight | First Base | 10 | 30 | 1 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | First Base | 52 | 400 | 20 | 2 | .995 |
| 2064 | FBL | East Bight | Second Base | 4 | 9 | 7 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | Second Base | 32 | 57 | 56 | 3 | .974 |
| 2064 | MEDBL | Gladden Fields | Shortstop | 6 | 7 | 6 | 0 | 1.000 |
Awards
- 2063
- Batter of the Month - September (Gladden Fields)
- Silver Slugger - Shortstop (Gladden Fields)