Howard Brandhelm #7
Team: Gladden Fields Gladiators
Position: Catcher
Date Of Birth: October 23rd, 2040 (23 years old)
From: Harlond, Gondor
Height/Weight: 6′0″ 202 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 69 | 246 | 36 | 64 | 14 | 40 | .260 |
Current Pitching Stats
No pitching stats available.
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 66 | 513 | 25 | 319 | .952 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2060 | Unknown | 72 | 298 | 73 | 71 | 14 | 1 | 16 | 49 | 52 | 116 | 0 | 0 | 5 | .238 | .350 | .453 | .803 | 2.0 | |
| 2061 | Unknown | 68 | 287 | 62 | 74 | 15 | 1 | 10 | 54 | 48 | 112 | 0 | 0 | 5 | .258 | .363 | .422 | .785 | 1.9 | |
| 2062 | Unknown | 65 | 266 | 69 | 72 | 14 | 1 | 11 | 45 | 47 | 109 | 0 | 0 | 5 | .271 | .378 | .455 | .833 | 2.2 | |
| 2063 | Unknown | 68 | 278 | 53 | 70 | 15 | 1 | 11 | 46 | 50 | 97 | 0 | 0 | 5 | .252 | .363 | .432 | .795 | 1.8 | |
| 2063 | MEDBL | Gladden Fields | 32 | 111 | 6 | 23 | 4 | 0 | 1 | 6 | 9 | 30 | 0 | 0 | 1 | .207 | .264 | .270 | .534 | -0.5 |
| 2064 | MEDBL | Gladden Fields | 69 | 246 | 36 | 64 | 9 | 0 | 14 | 40 | 22 | 68 | 0 | 0 | 2 | .260 | .317 | .467 | .784 | 0.6 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MEDBL | Gladden Fields | Catcher | 66 | 513 | 25 | 1 | .998 |
| 2064 | MEDBL | Gladden Fields | Center Field | 2 | 6 | 0 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | Left Field | 1 | 0 | 0 | 0 | 1.000 |
Awards
- 2064
- All-Star (Gladden Fields)