Bobby Jackson #21
Team: Gladden Fields Gladiators
Position: Center Field
Date Of Birth: July 18th, 2038 (26 years old)
From: Foldburg, Rohan
Height/Weight: 6′3″ 201 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 98 | 330 | 40 | 85 | 9 | 42 | .258 |
Current Pitching Stats
No pitching stats available.
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 26 | 36 | 0 | 0 | 1.000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | Unknown | 45 | 179 | 69 | 78 | 36 | 9 | 7 | 52 | 36 | 11 | 5 | 4 | 8 | .436 | .523 | .855 | 1.378 | 5.4 | |
| 2054 | Unknown | 40 | 154 | 74 | 72 | 32 | 7 | 9 | 47 | 31 | 16 | 6 | 5 | 8 | .468 | .551 | .942 | 1.493 | 5.3 | |
| 2055 | Unknown | 37 | 151 | 60 | 64 | 33 | 7 | 9 | 46 | 27 | 12 | 5 | 4 | 4 | .424 | .503 | .914 | 1.417 | 4.4 | |
| 2056 | Unknown | 40 | 165 | 61 | 62 | 29 | 7 | 5 | 41 | 26 | 11 | 5 | 4 | 4 | .376 | .456 | .727 | 1.183 | 3.4 | |
| 2057 | Unknown | 36 | 153 | 56 | 58 | 28 | 5 | 4 | 35 | 20 | 14 | 5 | 4 | 4 | .379 | .451 | .706 | 1.157 | 3.0 | |
| 2058 | Unknown | 39 | 164 | 62 | 67 | 28 | 7 | 8 | 46 | 22 | 16 | 5 | 4 | 4 | .409 | .473 | .811 | 1.284 | 3.9 | |
| 2059 | Unknown | 54 | 236 | 57 | 63 | 17 | 9 | 13 | 46 | 29 | 58 | 4 | 3 | 4 | .267 | .347 | .581 | .928 | 2.3 | |
| 2060 | Unknown | 58 | 252 | 68 | 70 | 18 | 9 | 12 | 51 | 30 | 56 | 5 | 4 | 4 | .278 | .351 | .563 | .914 | 2.4 | |
| 2061 | Unknown | 55 | 238 | 50 | 66 | 18 | 9 | 10 | 41 | 27 | 55 | 5 | 4 | 4 | .277 | .347 | .555 | .902 | 2.1 | |
| 2062 | Unknown | 62 | 272 | 62 | 79 | 20 | 10 | 15 | 55 | 33 | 56 | 5 | 4 | 4 | .290 | .365 | .603 | .968 | 3.1 | |
| 2062 | MEDBL | Gladden Fields | 40 | 133 | 21 | 36 | 9 | 1 | 8 | 19 | 6 | 31 | 1 | 1 | 1 | .271 | .302 | .534 | .836 | 0.7 |
| 2063 | MEDBL | Gladden Fields | 111 | 338 | 33 | 85 | 13 | 1 | 12 | 39 | 15 | 78 | 2 | 1 | 4 | .251 | .282 | .402 | .684 | -0.2 |
| 2064 | MEDBL | Gladden Fields | 98 | 330 | 40 | 85 | 14 | 3 | 9 | 42 | 19 | 70 | 1 | 0 | 7 | .258 | .297 | .400 | .697 | 0.8 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MEDBL | Gladden Fields | Left Field | 26 | 36 | 0 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | Center Field | 64 | 161 | 4 | 0 | 1.000 |
| 2064 | MEDBL | Gladden Fields | Right Field | 11 | 22 | 0 | 0 | 1.000 |
Awards
- 2063
- Unknown Award (Gladden Fields)