Spencer Duindar #56
Team: East Bight Axemen
Position: First Base
Date Of Birth: December 7th, 2033 (30 years old)
From: Shadethorn, Fangorn
Height/Weight: 6′7″ 226 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 12 | 53 | 12 | 15 | 2 | 7 | .283 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 3 | 11 | 0 | 0 | 1.000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | MEDBL | Gladden Fields | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | .286 | .375 | .286 | .661 | 0.1 |
| 2054 | FBL | East Bight | 21 | 68 | 7 | 15 | 5 | 0 | 1 | 2 | 4 | 14 | 0 | 0 | 2 | .221 | .264 | .338 | .602 | -0.2 |
| 2054 | Unknown | 55 | 220 | 67 | 65 | 17 | 1 | 21 | 57 | 40 | 58 | 1 | 0 | 16 | .295 | .402 | .668 | 1.070 | 4.1 | |
| 2055 | MEDBL | Gladden Fields | 15 | 54 | 4 | 14 | 3 | 0 | 2 | 4 | 7 | 14 | 0 | 0 | 2 | .259 | .344 | .426 | .770 | 0.3 |
| 2055 | FBL | East Bight | 119 | 416 | 47 | 114 | 25 | 1 | 15 | 56 | 30 | 93 | 5 | 0 | 13 | .274 | .321 | .447 | .768 | 2.3 |
| 2056 | MEDBL | Gladden Fields | 48 | 192 | 21 | 58 | 10 | 0 | 6 | 24 | 13 | 37 | 2 | 0 | 4 | .302 | .345 | .448 | .793 | 0.9 |
| 2056 | FBL | East Bight | 87 | 283 | 24 | 69 | 14 | 0 | 9 | 35 | 20 | 63 | 0 | 0 | 9 | .244 | .292 | .389 | .681 | 0.7 |
| 2057 | MEDBL | Gladden Fields | 61 | 213 | 26 | 46 | 11 | 1 | 6 | 21 | 16 | 33 | 1 | 1 | 5 | .216 | .268 | .362 | .630 | -0.3 |
| 2057 | FBL | East Bight | 55 | 183 | 29 | 49 | 10 | 1 | 7 | 28 | 19 | 36 | 0 | 0 | 2 | .268 | .337 | .448 | .785 | 1.1 |
| 2058 | FBL | East Bight | 93 | 362 | 59 | 96 | 18 | 0 | 14 | 49 | 37 | 59 | 1 | 2 | 6 | .265 | .331 | .431 | .762 | 1.6 |
| 2058 | MEDBL | Gladden Fields | 30 | 108 | 8 | 24 | 5 | 0 | 5 | 18 | 19 | 19 | 0 | 0 | 8 | .222 | .336 | .407 | .743 | 0.6 |
| 2059 | MEDBL | Gladden Fields | 6 | 21 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | .238 | .308 | .238 | .546 | -0.1 |
| 2059 | FBL | East Bight | 61 | 227 | 23 | 63 | 15 | 0 | 5 | 30 | 18 | 53 | 0 | 0 | 3 | .278 | .329 | .410 | .739 | 1.0 |
| 2060 | MEDBL | Gladden Fields | 14 | 54 | 10 | 20 | 4 | 0 | 4 | 16 | 9 | 10 | 0 | 0 | 1 | .370 | .460 | .667 | 1.127 | 0.8 |
| 2060 | FBL | East Bight | 122 | 444 | 67 | 136 | 26 | 2 | 18 | 63 | 41 | 66 | 1 | 4 | 20 | .306 | .364 | .495 | .859 | 3.7 |
| 2061 | FBL | East Bight | 93 | 341 | 50 | 106 | 20 | 1 | 16 | 48 | 38 | 50 | 2 | 3 | 10 | .311 | .376 | .516 | .892 | 3.1 |
| 2062 | MBL | Mirkwood | 90 | 109 | 15 | 24 | 6 | 0 | 0 | 3 | 18 | 31 | 0 | 1 | 2 | .220 | .331 | .275 | .606 | 0.1 |
| 2063 | MEDBL | Gladden Fields | 13 | 42 | 8 | 9 | 1 | 0 | 1 | 7 | 11 | 5 | 0 | 0 | 3 | .214 | .364 | .310 | .674 | 0.2 |
| 2063 | FBL | East Bight | 93 | 315 | 45 | 87 | 10 | 1 | 13 | 51 | 35 | 50 | 0 | 1 | 10 | .276 | .347 | .438 | .785 | 2.0 |
| 2064 | MEDBL | Gladden Fields | 12 | 53 | 12 | 15 | 3 | 0 | 2 | 7 | 6 | 5 | 1 | 0 | 0 | .283 | .356 | .453 | .809 | 0.1 |
| 2064 | FBL | East Bight | 66 | 220 | 32 | 65 | 9 | 0 | 11 | 37 | 31 | 30 | 1 | 0 | 5 | .295 | .379 | .486 | .865 | 1.2 |
| Career MBL Totals | 90 | 109 | 15 | 24 | 6 | 0 | 0 | 3 | 18 | 31 | 0 | 1 | 2 | .220 | .331 | .275 | .606 | 0.1 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | MBL | Mirkwood | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Career MBL Totals | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2062 | MBL | Mirkwood | Pitcher | 1 | 0 | 0 | 0 | 1.000 |
| 2062 | MBL | Mirkwood | First Base | 16 | 63 | 3 | 0 | 1.000 |
| 2062 | MBL | Mirkwood | Second Base | 1 | 2 | 0 | 0 | 1.000 |
| 2062 | MBL | Mirkwood | Third Base | 1 | 1 | 1 | 0 | 1.000 |
| 2062 | MBL | Mirkwood | Shortstop | 2 | 3 | 1 | 1 | .800 |
| 2064 | FBL | East Bight | First Base | 3 | 11 | 0 | 0 | 1.000 |
Awards
- 2055
- Player of the Week - 6/14/2055 (East Bight)
- Silver Slugger - First Base (East Bight)
- 2056
- Player of the Week - 7/24/2056 (Gladden Fields)
- Gold Glove - First Base (East Bight)
- 2057
- Player of the Week - 7/30/2057 (East Bight)
- 2058
- Player of the Week - 9/2/2058 (East Bight)
- 2060
- Player of the Week - 5/10/2060 (East Bight)
- Batter of the Month - June (East Bight)
- All-Star (East Bight)
- Silver Slugger - Unknown Position (East Bight)
- 2061
- All-Star (East Bight)
- 2064
- Player of the Week - 7/7/2064 (East Bight)