Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Fridwulf | 73 | 211 | 35 | 59 | 12 | 0 | 1 | 18 | 36 | 36 | 4 | 2 | 2 | .280 | .385 | .351 | .736 | 0.6 |
| Jesse Thomas | 49 | 159 | 24 | 44 | 4 | 0 | 9 | 28 | 24 | 34 | 0 | 1 | 4 | .277 | .370 | .472 | .842 | 0.8 |
| Joey Gildhelmson | 29 | 63 | 10 | 24 | 4 | 0 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | .381 | .435 | .444 | .879 | 0.5 |
| Frank Gwaithien | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 | 0.1 |
| Toby Mundhelm | 84 | 246 | 24 | 69 | 19 | 1 | 2 | 29 | 15 | 30 | 3 | 4 | 4 | .280 | .319 | .390 | .709 | -0.1 |
| Bofur Maulhammer | 67 | 178 | 22 | 47 | 9 | 0 | 4 | 16 | 7 | 27 | 2 | 2 | 1 | .264 | .290 | .382 | .672 | 0.6 |
| Grund Stonehelm | 76 | 128 | 15 | 40 | 7 | 0 | 5 | 22 | 8 | 28 | 1 | 5 | 1 | .313 | .348 | .484 | .832 | 0.8 |
| Doderic Shaun | 24 | 41 | 2 | 8 | 1 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | .195 | .227 | .220 | .447 | -0.4 |
| Mîm Anvilmaster | 16 | 30 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | .233 | .303 | .300 | .603 | -0.1 |
| Dori Orehammer | 15 | 17 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .294 | .294 | .353 | .647 | 0.0 |
| Everard Mossyrock | 84 | 260 | 44 | 54 | 9 | 2 | 15 | 46 | 46 | 87 | 0 | 2 | 2 | .208 | .323 | .431 | .754 | -0.1 |
| Kili Deepforge | 9 | 35 | 3 | 10 | 3 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 0 | .286 | .359 | .371 | .730 | 0.2 |
| Justin Green | 88 | 269 | 23 | 70 | 8 | 0 | 1 | 34 | 8 | 73 | 0 | 0 | 2 | .260 | .277 | .301 | .578 | -0.5 |
| Glóin Orefinder | 98 | 328 | 39 | 99 | 14 | 1 | 7 | 42 | 54 | 55 | 1 | 4 | 2 | .302 | .398 | .415 | .813 | 2.5 |
| Dave Rion | 71 | 87 | 12 | 21 | 0 | 1 | 5 | 12 | 3 | 16 | 2 | 0 | 2 | .241 | .267 | .437 | .704 | 0.1 |
| Spencer Duindar | 66 | 220 | 32 | 65 | 9 | 0 | 11 | 37 | 31 | 30 | 1 | 0 | 5 | .295 | .379 | .486 | .865 | 1.2 |
| Khîm Orefinder | 8 | 9 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .556 | .556 | .778 | 1.334 | 0.3 |
| Kili Jack | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | 0.0 |
| Walter Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Willow Jeffrey | 52 | 108 | 9 | 24 | 2 | 0 | 4 | 11 | 7 | 39 | 0 | 0 | 1 | .222 | .270 | .352 | .622 | 0.0 |
| Óin Gritstone | 99 | 371 | 61 | 128 | 35 | 5 | 11 | 44 | 52 | 31 | 1 | 0 | 1 | .345 | .424 | .555 | .979 | 3.6 |
| Narvi Stonebreaker | 61 | 203 | 15 | 50 | 1 | 1 | 2 | 13 | 11 | 29 | 0 | 0 | 2 | .246 | .284 | .291 | .575 | -1.2 |
| Fili Gemfinder | 22 | 80 | 14 | 24 | 5 | 1 | 2 | 10 | 5 | 14 | 13 | 4 | 0 | .300 | .341 | .463 | .804 | 0.9 |
| Ken Atkinson | 102 | 374 | 54 | 112 | 23 | 4 | 16 | 53 | 26 | 93 | 9 | 7 | 11 | .299 | .339 | .511 | .850 | 2.3 |
| Gordon RÃccardson | 99 | 381 | 37 | 89 | 16 | 0 | 12 | 28 | 30 | 68 | 2 | 4 | 3 | .234 | .290 | .370 | .660 | -0.2 |
| Team Total | 3808 | 485 | 1058 | 184 | 18 | 107 | 378 | 718 | 40 | 36 | 44 | .278 | .341 | .420 | .761 | 11.7 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Berthelmson | 16 | 0 | 0 | 4 | 8 | 16.0 | 15 | 10 | 14 | 1 | 0 | 7.88 | 0.63 | 0.3 |
| Charlie Ielwen | 20 | 0 | 2 | 0 | 1 | 23.0 | 20 | 8 | 9 | 6 | 1 | 3.52 | 0.35 | -0.2 |
| Kili Goldfinder | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Gróin Stonecutter | 48 | 0 | 5 | 5 | 10 | 44.0 | 43 | 20 | 17 | 7 | 2 | 3.48 | 0.45 | 0.2 |
| Ben Mundburg | 9 | 0 | 1 | 0 | 7 | 10.0 | 10 | 2 | 5 | 2 | 1 | 4.50 | 0.20 | 0.0 |
| Berylla Finn | 17 | 5 | 2 | 3 | 1 | 46.0 | 41 | 16 | 18 | 3 | 2 | 3.52 | 0.35 | 1.1 |
| Durin Gembeardmaul | 3 | 0 | 0 | 1 | 1 | 3.0 | 5 | 1 | 2 | 1 | 0 | 6.00 | 0.33 | 0.1 |
| Tóni Deepforger | 15 | 0 | 2 | 1 | 0 | 25.0 | 17 | 11 | 7 | 2 | 0 | 2.52 | 0.44 | 0.2 |
| Joe Jones | 20 | 0 | 2 | 0 | 0 | 23.0 | 19 | 9 | 15 | 1 | 0 | 5.87 | 0.39 | 0.5 |
| Simon Ielriel | 19 | 2 | 1 | 2 | 2 | 45.0 | 33 | 10 | 19 | 3 | 2 | 3.80 | 0.22 | 0.9 |
| Jimmy Bell | 21 | 0 | 2 | 2 | 0 | 23.0 | 19 | 8 | 13 | 2 | 0 | 5.09 | 0.35 | 0.3 |
| Gróin Gembeard | 10 | 0 | 0 | 2 | 0 | 19.0 | 15 | 5 | 12 | 3 | 1 | 5.68 | 0.26 | 0.0 |
| Jerome Holdfast | 4 | 0 | 1 | 0 | 0 | 9.0 | 6 | 4 | 1 | 1 | 2 | 1.00 | 0.44 | 0.0 |
| Azaghâl Anvilcraft | 6 | 6 | 1 | 4 | 0 | 24.0 | 23 | 12 | 20 | 6 | 1 | 7.50 | 0.50 | -0.1 |
| Larry Wenaran | 22 | 22 | 8 | 6 | 0 | 139.0 | 94 | 34 | 60 | 12 | 4 | 3.88 | 0.24 | 3.1 |
| Maeganar Grimhelm | 21 | 0 | 0 | 0 | 1 | 35.0 | 28 | 14 | 15 | 2 | 1 | 3.86 | 0.40 | 0.6 |
| Gregory Ielwen | 22 | 22 | 8 | 7 | 0 | 135.0 | 99 | 50 | 65 | 18 | 6 | 4.33 | 0.37 | 1.5 |
| Marcus Doranar | 11 | 0 | 0 | 1 | 0 | 20.0 | 22 | 4 | 9 | 3 | 0 | 4.05 | 0.20 | 0.3 |
| Jamie Jackson | 22 | 22 | 8 | 9 | 0 | 145.0 | 107 | 28 | 63 | 8 | 6 | 3.91 | 0.19 | 4.5 |
| Todd Maëvornil | 14 | 14 | 3 | 4 | 0 | 87.0 | 69 | 30 | 32 | 10 | 1 | 3.31 | 0.34 | 1.5 |
| Thork Minesmith | 16 | 16 | 6 | 6 | 0 | 99.0 | 68 | 30 | 44 | 16 | 7 | 4.00 | 0.30 | 0.6 |
| Team Total | 337 | 109 | 52 | 57 | 31 | 971.0 | 754 | 306 | 440 | 107 | 37 | 4.08 | 0.32 | 15.3 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|