Kili Goldfinder #9

Team: Mirkwood Archers

Position: Pitcher

Date Of Birth: March 5th, 2034 (30 years old)

From: Falastur, Lindon

Height/Weight: 6′0″ 187 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
25 27 2 1 0 1 .037

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
1 0 0 0.00 1 1 0

Current Fielding Stats

Games Putouts Assists Errors Fielding %
25 4 7 0 .333

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2064 MBL Mirkwood 25 27 2 1 0 0 0 1 1 14 0 0 1 .037 .071 .037 .108 -0.5
Career MBL Totals 25 27 2 1 0 0 0 1 1 14 0 0 1 .037 .071 .037 .108 -0.5

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2052 MEDBL Swantown 6 6 2 0 0 31.0 25 10 13 1 0 3.77 0.32 1.1
2052 Unknown 13 13 8 2 0 99.0 149 19 14 4 2 1.27 0.19 5.5
2053 FBL Amonburg 19 19 5 5 0 115.0 90 30 35 10 3 2.74 0.26 2.2
2053 MBL Rohan 21 0 2 0 0 38.0 36 23 26 8 3 6.16 0.61 -0.6
2054 MBL Rohan 51 0 5 5 3 64.0 64 26 27 3 1 3.80 0.41 1.5
2055 MBL Rohan 28 28 11 11 0 152.0 163 67 69 11 5 4.09 0.44 3.9
2056 MBL Rohan 28 28 11 10 0 179.0 189 49 73 24 4 3.67 0.27 3.8
2057 MBL Rohan 29 28 10 11 0 168.0 180 59 90 19 9 4.82 0.35 3.6
2058 MBL Rohan 30 30 10 8 0 166.0 163 48 75 23 4 4.07 0.29 3.2
2059 MBL Rohan 28 28 19 3 0 168.0 165 45 43 16 5 2.30 0.27 5.2
2060 MBL Rohan 28 28 6 8 0 138.0 141 55 78 17 4 5.09 0.40 2.9
2061 MBL Rohan 29 29 9 8 0 144.0 146 50 78 27 6 4.88 0.35 2.0
2062 MBL Shire 28 28 7 8 0 145.0 128 43 67 28 3 4.16 0.30 1.7
2063 MEDBL Gladden Fields 6 0 0 0 1 13.0 15 3 3 2 0 2.08 0.23 0.2
2063 FBL East Bight 18 1 2 0 0 38.0 32 19 13 4 1 3.08 0.50 0.2
2064 FBL East Bight 1 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.0
2064 MBL Mirkwood 25 13 7 4 1 93.0 85 22 31 13 4 3.00 0.24 1.2
Career MBL Totals 325 240 97 76 4 1,455.0 1460 487 657 189 48 4.06 0.33 28.3

Career Fielding Stats

Year League Team Position G PO A E FPCT
2053 MBL Rohan Pitcher 21 1 2 0 1.000
2054 MBL Rohan Pitcher 51 2 2 0 1.000
2055 MBL Rohan Pitcher 28 3 7 0 1.000
2056 MBL Rohan Pitcher 28 4 11 0 1.000
2057 MBL Rohan Pitcher 29 8 10 0 1.000
2058 MBL Rohan Pitcher 30 6 13 2 .905
2059 MBL Rohan Pitcher 28 6 8 2 .875
2060 MBL Rohan Pitcher 28 7 10 2 .895
2061 MBL Rohan Pitcher 29 8 12 2 .909
2062 MBL Shire Pitcher 28 8 13 1 .955
2064 MBL Mirkwood Pitcher 25 4 7 1 .917
2064 FBL East Bight Pitcher 1 0 0 0 1.000

Awards

  • 2054
  • Finished 3rd Rookie of the Year (Rohan)
  • 2056
  • All-Star (Rohan)
  • 2057
  • Gold Glove - Pitcher (Rohan)
  • 2059
  • Pitcher of the Month - May (Rohan)
  • Pitcher of the Month - July (Rohan)
  • All-Star (Rohan)
  • Pitcher of the Month - September (Rohan)
  • League Champion (Rohan)
  • Pitcher of the Year (Rohan)
  • 2064
  • All-Star (Mirkwood)