Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Scott | 46 | 44 | 4 | 7 | 1 | 0 | 2 | 9 | 5 | 18 | 0 | 0 | 0 | .159 | .245 | .318 | .563 | -0.1 |
| Halbarad Jackson | 95 | 140 | 15 | 40 | 5 | 0 | 0 | 13 | 22 | 35 | 0 | 0 | 4 | .286 | .380 | .321 | .701 | 0.4 |
| Hugo Chris | 70 | 174 | 23 | 44 | 9 | 0 | 5 | 20 | 19 | 46 | 5 | 2 | 2 | .253 | .326 | .391 | .717 | 0.1 |
| Kyle Beardhold | 110 | 345 | 42 | 82 | 8 | 2 | 13 | 51 | 44 | 43 | 2 | 2 | 3 | .238 | .319 | .386 | .705 | -0.8 |
| Dan Atkinson | 55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Pimpernel Evan | 23 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | .024 | .068 | .024 | .092 | -0.7 |
| Jesse Thomas | 36 | 51 | 7 | 18 | 5 | 0 | 2 | 12 | 5 | 11 | 0 | 0 | 0 | .353 | .404 | .569 | .973 | 0.5 |
| Gabriel Lothmith | 95 | 329 | 40 | 94 | 26 | 0 | 10 | 43 | 27 | 90 | 7 | 2 | 2 | .286 | .337 | .456 | .793 | 3.5 |
| Frank Gwaithien | 69 | 211 | 36 | 59 | 10 | 0 | 8 | 32 | 22 | 47 | 9 | 3 | 0 | .280 | .345 | .441 | .786 | 0.9 |
| Zach Anarion | 55 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .125 | .143 | .268 | -0.2 |
| Bofur Maulhammer | 10 | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | .148 | .207 | .185 | .392 | -0.4 |
| Muzgash Fangblight | 115 | 407 | 74 | 118 | 32 | 5 | 16 | 61 | 55 | 52 | 22 | 8 | 4 | .290 | .372 | .511 | .883 | 4.1 |
| Dróin Orehammer | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Kili Goldfinder | 25 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | .037 | .071 | .037 | .108 | -0.5 |
| Nob Jonathan | 24 | 52 | 4 | 7 | 1 | 0 | 2 | 4 | 2 | 27 | 0 | 0 | 0 | .135 | .164 | .269 | .433 | -0.2 |
| Kili Deepforge | 82 | 267 | 32 | 65 | 16 | 0 | 9 | 32 | 14 | 58 | 12 | 4 | 4 | .243 | .279 | .404 | .683 | 0.5 |
| Durin Gembeardmaul | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 |
| Eric Aldhelm | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tóni Deepforger | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.1 |
| Thrakhûl Burnfangvom | 117 | 431 | 63 | 117 | 25 | 5 | 17 | 71 | 49 | 97 | 17 | 6 | 2 | .271 | .343 | .471 | .814 | 2.0 |
| Toby Gildhelmson | 25 | 42 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | .071 | .071 | .119 | .190 | -0.7 |
| Dennis Davies | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Simon Dillor | 114 | 409 | 71 | 116 | 31 | 0 | 22 | 72 | 39 | 78 | 4 | 2 | 9 | .284 | .344 | .521 | .865 | 3.9 |
| Dáin Axegrip | 61 | 148 | 13 | 38 | 5 | 0 | 3 | 19 | 6 | 18 | 3 | 0 | 3 | .257 | .280 | .351 | .631 | 0.2 |
| Aaron Wineson | 59 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | -0.1 |
| Aldhelm Brooks | 113 | 366 | 73 | 84 | 25 | 2 | 14 | 43 | 91 | 123 | 14 | 12 | 12 | .230 | .381 | .423 | .804 | 4.1 |
| Dori Cavernforge | 110 | 418 | 75 | 123 | 27 | 3 | 31 | 83 | 41 | 80 | 21 | 7 | 2 | .294 | .356 | .596 | .952 | 4.7 |
| Grund Minesmith | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Isildur Thomas | 24 | 50 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 30 | 0 | 0 | 0 | .080 | .096 | .080 | .176 | -0.8 |
| Gordon RÃccardson | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 | 0.1 |
| Team Total | 4023 | 583 | 1029 | 230 | 17 | 154 | 450 | 958 | 116 | 48 | 49 | .256 | .328 | .436 | .764 | 20.3 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Atkinson | 55 | 0 | 4 | 2 | 1 | 50.0 | 50 | 16 | 18 | 4 | 4 | 3.24 | 0.32 | 0.7 |
| Pimpernel Evan | 23 | 23 | 9 | 6 | 0 | 126.0 | 129 | 46 | 37 | 12 | 5 | 2.64 | 0.37 | 2.6 |
| Zach Anarion | 55 | 1 | 5 | 2 | 0 | 78.0 | 82 | 42 | 33 | 11 | 8 | 3.81 | 0.54 | -0.3 |
| Dróin Orehammer | 62 | 0 | 3 | 3 | 1 | 57.0 | 58 | 24 | 35 | 7 | 3 | 5.53 | 0.42 | 0.3 |
| Kili Goldfinder | 25 | 13 | 7 | 4 | 1 | 93.0 | 85 | 22 | 31 | 13 | 4 | 3.00 | 0.24 | 1.2 |
| Nob Jonathan | 24 | 24 | 13 | 5 | 0 | 148.0 | 165 | 33 | 44 | 15 | 5 | 2.68 | 0.22 | 4.3 |
| Durin Gembeardmaul | 35 | 0 | 0 | 1 | 1 | 34.0 | 42 | 15 | 15 | 3 | 2 | 3.97 | 0.44 | 0.6 |
| Eric Aldhelm | 50 | 0 | 5 | 3 | 30 | 54.0 | 49 | 9 | 11 | 4 | 3 | 1.83 | 0.17 | 1.4 |
| Tóni Deepforger | 19 | 0 | 1 | 2 | 0 | 24.0 | 25 | 8 | 8 | 2 | 1 | 3.00 | 0.33 | 0.3 |
| Toby Gildhelmson | 25 | 25 | 7 | 13 | 0 | 138.0 | 150 | 43 | 75 | 20 | 8 | 4.89 | 0.31 | 2.3 |
| Dennis Davies | 45 | 0 | 2 | 3 | 0 | 32.0 | 35 | 11 | 24 | 6 | 2 | 6.75 | 0.34 | 0.0 |
| Aaron Wineson | 59 | 5 | 4 | 1 | 2 | 75.0 | 67 | 28 | 26 | 8 | 4 | 3.12 | 0.37 | 0.6 |
| Grund Minesmith | 5 | 5 | 3 | 0 | 0 | 22.0 | 21 | 3 | 2 | 0 | 0 | 0.82 | 0.14 | 1.0 |
| Isildur Thomas | 24 | 24 | 9 | 3 | 0 | 131.0 | 137 | 49 | 46 | 11 | 5 | 3.16 | 0.37 | 3.1 |
| Team Total | 506 | 120 | 72 | 48 | 36 | 1,062.0 | 1095 | 349 | 405 | 116 | 54 | 3.43 | 0.33 | 18.2 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|