Pimpernel Evan #1
Team: Mirkwood Archers
Position: Pitcher
Date Of Birth: February 24th, 2033 (31 years old)
From: Lebennin, Gondor
Height/Weight: 6′6″ 202 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 23 | 42 | 1 | 1 | 0 | 0 | .024 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 23 | 9 | 6 | 2.64 | 126 | 129 | 46 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 23 | 5 | 7 | 0 | .385 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Mirkwood | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2059 | MBL | Mirkwood | 40 | 32 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | .063 | .118 | .094 | .212 | -0.4 |
| 2060 | MBL | Mirkwood | 54 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | .091 | .130 | .091 | .221 | -0.2 |
| 2061 | MBL | Mirkwood | 27 | 47 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 32 | 0 | 0 | 0 | .085 | .140 | .106 | .246 | -0.6 |
| 2062 | MBL | Mirkwood | 21 | 37 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | .108 | .128 | .216 | .344 | -0.3 |
| 2063 | MBL | Mirkwood | 27 | 41 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 30 | 0 | 0 | 1 | .098 | .140 | .171 | .311 | -0.5 |
| 2064 | MBL | Mirkwood | 23 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | .024 | .068 | .024 | .092 | -0.7 |
| Career MBL Totals | 225 | 221 | 11 | 17 | 3 | 0 | 2 | 9 | 11 | 154 | 0 | 0 | 1 | .077 | .120 | .118 | .238 | -2.7 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | Unknown | 12 | 12 | 8 | 0 | 0 | 84.0 | 131 | 15 | 12 | 3 | 3 | 1.29 | 0.18 | 4.8 | |
| 2049 | Unknown | 13 | 13 | 8 | 1 | 0 | 97.0 | 131 | 14 | 19 | 4 | 2 | 1.76 | 0.14 | 5.0 | |
| 2050 | Unknown | 12 | 12 | 7 | 2 | 0 | 91.0 | 138 | 15 | 15 | 4 | 0 | 1.48 | 0.16 | 5.3 | |
| 2051 | Unknown | 14 | 14 | 8 | 1 | 0 | 110.0 | 154 | 24 | 21 | 4 | 2 | 1.72 | 0.22 | 5.6 | |
| 2052 | Unknown | 13 | 13 | 8 | 1 | 0 | 94.0 | 137 | 13 | 17 | 5 | 3 | 1.63 | 0.14 | 4.9 | |
| 2053 | Unknown | 16 | 16 | 9 | 2 | 0 | 116.0 | 184 | 22 | 17 | 5 | 2 | 1.32 | 0.19 | 6.7 | |
| 2054 | Unknown | 15 | 15 | 10 | 1 | 0 | 117.0 | 183 | 20 | 14 | 4 | 2 | 1.08 | 0.17 | 7.2 | |
| 2055 | Unknown | 14 | 14 | 10 | 0 | 0 | 106.0 | 181 | 19 | 11 | 3 | 0 | 0.93 | 0.18 | 7.3 | |
| 2055 | MEDBL | Gladden Fields | 10 | 10 | 0 | 6 | 0 | 47.0 | 43 | 9 | 36 | 9 | 5 | 6.89 | 0.19 | 0.6 |
| 2056 | FBL | East Bight | 14 | 14 | 7 | 5 | 0 | 82.0 | 69 | 21 | 38 | 6 | 2 | 4.17 | 0.26 | 2.2 |
| 2056 | MEDBL | Gladden Fields | 14 | 14 | 1 | 8 | 0 | 76.0 | 73 | 21 | 38 | 9 | 3 | 4.50 | 0.28 | 1.7 |
| 2057 | FBL | East Bight | 29 | 29 | 11 | 8 | 0 | 186.0 | 161 | 43 | 63 | 17 | 10 | 3.05 | 0.23 | 4.5 |
| 2058 | FBL | East Bight | 19 | 19 | 10 | 6 | 0 | 133.0 | 117 | 36 | 49 | 15 | 1 | 3.32 | 0.27 | 3.1 |
| 2058 | MBL | Mirkwood | 33 | 0 | 2 | 2 | 0 | 35.0 | 38 | 15 | 21 | 4 | 1 | 5.40 | 0.43 | 0.4 |
| 2059 | MBL | Mirkwood | 40 | 20 | 4 | 11 | 0 | 120.0 | 121 | 57 | 85 | 29 | 4 | 6.38 | 0.48 | -0.9 |
| 2060 | MBL | Mirkwood | 54 | 13 | 4 | 13 | 0 | 106.0 | 110 | 46 | 71 | 21 | 4 | 6.03 | 0.43 | -0.5 |
| 2061 | MBL | Mirkwood | 27 | 27 | 6 | 17 | 0 | 151.0 | 151 | 62 | 81 | 30 | 1 | 4.83 | 0.41 | 0.1 |
| 2062 | MBL | Mirkwood | 21 | 21 | 5 | 6 | 0 | 108.0 | 108 | 39 | 59 | 26 | 1 | 4.92 | 0.36 | -0.4 |
| 2063 | MBL | Mirkwood | 27 | 27 | 6 | 10 | 0 | 132.0 | 156 | 50 | 97 | 18 | 4 | 6.61 | 0.38 | 2.3 |
| 2064 | MBL | Mirkwood | 23 | 23 | 9 | 6 | 0 | 126.0 | 129 | 46 | 37 | 12 | 5 | 2.64 | 0.37 | 2.6 |
| Career MBL Totals | 225 | 131 | 36 | 65 | 0 | 778.0 | 813 | 315 | 451 | 140 | 20 | 5.22 | 0.40 | 3.6 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Mirkwood | Pitcher | 33 | 0 | 0 | 1 | .000 |
| 2059 | MBL | Mirkwood | Pitcher | 40 | 6 | 8 | 0 | 1.000 |
| 2060 | MBL | Mirkwood | Pitcher | 54 | 6 | 8 | 0 | 1.000 |
| 2061 | MBL | Mirkwood | Pitcher | 27 | 5 | 13 | 0 | 1.000 |
| 2062 | MBL | Mirkwood | Pitcher | 21 | 5 | 12 | 1 | .944 |
| 2063 | MBL | Mirkwood | Pitcher | 27 | 11 | 4 | 3 | .833 |
| 2064 | MBL | Mirkwood | Pitcher | 23 | 5 | 7 | 1 | .923 |
Awards
- 2057
- All-Star (East Bight)
- Pitcher of the Year (East Bight)
- 2058
- All-Star (East Bight)
- 2063
- League Champion (Mirkwood)
- 2064
- All-Star (Mirkwood)