Dori Cavernforge #32

Team: Mirkwood Archers

Position: Center Field

Date Of Birth: April 24th, 2038 (26 years old)

From: Durthang, Mordor

Height/Weight: 6′4″ 202 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
110 418 75 123 31 83 .294

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
17 38 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 33 132 54 58 26 6 8 39 26 15 9 7 5 .439 .528 .909 1.437 4.1
2055 Unknown 39 156 77 76 31 9 9 51 29 14 11 8 2 .487 .559 .974 1.533 5.3
2056 Unknown 42 172 65 77 36 9 11 55 33 12 10 7 2 .448 .531 .953 1.484 5.5
2057 Unknown 42 170 73 77 32 8 11 56 34 20 12 8 2 .453 .539 .929 1.468 5.3
2057 MEDBL Deepglade 18 59 5 10 2 0 0 3 4 18 1 2 0 .169 .222 .203 .425 -0.7
2058 MEDBL Deepglade 126 444 66 109 16 4 20 49 29 120 13 5 6 .245 .291 .435 .726 0.8
2059 MEDBL Deepglade 118 468 58 111 19 4 15 44 37 103 12 6 4 .237 .291 .391 .682 0.3
2059 FBL Imlad Morgul 8 24 0 7 0 0 0 2 1 2 0 1 0 .292 .320 .292 .612 -0.1
2060 MEDBL Deepglade 21 81 11 17 8 0 3 5 11 19 2 1 0 .210 .304 .420 .724 0.2
2060 FBL Imlad Morgul 106 380 49 97 9 1 14 40 29 70 8 6 5 .255 .307 .395 .702 0.9
2061 FBL Gamwich 127 487 79 135 35 5 19 64 48 102 7 5 3 .277 .341 .487 .828 2.9
2062 FBL East Bight 83 311 47 93 15 6 18 68 33 48 13 9 3 .299 .364 .559 .923 3.2
2062 MBL Mirkwood 31 114 10 23 3 2 2 8 6 30 2 2 0 .202 .240 .316 .556 -0.3
2063 MBL Mirkwood 129 492 92 134 28 6 26 84 50 89 26 7 8 .272 .338 .512 .850 5.0
2064 MBL Mirkwood 110 418 75 123 27 3 31 83 41 80 21 7 2 .294 .356 .596 .952 4.7
Career MBL Totals 270 1024 177 280 58 11 59 175 97 199 49 16 10 .273 .335 .524 .859 9.4

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2062 MBL Mirkwood Left Field 25 46 3 0 1.000
2062 MBL Mirkwood Center Field 2 2 0 0 1.000
2062 MBL Mirkwood Right Field 1 2 0 0 1.000
2063 MBL Mirkwood Left Field 20 26 0 0 1.000
2063 MBL Mirkwood Center Field 24 51 3 2 .964
2063 MBL Mirkwood Right Field 84 163 5 2 .988
2064 MBL Mirkwood Left Field 17 38 0 0 1.000
2064 MBL Mirkwood Center Field 89 224 6 0 1.000

Awards

  • 2058
  • Player of the Week - 5/13/2058 (Deepglade)
  • 2060
  • Player of the Week - 9/6/2060 (Imlad Morgul)
  • Gold Glove - Center Field (Imlad Morgul)
  • 2062
  • All-Star (East Bight)
  • 2063
  • Player of the Week - 4/23/2063 (Mirkwood)
  • Player of the Week - 6/4/2063 (Mirkwood)
  • All-Star (Mirkwood)
  • League Champion (Mirkwood)
  • Silver Slugger - Right Field (Mirkwood)
  • 2064
  • All-Star (Mirkwood)
  • Player of the Week - 8/4/2064 (Mirkwood)