Zach Anarion #11
Team: Mirkwood Archers
Position: Pitcher
Date Of Birth: June 2nd, 2033 (31 years old)
From: Sarn Ford, Eriador
Height/Weight: 6′2″ 202 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 55 | 7 | 1 | 1 | 0 | 1 | .143 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 55 | 5 | 2 | 3.81 | 78 | 82 | 42 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 55 | 5 | 3 | 0 | .625 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2063 | MBL | Mirkwood | 69 | 10 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .300 | .300 | .600 | .900 | -0.1 |
| 2064 | MBL | Mirkwood | 55 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .125 | .143 | .268 | -0.2 |
| Career MBL Totals | 124 | 17 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | .235 | .222 | .412 | .634 | -0.3 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | MEDBL | Gladden Fields | 9 | 9 | 0 | 6 | 0 | 37.0 | 38 | 24 | 24 | 7 | 2 | 5.84 | 0.65 | 0.0 |
| 2051 | Unknown | 12 | 12 | 7 | 2 | 0 | 85.0 | 142 | 34 | 15 | 4 | 2 | 1.59 | 0.40 | 4.0 | |
| 2052 | MEDBL | Gladden Fields | 23 | 23 | 3 | 10 | 0 | 109.0 | 101 | 59 | 64 | 20 | 2 | 5.28 | 0.54 | 0.6 |
| 2053 | MEDBL | Gladden Fields | 24 | 24 | 7 | 10 | 0 | 110.0 | 107 | 70 | 68 | 13 | 7 | 5.56 | 0.64 | 2.1 |
| 2053 | FBL | East Bight | 2 | 2 | 0 | 0 | 0 | 10.0 | 9 | 6 | 2 | 0 | 1 | 1.80 | 0.60 | 0.2 |
| 2054 | MEDBL | Anórien | 26 | 26 | 7 | 6 | 0 | 143.0 | 145 | 66 | 62 | 16 | 8 | 3.90 | 0.46 | 2.6 |
| 2055 | MEDBL | Anórien | 17 | 13 | 8 | 2 | 0 | 84.0 | 96 | 34 | 28 | 8 | 4 | 3.00 | 0.40 | 2.4 |
| 2055 | MEDBL | Swantown | 3 | 1 | 1 | 0 | 0 | 11.0 | 10 | 6 | 9 | 1 | 0 | 7.36 | 0.55 | 0.2 |
| 2055 | FBL | Combe | 3 | 3 | 1 | 1 | 0 | 14.0 | 14 | 8 | 11 | 6 | 0 | 7.07 | 0.57 | -0.4 |
| 2056 | MEDBL | Swantown | 25 | 1 | 3 | 0 | 0 | 63.0 | 56 | 30 | 17 | 5 | 3 | 2.43 | 0.48 | 0.6 |
| 2057 | MEDBL | Swantown | 12 | 0 | 1 | 1 | 1 | 18.0 | 11 | 6 | 11 | 4 | 0 | 5.50 | 0.33 | -0.3 |
| 2057 | FBL | Combe | 17 | 3 | 3 | 2 | 0 | 53.0 | 46 | 22 | 27 | 5 | 3 | 4.58 | 0.42 | 0.6 |
| 2058 | FBL | Combe | 18 | 3 | 4 | 1 | 1 | 55.0 | 57 | 31 | 19 | 3 | 7 | 3.11 | 0.56 | 0.8 |
| 2058 | MBL | Bree | 6 | 1 | 0 | 1 | 0 | 12.0 | 21 | 7 | 7 | 2 | 3 | 5.25 | 0.58 | 0.1 |
| 2059 | MBL | Bree | 27 | 27 | 4 | 11 | 0 | 124.0 | 145 | 76 | 56 | 9 | 4 | 4.06 | 0.61 | 2.8 |
| 2060 | MBL | Bree | 54 | 12 | 5 | 8 | 0 | 111.0 | 132 | 69 | 66 | 17 | 7 | 5.35 | 0.62 | 0.3 |
| 2061 | MBL | Bree | 27 | 27 | 4 | 13 | 0 | 124.0 | 138 | 75 | 76 | 8 | 13 | 5.52 | 0.60 | 2.5 |
| 2062 | MBL | Bree | 57 | 0 | 2 | 5 | 0 | 87.0 | 103 | 73 | 59 | 16 | 4 | 6.10 | 0.84 | -1.1 |
| 2063 | MBL | Mirkwood | 69 | 1 | 7 | 4 | 1 | 101.0 | 128 | 50 | 56 | 14 | 6 | 4.99 | 0.50 | 0.5 |
| 2064 | MBL | Mirkwood | 55 | 1 | 5 | 2 | 0 | 78.0 | 82 | 42 | 33 | 11 | 8 | 3.81 | 0.54 | -0.3 |
| Career MBL Totals | 295 | 69 | 27 | 44 | 1 | 637.0 | 749 | 392 | 353 | 77 | 45 | 4.99 | 0.62 | 4.7 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Bree | Pitcher | 6 | 0 | 0 | 1 | .000 |
| 2059 | MBL | Bree | Pitcher | 27 | 2 | 8 | 0 | 1.000 |
| 2060 | MBL | Bree | Pitcher | 54 | 5 | 9 | 0 | 1.000 |
| 2061 | MBL | Bree | Pitcher | 27 | 4 | 6 | 0 | 1.000 |
| 2062 | MBL | Bree | Pitcher | 56 | 2 | 3 | 2 | .714 |
| 2063 | MBL | Mirkwood | Pitcher | 69 | 3 | 4 | 1 | .875 |
| 2064 | MBL | Mirkwood | Pitcher | 55 | 5 | 3 | 0 | 1.000 |
Awards
- 2053
- Gold Glove - Pitcher (Gladden Fields)
- 2055
- All-Star (Anórien)
- 2058
- All-Star (Combe)
- 2063
- League Champion (Mirkwood)