Nob Jonathan (Nomad) #40
Team: Mirkwood Archers
Position: Pitcher
Date Of Birth: July 25th, 2033 (31 years old)
From: Tarnost, Gondor
Height/Weight: 6′0″ 198 lbs
Bats/Throws: Right/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 24 | 52 | 4 | 7 | 2 | 4 | .135 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 24 | 13 | 5 | 2.68 | 148 | 165 | 33 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 24 | 6 | 7 | 0 | .429 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | MBL | Mirkwood | 14 | 24 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -0.1 |
| 2054 | MBL | Mirkwood | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2055 | MBL | Mirkwood | 29 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | .026 | .116 | .026 | .142 | -0.7 |
| 2056 | MBL | Mirkwood | 30 | 52 | 4 | 6 | 1 | 0 | 1 | 3 | 3 | 32 | 0 | 0 | 0 | .115 | .164 | .192 | .356 | -0.5 |
| 2057 | MBL | Mirkwood | 28 | 54 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | .056 | .089 | .056 | .145 | -1.0 |
| 2058 | MBL | Mirkwood | 30 | 49 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | .082 | .118 | .082 | .200 | -0.7 |
| 2059 | MBL | Mirkwood | 28 | 42 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | .024 | .065 | .024 | .089 | -0.8 |
| 2060 | MBL | Mirkwood | 27 | 45 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | .111 | .130 | .178 | .308 | -0.6 |
| 2061 | MBL | Mirkwood | 28 | 49 | 3 | 8 | 0 | 0 | 2 | 6 | 0 | 18 | 0 | 0 | 1 | .163 | .163 | .286 | .449 | -0.4 |
| 2062 | MBL | Angmar | 28 | 58 | 4 | 12 | 0 | 0 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | .207 | .213 | .207 | .420 | -0.2 |
| 2063 | MBL | Mirkwood | 29 | 56 | 4 | 11 | 0 | 0 | 2 | 7 | 1 | 22 | 0 | 0 | 0 | .196 | .203 | .304 | .507 | -0.1 |
| 2064 | MBL | Mirkwood | 24 | 52 | 4 | 7 | 1 | 0 | 2 | 4 | 2 | 27 | 0 | 0 | 0 | .135 | .164 | .269 | .433 | -0.2 |
| Career MBL Totals | 337 | 521 | 30 | 61 | 2 | 0 | 8 | 29 | 18 | 263 | 0 | 0 | 1 | .117 | .145 | .167 | .312 | -5.5 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | Unknown | 15 | 15 | 10 | 0 | 0 | 107.0 | 178 | 11 | 9 | 3 | 2 | 0.76 | 0.10 | 7.5 | |
| 2052 | MEDBL | Gladden Fields | 2 | 2 | 0 | 0 | 0 | 11.0 | 9 | 3 | 2 | 0 | 1 | 1.64 | 0.27 | 0.4 |
| 2053 | FBL | East Bight | 17 | 17 | 6 | 6 | 0 | 106.0 | 79 | 27 | 48 | 7 | 6 | 4.08 | 0.25 | 2.2 |
| 2053 | MBL | Mirkwood | 14 | 14 | 4 | 6 | 0 | 68.0 | 68 | 34 | 38 | 13 | 2 | 5.03 | 0.50 | 0.0 |
| 2054 | FBL | East Bight | 12 | 12 | 4 | 3 | 0 | 76.0 | 62 | 19 | 18 | 4 | 3 | 2.13 | 0.25 | 2.3 |
| 2054 | MBL | Mirkwood | 42 | 0 | 2 | 5 | 2 | 41.0 | 40 | 15 | 21 | 11 | 2 | 4.61 | 0.37 | -0.8 |
| 2055 | MBL | Mirkwood | 29 | 29 | 7 | 9 | 0 | 138.0 | 130 | 61 | 70 | 20 | 2 | 4.57 | 0.44 | 1.2 |
| 2056 | MBL | Mirkwood | 29 | 29 | 10 | 9 | 0 | 149.0 | 152 | 53 | 55 | 15 | 3 | 3.32 | 0.36 | 3.2 |
| 2057 | MBL | Mirkwood | 28 | 28 | 8 | 11 | 0 | 149.0 | 166 | 48 | 89 | 16 | 5 | 5.38 | 0.32 | 3.3 |
| 2058 | MBL | Mirkwood | 30 | 30 | 7 | 11 | 0 | 167.0 | 167 | 40 | 70 | 25 | 3 | 3.77 | 0.24 | 3.0 |
| 2059 | MBL | Mirkwood | 28 | 28 | 6 | 12 | 0 | 162.0 | 180 | 45 | 58 | 19 | 5 | 3.22 | 0.28 | 3.9 |
| 2060 | MBL | Mirkwood | 27 | 27 | 2 | 16 | 0 | 149.0 | 186 | 48 | 95 | 26 | 6 | 5.74 | 0.32 | 1.9 |
| 2061 | MBL | Mirkwood | 28 | 28 | 8 | 12 | 0 | 161.0 | 178 | 43 | 55 | 12 | 1 | 3.07 | 0.27 | 4.6 |
| 2062 | MBL | Angmar | 28 | 28 | 11 | 8 | 0 | 170.0 | 187 | 40 | 61 | 22 | 4 | 3.23 | 0.24 | 3.4 |
| 2063 | MBL | Mirkwood | 29 | 29 | 9 | 8 | 0 | 161.0 | 176 | 41 | 77 | 20 | 3 | 4.30 | 0.25 | 3.8 |
| 2064 | MBL | Mirkwood | 24 | 24 | 13 | 5 | 0 | 148.0 | 165 | 33 | 44 | 15 | 5 | 2.68 | 0.22 | 4.3 |
| Career MBL Totals | 336 | 294 | 87 | 112 | 2 | 1,663.0 | 1795 | 501 | 733 | 214 | 41 | 3.97 | 0.30 | 31.9 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2053 | MBL | Mirkwood | Pitcher | 14 | 2 | 6 | 1 | .889 |
| 2054 | MBL | Mirkwood | Pitcher | 42 | 1 | 1 | 3 | .400 |
| 2055 | MBL | Mirkwood | Pitcher | 29 | 8 | 12 | 0 | 1.000 |
| 2056 | MBL | Mirkwood | Pitcher | 29 | 7 | 6 | 1 | .929 |
| 2056 | MBL | Mirkwood | Right Field | 1 | 0 | 0 | 0 | 1.000 |
| 2057 | MBL | Mirkwood | Pitcher | 28 | 6 | 6 | 1 | .923 |
| 2058 | MBL | Mirkwood | Pitcher | 30 | 10 | 16 | 2 | .929 |
| 2059 | MBL | Mirkwood | Pitcher | 28 | 8 | 8 | 0 | 1.000 |
| 2060 | MBL | Mirkwood | Pitcher | 27 | 15 | 7 | 0 | 1.000 |
| 2061 | MBL | Mirkwood | Pitcher | 28 | 8 | 8 | 2 | .889 |
| 2062 | MBL | Angmar | Pitcher | 28 | 11 | 8 | 0 | 1.000 |
| 2063 | MBL | Mirkwood | Pitcher | 29 | 4 | 5 | 0 | 1.000 |
| 2064 | MBL | Mirkwood | Pitcher | 24 | 6 | 7 | 1 | .929 |
Awards
- 2053
- League Champion (Mirkwood)
- 2056
- All-Star (Mirkwood)
- 2059
- All-Star (Mirkwood)
- Finished 3rd Pitcher of the Year (Mirkwood)
- 2061
- All-Star (Mirkwood)
- 2062
- All-Star (Angmar)
- 2063
- All-Star (Mirkwood)
- League Champion (Mirkwood)
- 2064
- All-Star (Mirkwood)