East Bight Axemen
Axemen Home | Roster | Stats | Schedule | East Bight Stadium

Justin Green #12

Team: East Bight Axemen

Position: Catcher

Date Of Birth: November 29th, 2037 (26 years old)

From: Linhir, Gondor

Height/Weight: 6′2″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
88 269 23 70 1 34 .260

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
86 573 32 321 .942

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2052 Unknown 44 162 65 76 34 3 4 42 50 13 0 0 4 .469 .589 .790 1.379 5.3
2053 Unknown 44 167 66 78 30 1 4 47 46 20 0 0 4 .467 .579 .731 1.310 5.0
2054 Unknown 39 150 69 70 28 2 6 43 38 19 0 0 4 .467 .571 .800 1.371 4.7
2055 Unknown 34 134 49 58 25 3 3 37 32 16 0 0 2 .433 .536 .731 1.267 3.5
2056 Unknown 36 144 45 61 25 1 2 35 34 10 0 0 2 .424 .528 .653 1.181 3.4
2057 Unknown 36 140 51 57 26 2 5 38 31 17 0 0 2 .407 .509 .729 1.238 3.4
2057 MEDBL Swantown 16 57 4 10 2 1 0 1 4 14 0 0 0 .175 .230 .246 .476 -0.4
2058 MEDBL Swantown 108 382 32 80 9 0 3 36 33 128 0 0 1 .209 .271 .257 .528 -2.1
2059 MEDBL Swantown 104 387 32 93 8 0 7 33 24 119 1 0 5 .240 .283 .315 .598 -0.7
2060 MEDBL Gladden Fields 109 388 42 98 13 0 5 44 32 82 0 0 4 .253 .304 .325 .629 -1.2
2061 MEDBL Gladden Fields 104 382 36 105 18 1 12 51 28 67 0 0 3 .275 .322 .421 .743 1.0
2062 MEDBL Gladden Fields 74 211 19 58 7 1 5 22 15 48 0 0 1 .275 .322 .389 .711 0.1
2063 FBL East Bight 108 346 27 55 11 0 3 15 19 94 0 0 2 .159 .202 .217 .419 -2.9
2064 FBL East Bight 88 269 23 70 8 0 1 34 8 73 0 0 2 .260 .277 .301 .578 -0.5
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL East Bight Catcher 86 573 32 3 .995
2064 FBL East Bight Center Field 1 0 0 0 1.000

Awards

  • 2059
  • All-Star (Swantown)
  • Gold Glove - Catcher (Swantown)
  • 2060
  • All-Star (Gladden Fields)
  • 2061
  • Player of the Week - 6/20/2061 (Gladden Fields)
  • All-Star (Gladden Fields)
  • Silver Slugger - Catcher (Gladden Fields)