Erik Sale #52

Team: Gamwich Farmers

Position: Catcher

Date Of Birth: October 24th, 2031 (32 years old)

From: Grimburg, Rohan

Height/Weight: 6′0″ 201 lbs

Bats/Throws: Switch/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
79 269 40 75 10 35 .279

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
79 485 43 284 .917

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2053 Unknown 68 274 74 78 20 1 19 60 58 55 0 0 4 .285 .406 .573 .979 3.7
2054 Unknown 73 295 78 90 20 1 15 65 64 59 0 0 4 .305 .429 .532 .961 4.1
2055 Unknown 61 249 61 77 16 1 15 64 50 50 0 0 2 .309 .423 .562 .985 3.5
2055 MEDBL Hardbottle 33 99 16 32 5 0 3 7 17 11 0 0 1 .323 .422 .465 .887 0.7
2056 MEDBL Hardbottle 78 220 23 52 6 0 4 24 33 41 0 0 1 .236 .333 .318 .651 -0.1
2056 FBL Gamwich 6 23 3 8 1 0 1 5 1 5 0 0 0 .348 .375 .522 .897 0.2
2057 MEDBL Hardbottle 59 204 27 61 8 0 7 35 20 34 0 0 3 .299 .362 .441 .803 1.1
2057 FBL Gamwich 47 160 17 35 5 0 2 15 12 36 0 0 2 .219 .273 .288 .561 -0.4
2058 MEDBL Hardbottle 98 344 49 102 22 0 8 43 49 57 1 0 7 .297 .383 .430 .813 2.4
2058 FBL Gamwich 29 90 11 24 5 0 1 12 14 16 0 0 0 .267 .362 .356 .718 0.3
2059 MEDBL Hardbottle 43 127 18 37 6 1 8 20 11 23 0 0 0 .291 .348 .543 .891 1.0
2059 FBL Gamwich 72 231 27 52 7 1 4 24 31 43 0 0 1 .225 .314 .316 .630 0.1
2060 FBL Gamwich 97 323 38 83 13 0 11 36 42 52 0 0 6 .257 .342 .399 .741 1.5
2061 FBL Gamwich 101 334 36 106 12 1 8 36 58 55 0 0 0 .317 .417 .431 .848 2.5
2062 FBL Gamwich 107 338 29 72 8 0 6 31 38 59 0 0 6 .213 .290 .290 .580 -1.1
2063 FBL Gamwich 107 335 38 91 9 0 13 50 51 56 0 0 4 .272 .365 .415 .780 2.1
2064 FBL Gamwich 79 269 40 75 10 0 10 35 46 50 0 0 3 .279 .381 .428 .809 1.7
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Gamwich Catcher 79 485 43 1 .998

Awards

  • 2058
  • All-Star (Hardbottle)
  • 2059
  • All-Star (Hardbottle)
  • 2060
  • All-Star (Gamwich)
  • Gold Glove - Catcher (Gamwich)
  • 2061
  • All-Star (Gamwich)
  • Gold Glove - Catcher (Gamwich)
  • 2063
  • All-Star (Gamwich)
  • 2064
  • All-Star (Gamwich)
  • Player of the Week - 7/21/2064 (Gamwich)