Andy Garmund #9

Team: Amonburg Stoneguards

Position: First Base

Date Of Birth: October 8th, 2028 (35 years old)

From: Calembel, Gondor

Height/Weight: 6′3″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
102 340 45 83 12 46 .244

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
14 120 6 0 .945

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2044 Unknown 34 129 56 58 27 2 4 36 33 6 0 0 4 .450 .558 .783 1.341 3.8
2045 Unknown 36 137 52 63 29 3 8 45 32 12 0 0 4 .460 .556 .891 1.447 4.4
2046 Unknown 40 156 61 75 35 4 8 46 37 11 0 0 4 .481 .574 .910 1.484 5.3
2047 Unknown 38 145 59 65 31 4 7 46 36 14 0 0 4 .448 .552 .862 1.414 4.6
2048 Unknown 40 157 76 77 36 4 7 51 39 11 0 0 4 .490 .592 .904 1.496 5.6
2048 MEDBL Forest Gate 11 23 2 4 0 0 0 1 3 4 0 0 0 .174 .269 .174 .443 -0.2
2049 MEDBL Forest Gate 127 455 72 124 21 1 21 59 62 94 1 1 3 .273 .358 .462 .820 2.5
2050 MEDBL Forest Gate 67 243 36 76 9 0 13 34 34 40 3 0 0 .313 .397 .510 .907 2.1
2050 FBL Tirion 61 211 24 51 4 1 7 22 23 38 1 0 1 .242 .315 .370 .685 0.2
2051 FBL Tirion 130 428 50 119 28 3 10 54 48 84 0 0 4 .278 .349 .428 .777 1.8
2052 FBL Tirion 127 498 73 143 27 0 25 87 44 79 1 0 1 .287 .344 .492 .836 3.5
2053 FBL Tirion 51 205 35 55 3 0 16 31 17 29 0 0 2 .268 .324 .517 .841 1.6
2053 MBL Rivendell 51 111 12 16 3 0 4 15 7 29 0 0 2 .144 .195 .279 .474 -0.7
2054 FBL Tirion 123 460 85 138 22 3 27 76 47 66 0 0 4 .300 .363 .537 .900 3.7
2055 FBL Tirion 103 378 62 116 21 2 18 61 39 63 0 0 2 .307 .370 .516 .886 2.9
2056 FBL Tirion 38 144 19 43 9 0 9 24 11 21 0 1 2 .299 .344 .549 .893 1.4
2056 MBL Rivendell 64 159 24 40 7 0 9 21 16 48 1 0 2 .252 .320 .465 .785 0.6
2057 MBL Rivendell 115 355 47 86 18 2 22 54 29 98 1 0 4 .242 .297 .490 .787 1.4
2058 FBL Tirion 136 517 79 134 29 1 29 83 58 97 2 2 2 .259 .330 .487 .817 2.8
2058 MBL Rivendell 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
2059 FBL Tirion 50 188 25 54 15 2 9 35 22 28 0 0 0 .287 .357 .532 .889 1.7
2059 MBL Rivendell 66 112 17 25 6 0 6 11 11 35 0 0 0 .223 .293 .438 .731 0.1
2060 MBL Rivendell 108 236 19 46 11 0 8 21 27 63 0 0 2 .195 .275 .343 .618 -0.5
2061 FBL Tirion 21 65 13 29 7 0 2 13 11 5 0 0 0 .446 .519 .646 1.165 1.4
2061 MBL Rivendell 105 201 20 50 7 0 4 25 30 34 2 0 1 .249 .345 .343 .688 0.3
2062 MBL Rivendell 98 118 16 27 4 0 6 16 16 47 0 0 1 .229 .319 .415 .734 0.3
2063 MBL Rivendell 85 129 12 29 6 1 3 16 11 35 2 0 2 .225 .280 .357 .637 -0.1
2064 FBL Amonburg 102 340 45 83 20 0 12 46 41 80 0 0 3 .244 .324 .409 .733 0.0
Career MBL Totals 693 1422 167 319 62 3 62 179 147 390 6 0 14 .224 .295 .403 .698 1.4

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2053 MBL Rivendell Second Base 1 0 0 0 1.000
2053 MBL Rivendell First Base 25 166 9 1 .994
2053 MBL Rivendell Center Field 1 4 0 0 1.000
2053 MBL Rivendell Left Field 5 3 0 0 1.000
2056 MBL Rivendell First Base 19 130 7 0 1.000
2056 MBL Rivendell Left Field 13 11 0 0 1.000
2056 MBL Rivendell Center Field 13 30 0 1 .968
2056 MBL Rivendell Right Field 6 6 0 0 1.000
2057 MBL Rivendell Left Field 13 20 0 0 1.000
2057 MBL Rivendell Center Field 84 214 7 0 1.000
2057 MBL Rivendell Right Field 17 21 0 1 .955
2059 MBL Rivendell First Base 4 9 1 0 1.000
2059 MBL Rivendell Left Field 8 2 0 0 1.000
2059 MBL Rivendell Center Field 18 41 0 0 1.000
2059 MBL Rivendell Right Field 4 4 0 0 1.000
2060 MBL Rivendell Right Field 6 3 0 0 1.000
2060 MBL Rivendell Center Field 30 68 4 2 .973
2060 MBL Rivendell First Base 21 116 3 1 .992
2060 MBL Rivendell Left Field 18 29 0 0 1.000
2061 MBL Rivendell First Base 1 2 0 0 1.000
2061 MBL Rivendell Left Field 22 22 0 3 .880
2061 MBL Rivendell Center Field 18 25 1 0 1.000
2061 MBL Rivendell Right Field 26 23 0 0 1.000
2062 MBL Rivendell Center Field 1 3 0 0 1.000
2062 MBL Rivendell Right Field 7 5 0 0 1.000
2062 MBL Rivendell Left Field 23 20 0 1 .952
2062 MBL Rivendell First Base 9 18 3 0 1.000
2063 MBL Rivendell First Base 1 0 0 0 1.000
2063 MBL Rivendell Left Field 5 1 0 0 1.000
2063 MBL Rivendell Center Field 21 58 1 1 .983
2064 FBL Amonburg First Base 14 120 6 1 .992
2064 FBL Amonburg Left Field 9 13 0 0 1.000
2064 FBL Amonburg Center Field 24 40 3 2 .956
2064 FBL Amonburg Right Field 14 20 1 1 .955

Awards

  • 2049
  • All-Star (Forest Gate)
  • Batter of the Month - September (Forest Gate)
  • Player of the Week - 9/6/2049 (Forest Gate)
  • Unknown Award (Forest Gate)
  • Gold Glove - Center Field (Forest Gate)
  • Silver Slugger - Center Field (Forest Gate)
  • Finished 3rd Most Valuable Player (Forest Gate)
  • 2051
  • All-Star (Tirion)
  • Silver Slugger - Left Field (Tirion)
  • 2052
  • All-Star (Tirion)
  • Unknown Award (Tirion)
  • Unknown Award (Tirion)
  • Silver Slugger - Center Field (Tirion)
  • 2054
  • All-Star (Tirion)
  • Silver Slugger - Unknown Position (Tirion)
  • Finished 2nd Most Valuable Player (Tirion)
  • 2055
  • Player of the Week - 5/17/2055 (Tirion)
  • All-Star (Tirion)
  • 2056
  • Player of the Week - 5/1/2056 (Tirion)
  • 2058
  • Player of the Week - 7/29/2058 (Tirion)
  • Player of the Week - 9/16/2058 (Tirion)
  • 2059
  • Unknown Award (Tirion)
  • 2061
  • Player of the Week - 9/5/2061 (Tirion)
  • 2064
  • Player of the Week - 6/2/2064 (Amonburg)