Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Garmund | 102 | 340 | 45 | 83 | 20 | 0 | 12 | 46 | 41 | 80 | 0 | 0 | 3 | .244 | .324 | .409 | .733 | 0.0 |
| Wulfric Holdfast | 5 | 19 | 4 | 7 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | .368 | .409 | .684 | 1.093 | 0.5 |
| Oswald Brooks | 62 | 92 | 14 | 28 | 8 | 0 | 1 | 19 | 9 | 7 | 0 | 0 | 1 | .304 | .359 | .424 | .783 | 0.4 |
| Harold Heremundson | 84 | 308 | 48 | 90 | 23 | 1 | 6 | 49 | 30 | 60 | 0 | 0 | 8 | .292 | .354 | .432 | .786 | 1.8 |
| Éomer Frithfrid | 91 | 286 | 46 | 83 | 18 | 3 | 17 | 47 | 39 | 91 | 0 | 1 | 1 | .290 | .374 | .552 | .926 | 2.6 |
| Bryan Rohirthel | 11 | 35 | 4 | 7 | 1 | 0 | 3 | 6 | 0 | 8 | 0 | 0 | 1 | .200 | .200 | .486 | .686 | 0.1 |
| Gimli Goldfinder | 11 | 10 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | .500 | .615 | .700 | 1.315 | 0.3 |
| Edwin Cooper | 75 | 240 | 28 | 66 | 8 | 0 | 6 | 30 | 18 | 47 | 0 | 0 | 2 | .275 | .323 | .383 | .706 | 0.5 |
| Joe Heremund | 57 | 152 | 26 | 40 | 9 | 1 | 4 | 19 | 10 | 19 | 3 | 2 | 0 | .263 | .309 | .414 | .723 | 0.2 |
| Cody Gildric | 96 | 343 | 49 | 95 | 23 | 3 | 6 | 32 | 28 | 44 | 3 | 2 | 5 | .277 | .329 | .414 | .743 | 2.0 |
| Grishnákh Bitercrush | 104 | 402 | 60 | 136 | 23 | 1 | 12 | 58 | 26 | 53 | 0 | 0 | 6 | .338 | .375 | .490 | .865 | 2.3 |
| Bombur Gembeard | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .667 | 1.067 | 0.3 |
| Hildibrand Joel | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Zack Bounds | 26 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .192 | .267 | .192 | .459 | -0.2 |
| Grund Craftsman | 9 | 25 | 3 | 8 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | .320 | .346 | .600 | .946 | 0.1 |
| Matthew Stanwald | 74 | 191 | 17 | 49 | 10 | 1 | 3 | 21 | 8 | 33 | 1 | 2 | 3 | .257 | .285 | .366 | .651 | 0.7 |
| Timothy Garmundson | 5 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | .308 | .539 | -0.1 |
| Wayne Vornilanar | 63 | 244 | 48 | 80 | 7 | 7 | 16 | 52 | 17 | 49 | 5 | 4 | 1 | .328 | .370 | .611 | .981 | 2.5 |
| Matt Leofald | 97 | 360 | 46 | 97 | 12 | 3 | 12 | 43 | 28 | 66 | 2 | 3 | 4 | .269 | .317 | .419 | .736 | 0.5 |
| Fosco Hornblower | 47 | 169 | 19 | 42 | 3 | 1 | 6 | 14 | 15 | 22 | 1 | 0 | 1 | .249 | .310 | .385 | .695 | 0.5 |
| Gróin Burrower | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | .375 | .708 | 0.0 |
| Brady Strider | 29 | 67 | 8 | 15 | 2 | 0 | 5 | 11 | 4 | 16 | 0 | 0 | 2 | .224 | .268 | .478 | .746 | 0.1 |
| Mitch Garmund | 49 | 152 | 16 | 43 | 10 | 0 | 6 | 21 | 7 | 22 | 1 | 0 | 2 | .283 | .311 | .467 | .778 | 0.6 |
| Marshall Reaves | 53 | 217 | 31 | 58 | 11 | 4 | 6 | 23 | 20 | 43 | 4 | 1 | 1 | .267 | .328 | .438 | .766 | 1.5 |
| Cuthbert Hall | 15 | 46 | 6 | 8 | 3 | 0 | 2 | 3 | 3 | 18 | 0 | 0 | 2 | .174 | .224 | .370 | .594 | -0.3 |
| Team Total | 3756 | 527 | 1053 | 199 | 25 | 127 | 314 | 695 | 20 | 15 | 43 | .280 | .334 | .448 | .782 | 17.0 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rohirrim | 27 | 0 | 1 | 0 | 1 | 41.0 | 38 | 11 | 12 | 2 | 1 | 2.63 | 0.27 | 0.9 |
| Roderic Wynmund | 5 | 5 | 3 | 1 | 0 | 30.0 | 23 | 2 | 12 | 3 | 0 | 3.60 | 0.07 | 0.9 |
| Hilda Xeranthemum | 13 | 0 | 0 | 0 | 1 | 18.0 | 10 | 4 | 7 | 3 | 2 | 3.50 | 0.22 | -0.1 |
| Jimmy Brandhelm | 12 | 0 | 0 | 0 | 1 | 13.0 | 7 | 11 | 10 | 4 | 1 | 6.92 | 0.85 | -0.6 |
| Rob Lasgalen | 21 | 21 | 8 | 7 | 0 | 115.0 | 79 | 36 | 73 | 19 | 11 | 5.71 | 0.31 | 0.5 |
| Bifur Beardcleaver | 34 | 0 | 4 | 1 | 2 | 44.0 | 35 | 21 | 29 | 12 | 2 | 5.93 | 0.48 | -1.0 |
| Andy Frithfrid | 15 | 15 | 5 | 5 | 0 | 60.0 | 40 | 37 | 65 | 13 | 5 | 9.75 | 0.62 | -0.7 |
| Stefan Rionduinor | 33 | 0 | 1 | 1 | 24 | 34.0 | 45 | 17 | 7 | 2 | 1 | 1.85 | 0.50 | 1.2 |
| Gimli Gritstone | 2 | 2 | 1 | 0 | 0 | 9.0 | 12 | 1 | 4 | 1 | 1 | 4.00 | 0.11 | 0.4 |
| Danny Rohirrim | 13 | 0 | 0 | 1 | 1 | 13.0 | 7 | 6 | 5 | 2 | 0 | 3.46 | 0.46 | -0.1 |
| Tristan Brandald | 25 | 0 | 0 | 0 | 1 | 32.0 | 18 | 17 | 19 | 5 | 1 | 5.34 | 0.53 | -0.4 |
| Wulfric Vornion | 15 | 6 | 3 | 1 | 0 | 57.0 | 34 | 19 | 29 | 10 | 1 | 4.58 | 0.33 | 0.0 |
| Bryan Helmhammer | 7 | 0 | 2 | 0 | 0 | 7.0 | 7 | 0 | 2 | 1 | 0 | 2.57 | 0.00 | 0.2 |
| Spencer Dredricson | 17 | 0 | 1 | 0 | 0 | 19.0 | 15 | 13 | 9 | 3 | 1 | 4.26 | 0.68 | -0.3 |
| Khim Orefinder | 14 | 14 | 4 | 5 | 0 | 78.0 | 57 | 27 | 41 | 16 | 5 | 4.73 | 0.35 | 0.0 |
| Daisy Ronald | 17 | 17 | 5 | 8 | 0 | 98.0 | 50 | 24 | 43 | 11 | 9 | 3.95 | 0.24 | 1.1 |
| Pearl Ollie | 20 | 0 | 2 | 0 | 3 | 30.0 | 31 | 16 | 9 | 2 | 0 | 2.70 | 0.53 | 0.4 |
| Yule Peter | 9 | 0 | 1 | 0 | 0 | 11.0 | 10 | 6 | 13 | 3 | 0 | 10.64 | 0.55 | -0.2 |
| Mâshak Skulkgore | 8 | 0 | 4 | 1 | 0 | 12.0 | 10 | 4 | 6 | 3 | 1 | 4.50 | 0.33 | -0.2 |
| Joel Wineson | 5 | 3 | 1 | 2 | 0 | 20.0 | 11 | 11 | 12 | 3 | 0 | 5.40 | 0.55 | 0.0 |
| Wenhelm RÃccard | 11 | 0 | 1 | 1 | 1 | 9.0 | 12 | 8 | 10 | 2 | 0 | 10.00 | 0.89 | -0.2 |
| Camellia Russell | 44 | 0 | 5 | 3 | 6 | 46.0 | 39 | 9 | 17 | 7 | 0 | 3.33 | 0.20 | 0.5 |
| Ben Aranriel | 5 | 5 | 1 | 3 | 0 | 19.0 | 14 | 12 | 18 | 3 | 5 | 8.53 | 0.63 | -0.2 |
| Nicholas Strider | 7 | 0 | 0 | 0 | 0 | 8.0 | 9 | 2 | 2 | 1 | 1 | 2.25 | 0.25 | 0.1 |
| Gary Gildhelmson | 3 | 0 | 1 | 0 | 0 | 6.0 | 4 | 5 | 5 | 2 | 1 | 7.50 | 0.83 | -0.3 |
| Steve Hall | 14 | 14 | 4 | 5 | 0 | 81.0 | 65 | 20 | 24 | 9 | 4 | 2.67 | 0.25 | 1.6 |
| Jimmy Davies | 7 | 0 | 2 | 0 | 0 | 7.0 | 5 | 7 | 1 | 0 | 0 | 1.29 | 1.00 | 0.0 |
| Hugo Zack | 6 | 6 | 2 | 1 | 0 | 37.0 | 28 | 13 | 11 | 4 | 0 | 2.68 | 0.35 | 0.6 |
| Team Total | 409 | 108 | 62 | 46 | 41 | 954.0 | 715 | 359 | 495 | 146 | 53 | 4.67 | 0.38 | 4.2 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|