Underharrow Quakes
Quakes Home | Roster | Stats | Schedule | Quakes Grove

Danny Rohirrim (Stonehand) #12

Team: Underharrow Quakes

Position: Pitcher

Date Of Birth: July 27th, 2031 (33 years old)

From: Shadethorn, Fangorn

Height/Weight: 6′2″ 199 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
3 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
13 0 1 3.46 13 7 6

Current Fielding Stats

Games Putouts Assists Errors Fielding %
13 1 2 0 .333

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2063 FBL Gamwich 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2052 Unknown 18 0 2 0 14 27.0 50 7 6 3 3 2.00 0.26 0.8
2053 Unknown 20 0 3 1 14 30.0 56 8 6 3 1 1.80 0.27 1.0
2054 Unknown 23 0 2 0 20 35.0 68 14 5 1 0 1.29 0.40 1.6
2055 Unknown 25 0 4 0 19 38.0 72 13 7 3 2 1.66 0.34 1.3
2055 MEDBL Hardbottle 14 0 1 1 3 16.0 18 4 4 1 0 2.25 0.25 0.7
2055 FBL Gamwich 10 0 0 0 0 8.0 6 5 2 0 1 2.25 0.63 0.1
2056 MEDBL Hardbottle 31 0 2 2 1 31.0 29 14 14 6 1 4.06 0.45 -0.2
2056 FBL Gamwich 11 0 2 0 1 13.0 8 7 2 0 0 1.38 0.54 0.2
2057 MEDBL Hardbottle 7 0 1 0 0 10.0 9 2 3 3 1 2.70 0.20 -0.2
2057 FBL Esgaroth 8 0 0 0 5 8.0 4 4 1 1 0 1.13 0.50 -0.1
2057 FBL East Bight 13 0 4 1 3 13.0 7 8 5 1 1 3.46 0.62 -0.1
2058 FBL Osgiliath 2 0 0 0 1 1.0 1 0 0 0 0 0.00 0.00 0.1
2058 FBL Duskwater 11 0 3 0 0 10.0 14 7 11 1 0 9.90 0.70 0.1
2058 FBL Entwood 2 0 0 0 0 1.0 3 1 3 0 0 27.00 1.00 0.1
2058 MEDBL Anduin Vale 1 0 0 0 0 0.0 0 0 1 0 0 0.00 0.00 0.0
2059 FBL Tirion 1 0 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0.0
2060 FBL Gamwich 3 0 0 0 0 3.0 4 2 1 1 0 3.00 0.67 -0.1
2060 FBL Entwood 12 0 2 0 0 14.0 12 6 3 1 1 1.93 0.43 0.2
2060 FBL Amonburg 5 0 0 2 1 6.0 1 2 5 3 0 7.50 0.33 -0.5
2061 MEDBL Anduin Vale 1 0 0 0 1 0.0 0 0 1 1 0 0.00 0.00 -0.3
2061 FBL Combe 1 0 0 1 0 0.0 0 1 3 0 0 0.00 0.00 0.0
2061 FBL Entwood 21 0 0 0 0 25.0 20 11 6 1 0 2.16 0.44 0.4
2063 FBL Gamwich 10 0 0 0 0 8.0 5 7 4 0 1 4.50 0.88 0.0
2064 MEDBL Underharrow 5 0 0 0 0 3.0 2 8 2 0 0 6.00 2.67 -0.2
2064 FBL Amonburg 13 0 0 1 1 13.0 7 6 5 2 0 3.46 0.46 -0.1
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Amonburg Pitcher 13 1 2 0 1.000
2064 MEDBL Underharrow Pitcher 4 0 0 0 1.000

Awards