Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oswald Brooks | 8 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .278 | .409 | .333 | .742 | 0.0 |
| Bryan Rohirthel | 15 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .200 | .294 | .267 | .561 | -0.1 |
| Gimli Goldfinder | 68 | 239 | 35 | 60 | 14 | 1 | 9 | 41 | 31 | 44 | 0 | 1 | 2 | .251 | .335 | .431 | .766 | 0.2 |
| Edwin Cooper | 22 | 74 | 9 | 21 | 2 | 0 | 4 | 15 | 11 | 10 | 0 | 0 | 4 | .284 | .376 | .473 | .849 | 0.6 |
| Joe Heremund | 14 | 55 | 7 | 21 | 3 | 0 | 1 | 5 | 3 | 5 | 2 | 0 | 0 | .382 | .414 | .491 | .905 | 0.5 |
| Theo Rohirrim | 38 | 131 | 21 | 33 | 6 | 1 | 2 | 14 | 9 | 29 | 1 | 0 | 6 | .252 | .298 | .359 | .657 | 0.2 |
| Bombur Gembeard | 29 | 62 | 3 | 13 | 3 | 0 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | .210 | .246 | .258 | .504 | -0.5 |
| Hildibrand Joel | 53 | 66 | 12 | 16 | 3 | 0 | 3 | 9 | 9 | 8 | 0 | 0 | 0 | .242 | .333 | .424 | .757 | 0.0 |
| Zack Bounds | 25 | 104 | 18 | 30 | 3 | 0 | 1 | 11 | 9 | 19 | 2 | 0 | 0 | .288 | .345 | .346 | .691 | 0.1 |
| Grund Craftsman | 73 | 254 | 39 | 71 | 9 | 1 | 15 | 44 | 32 | 42 | 0 | 0 | 2 | .280 | .358 | .500 | .858 | 1.1 |
| Bruce Bounds | 35 | 83 | 9 | 18 | 3 | 0 | 0 | 6 | 9 | 18 | 0 | 0 | 2 | .217 | .290 | .253 | .543 | -0.3 |
| Timothy Garmundson | 79 | 317 | 45 | 86 | 17 | 1 | 8 | 48 | 42 | 69 | 1 | 1 | 3 | .271 | .356 | .407 | .763 | 0.6 |
| Fosco Hornblower | 44 | 177 | 29 | 51 | 9 | 0 | 4 | 20 | 20 | 33 | 0 | 1 | 4 | .288 | .359 | .407 | .766 | 1.2 |
| Gróin Burrower | 77 | 225 | 35 | 75 | 6 | 0 | 9 | 35 | 24 | 41 | 0 | 0 | 2 | .333 | .396 | .480 | .876 | 1.2 |
| Tóni Burrower | 97 | 380 | 48 | 89 | 11 | 4 | 5 | 26 | 24 | 84 | 0 | 2 | 5 | .234 | .279 | .324 | .603 | -0.8 |
| Dáin Gembeard | 69 | 191 | 17 | 55 | 18 | 0 | 0 | 14 | 25 | 26 | 0 | 0 | 1 | .288 | .365 | .382 | .747 | 0.9 |
| Brady Strider | 14 | 28 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | .214 | .313 | .321 | .634 | 0.0 |
| Bob Davies | 88 | 291 | 36 | 67 | 4 | 0 | 7 | 28 | 18 | 78 | 0 | 0 | 10 | .230 | .274 | .316 | .590 | -1.5 |
| Mitch Garmund | 40 | 158 | 27 | 53 | 5 | 1 | 8 | 28 | 15 | 23 | 0 | 1 | 9 | .335 | .389 | .532 | .921 | 1.8 |
| Lalia Darren | 80 | 308 | 35 | 82 | 13 | 1 | 11 | 55 | 27 | 65 | 0 | 0 | 8 | .266 | .324 | .422 | .746 | 0.6 |
| Marshall Reaves | 11 | 40 | 8 | 12 | 3 | 1 | 1 | 6 | 4 | 7 | 1 | 1 | 2 | .300 | .356 | .500 | .856 | 0.5 |
| Cuthbert Hall | 74 | 273 | 42 | 71 | 7 | 0 | 12 | 49 | 44 | 96 | 0 | 0 | 6 | .260 | .361 | .418 | .779 | -0.1 |
| Lalia Quince | 101 | 331 | 40 | 81 | 17 | 3 | 13 | 44 | 33 | 119 | 5 | 1 | 9 | .245 | .310 | .432 | .742 | 1.4 |
| Team Total | 3820 | 521 | 1019 | 158 | 14 | 114 | 402 | 848 | 12 | 8 | 75 | .267 | .335 | .405 | .740 | 7.7 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilda Xeranthemum | 4 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 3 | 0 | 0 | 3.86 | 0.14 | 0.2 |
| Jimmy Brandhelm | 10 | 0 | 0 | 0 | 0 | 9.0 | 11 | 9 | 4 | 1 | 0 | 4.00 | 1.00 | 0.0 |
| Andy Frithfrid | 7 | 7 | 3 | 4 | 0 | 37.0 | 36 | 13 | 26 | 7 | 1 | 6.32 | 0.35 | 0.4 |
| Stefan Rionduinor | 7 | 0 | 0 | 0 | 3 | 9.0 | 11 | 1 | 2 | 0 | 1 | 2.00 | 0.11 | 0.5 |
| Danny Rohirrim | 5 | 0 | 0 | 0 | 0 | 3.0 | 2 | 8 | 2 | 0 | 0 | 6.00 | 2.67 | -0.2 |
| Tristan Brandald | 12 | 0 | 0 | 1 | 0 | 14.0 | 11 | 8 | 3 | 0 | 0 | 1.93 | 0.57 | 0.5 |
| Wulfric Vornion | 11 | 4 | 3 | 0 | 0 | 40.0 | 36 | 14 | 14 | 4 | 1 | 3.15 | 0.35 | 0.8 |
| Ilberic Hazelwood | 34 | 9 | 4 | 7 | 0 | 74.0 | 56 | 32 | 58 | 17 | 3 | 7.05 | 0.43 | -0.7 |
| Jim Aldbald | 17 | 0 | 1 | 0 | 1 | 20.0 | 27 | 5 | 6 | 2 | 1 | 2.70 | 0.25 | 0.5 |
| Óin Pickbrow | 13 | 0 | 1 | 1 | 0 | 19.0 | 18 | 8 | 17 | 4 | 1 | 8.05 | 0.42 | -0.1 |
| Khim Orefinder | 2 | 2 | 1 | 1 | 0 | 12.0 | 13 | 7 | 2 | 2 | 0 | 1.50 | 0.58 | 0.1 |
| Wulfric Holmes | 21 | 0 | 3 | 1 | 1 | 27.0 | 28 | 10 | 25 | 7 | 0 | 8.33 | 0.37 | -0.2 |
| Daisy Ronald | 4 | 4 | 1 | 2 | 0 | 26.0 | 15 | 6 | 11 | 3 | 5 | 3.81 | 0.23 | 0.3 |
| Yule Peter | 12 | 0 | 1 | 2 | 0 | 15.0 | 13 | 4 | 9 | 2 | 1 | 5.40 | 0.27 | 0.2 |
| Mâshak Skulkgore | 8 | 0 | 1 | 0 | 1 | 16.0 | 7 | 5 | 3 | 3 | 1 | 1.69 | 0.31 | -0.2 |
| Joel Wineson | 25 | 0 | 2 | 2 | 4 | 53.0 | 37 | 26 | 23 | 5 | 1 | 3.91 | 0.49 | 0.2 |
| Wenhelm RÃccard | 30 | 0 | 5 | 0 | 0 | 42.0 | 39 | 12 | 10 | 5 | 2 | 2.14 | 0.29 | 0.6 |
| Ori Maulhammer | 22 | 22 | 12 | 1 | 0 | 133.0 | 93 | 34 | 43 | 14 | 3 | 2.91 | 0.26 | 2.7 |
| Dave Helmhammer | 20 | 20 | 5 | 7 | 0 | 99.0 | 86 | 37 | 46 | 15 | 11 | 4.18 | 0.37 | 0.9 |
| Nicholas Strider | 31 | 0 | 1 | 3 | 14 | 36.0 | 41 | 12 | 21 | 4 | 3 | 5.25 | 0.33 | 1.1 |
| Gróin Orefinder | 48 | 0 | 5 | 3 | 9 | 66.0 | 45 | 30 | 29 | 7 | 3 | 3.95 | 0.45 | 0.3 |
| Gary Gildhelmson | 26 | 11 | 4 | 5 | 1 | 70.0 | 47 | 24 | 37 | 12 | 1 | 4.76 | 0.34 | 0.2 |
| Hugo Zack | 12 | 12 | 2 | 4 | 0 | 61.0 | 58 | 23 | 28 | 9 | 5 | 4.13 | 0.38 | 0.8 |
| Bungo Yarrow | 18 | 17 | 2 | 6 | 1 | 78.0 | 49 | 27 | 50 | 12 | 1 | 5.77 | 0.35 | 0.6 |
| Team Total | 399 | 108 | 57 | 50 | 35 | 966.0 | 782 | 356 | 472 | 135 | 45 | 4.40 | 0.37 | 9.5 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|