Hilda Xeranthemum #2
Team: Underharrow Quakes
Position: Pitcher
Date Of Birth: November 29th, 2032 (31 years old)
From: Upbourn North, Rohan
Height/Weight: 6′0″ 186 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 3.86 | 7 | 3 | 1 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 13 | 0 | 2 | 0 | .000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | FBL | Esgaroth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2062 | MEDBL | Fenmarch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | Unknown | 13 | 1 | 1 | 0 | 10 | 31.0 | 58 | 9 | 6 | 3 | 2 | 1.74 | 0.29 | 1.1 | |
| 2052 | Unknown | 22 | 0 | 2 | 1 | 17 | 33.0 | 63 | 19 | 10 | 4 | 1 | 2.73 | 0.58 | 0.7 | |
| 2053 | Unknown | 25 | 3 | 2 | 3 | 15 | 50.0 | 67 | 36 | 26 | 6 | 2 | 4.68 | 0.72 | 0.1 | |
| 2054 | Unknown | 22 | 1 | 2 | 1 | 17 | 37.0 | 72 | 26 | 11 | 3 | 2 | 2.68 | 0.70 | 0.9 | |
| 2055 | Unknown | 18 | 0 | 2 | 1 | 14 | 27.0 | 52 | 18 | 9 | 3 | 3 | 3.00 | 0.67 | 0.4 | |
| 2055 | MEDBL | Gladden Fields | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 0 | 0 | 9.00 | 0.00 | 0.1 |
| 2057 | MEDBL | Swantown | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2057 | MEDBL | Anórien | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 18.00 | 1.00 | -0.1 |
| 2058 | MEDBL | Anórien | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2058 | MEDBL | Fenmarch | 2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 0 | 0 | 1 | 0.00 | 0.67 | 0.1 |
| 2058 | MEDBL | Dol Guldur | 1 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | -0.3 |
| 2059 | MEDBL | Deepglade | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2059 | FBL | Tirion | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2059 | FBL | Imlad Morgul | 9 | 0 | 0 | 1 | 0 | 14.0 | 13 | 9 | 6 | 1 | 1 | 3.86 | 0.64 | 0.1 |
| 2059 | FBL | Gamwich | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 1 | 1 | 0 | 3.00 | 1.00 | -0.1 |
| 2061 | FBL | East Bight | 5 | 0 | 0 | 1 | 0 | 9.0 | 10 | 7 | 5 | 2 | 0 | 5.00 | 0.78 | -0.1 |
| 2061 | FBL | Entwood | 4 | 0 | 0 | 0 | 1 | 8.0 | 7 | 4 | 1 | 1 | 0 | 1.13 | 0.50 | 0.0 |
| 2062 | MEDBL | Fenmarch | 36 | 0 | 1 | 1 | 1 | 55.0 | 55 | 18 | 22 | 5 | 4 | 3.60 | 0.33 | 0.8 |
| 2062 | FBL | Esgaroth | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.1 |
| 2064 | MEDBL | Underharrow | 4 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 3 | 0 | 0 | 3.86 | 0.14 | 0.2 |
| 2064 | FBL | Amonburg | 13 | 0 | 0 | 0 | 1 | 18.0 | 10 | 4 | 7 | 3 | 2 | 3.50 | 0.22 | -0.1 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | FBL | Amonburg | Pitcher | 13 | 0 | 2 | 0 | 1.000 |
| 2064 | MEDBL | Underharrow | Pitcher | 4 | 0 | 0 | 0 | 1.000 |