Underharrow Quakes
Quakes Home | Roster | Stats | Schedule | Quakes Grove

Bryan Rohirthel #27

Team: Underharrow Quakes

Position: Catcher

Date Of Birth: September 16th, 2036 (27 years old)

From: Shadethorn, Fangorn

Height/Weight: 6′1″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
15 15 2 3 0 0 .200

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
10 68 2 60 .971

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2052 Unknown 40 159 66 70 29 3 10 51 31 16 1 0 5 .440 .532 .849 1.381 4.7
2053 Unknown 35 141 51 62 24 1 8 39 28 15 1 0 5 .440 .533 .794 1.327 4.0
2054 Unknown 34 133 63 61 24 2 8 39 26 10 1 0 5 .459 .540 .850 1.390 4.0
2055 Unknown 42 171 75 71 30 1 11 51 33 14 1 0 2 .415 .505 .795 1.300 4.4
2056 Unknown 35 140 60 60 23 3 6 38 27 18 1 0 2 .429 .512 .764 1.276 3.5
2057 Unknown 71 299 79 88 20 1 17 61 48 80 0 0 2 .294 .389 .538 .927 3.2
2058 Unknown 72 309 84 90 22 1 21 70 49 83 0 0 2 .291 .388 .573 .961 3.7
2059 Unknown 64 275 74 81 18 1 17 59 41 69 0 0 2 .295 .384 .553 .937 3.0
2060 Unknown 63 271 81 84 19 1 14 54 41 71 0 0 2 .310 .401 .542 .943 3.1
2060 MEDBL Hardbottle 28 91 11 14 3 0 4 8 10 27 0 0 1 .154 .238 .319 .557 -0.3
2061 MEDBL Hardbottle 88 313 32 73 12 0 7 36 32 78 2 1 6 .233 .303 .339 .642 -0.3
2062 MEDBL Hardbottle 82 281 32 61 8 1 9 33 30 74 0 0 5 .217 .293 .349 .642 0.3
2063 MEDBL Hardbottle 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0.0
2063 FBL Amonburg 41 122 11 24 2 0 2 9 10 42 0 0 0 .197 .258 .262 .520 -0.5
2064 MEDBL Underharrow 15 15 2 3 1 0 0 0 2 5 0 0 0 .200 .294 .267 .561 -0.1
2064 FBL Amonburg 11 35 4 7 1 0 3 6 0 8 0 0 1 .200 .200 .486 .686 0.1
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Amonburg Catcher 10 68 2 0 1.000
2064 MEDBL Underharrow Catcher 5 12 1 0 1.000
2064 FBL Amonburg Right Field 1 0 0 0 1.000
2064 MEDBL Underharrow Right Field 2 0 0 0 1.000

Awards

  • 2061
  • All-Star (Hardbottle)