Deepglade Diamond Dawgs
Diamond Dawgs Home | Roster | Stats | Schedule | Diamond Dawgs Park

Bruce Bounds #37

Team: Deepglade Diamond Dawgs

Position: Left Field

Date Of Birth: January 19th, 2038 (26 years old)

From: Nargroth, Angmar

Height/Weight: 6′1″ 199 lbs

Bats/Throws: Right/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
35 83 9 18 0 6 .217

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
7 3 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 38 139 55 65 28 4 9 48 39 12 8 7 7 .468 .584 .921 1.505 5.1
2055 Unknown 40 151 62 69 26 4 7 45 42 11 8 7 3 .457 .566 .821 1.387 4.7
2056 Unknown 41 159 67 68 23 4 6 46 38 15 9 7 3 .428 .530 .736 1.266 4.2
2057 Unknown 41 164 69 70 25 4 6 41 37 14 8 7 3 .427 .530 .738 1.268 4.3
2057 MEDBL Dushgoi 19 59 3 7 1 0 1 4 3 14 0 0 3 .119 .159 .186 .345 -0.6
2058 MEDBL Dushgoi 33 67 5 16 3 0 0 4 3 16 0 0 2 .239 .268 .284 .552 -0.2
2059 MEDBL Dushgoi 41 82 13 23 3 0 3 6 8 18 1 1 2 .280 .341 .427 .768 0.2
2060 MEDBL Dushgoi 122 478 60 133 14 3 22 70 33 111 3 3 3 .278 .325 .458 .783 2.2
2060 FBL Seregost 6 11 0 3 0 0 0 0 1 6 1 1 0 .273 .333 .273 .606 0.0
2061 MEDBL Forest Gate 108 318 42 99 16 0 13 51 40 52 2 2 3 .311 .386 .484 .870 2.2
2062 MEDBL Forest Gate 119 471 50 122 14 3 11 51 41 93 2 3 3 .259 .317 .372 .689 0.6
2063 MEDBL Forest Gate 12 34 6 9 0 0 1 1 3 5 0 1 0 .265 .324 .353 .677 0.0
2063 FBL Tirion 45 40 3 12 2 0 1 5 1 8 0 0 1 .300 .317 .425 .742 0.2
2064 MEDBL Underharrow 35 83 9 18 3 0 0 6 9 18 0 0 2 .217 .290 .253 .543 -0.3
2064 FBL Tirion 14 10 0 2 0 0 0 2 2 1 0 0 0 .200 .333 .200 .533 0.0
2064 MEDBL Deepglade 20 55 8 12 4 0 4 16 7 14 0 1 1 .218 .302 .509 .811 0.4
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Tirion Left Field 7 3 0 0 1.000
2064 MEDBL Deepglade Left Field 11 14 2 0 1.000
2064 MEDBL Underharrow Left Field 8 4 0 1 .800
2064 MEDBL Deepglade Center Field 6 9 0 0 1.000
2064 MEDBL Underharrow Center Field 16 41 1 0 1.000
2064 FBL Tirion Right Field 6 3 0 0 1.000
2064 MEDBL Underharrow Right Field 8 1 0 1 .500
2064 MEDBL Deepglade Right Field 1 4 0 1 .800

Awards

  • 2060
  • All-Star (Dushgoi)
  • Player of the Week - 7/26/2060 (Dushgoi)
  • Silver Slugger - Left Field (Dushgoi)
  • 2061
  • Player of the Week - 6/27/2061 (Forest Gate)
  • All-Star (Forest Gate)
  • Gold Glove - Right Field (Forest Gate)