Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Baldric | 86 | 270 | 34 | 66 | 8 | 1 | 2 | 22 | 19 | 61 | 4 | 5 | 2 | .244 | .292 | .304 | .596 | -1.5 |
| Doderic Twofoot | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0.0 |
| Ron Ricwine | 10 | 30 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | .300 | .313 | .333 | .646 | -0.2 |
| Barry Stanhelm | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | -0.1 |
| Bifur Orehammer | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .833 | 1.333 | 0.2 |
| Frerin Cleaverforge | 46 | 152 | 14 | 31 | 4 | 1 | 2 | 23 | 13 | 44 | 1 | 0 | 1 | .204 | .265 | .283 | .548 | -0.6 |
| David Leofric | 51 | 177 | 24 | 56 | 14 | 1 | 4 | 18 | 16 | 42 | 2 | 1 | 3 | .316 | .373 | .475 | .848 | 1.4 |
| Phillip Waldleof | 7 | 25 | 6 | 10 | 3 | 0 | 4 | 11 | 4 | 3 | 0 | 1 | 0 | .400 | .483 | 1.000 | 1.483 | 0.5 |
| Tom Brown | 4 | 14 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | .214 | .353 | .429 | .782 | 0.0 |
| Thomas Duinlor | 78 | 262 | 39 | 81 | 14 | 0 | 6 | 31 | 37 | 65 | 2 | 1 | 3 | .309 | .395 | .431 | .826 | 0.7 |
| Oakenshield Stonecarver | 62 | 217 | 31 | 63 | 13 | 1 | 4 | 22 | 11 | 43 | 1 | 1 | 2 | .290 | .320 | .415 | .735 | 0.5 |
| Matt Mundhelm | 27 | 108 | 9 | 25 | 2 | 0 | 6 | 17 | 5 | 31 | 0 | 1 | 2 | .231 | .263 | .417 | .680 | 0.0 |
| Tyler Silmarien | 19 | 51 | 7 | 20 | 2 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | .392 | .426 | .431 | .857 | 0.3 |
| Jerome Mithmith | 16 | 59 | 14 | 25 | 7 | 0 | 4 | 15 | 8 | 8 | 0 | 0 | 0 | .424 | .493 | .746 | 1.239 | 1.1 |
| Bruce Bounds | 20 | 55 | 8 | 12 | 4 | 0 | 4 | 16 | 7 | 14 | 0 | 1 | 1 | .218 | .302 | .509 | .811 | 0.4 |
| Pimpernel Bolger | 39 | 157 | 31 | 60 | 11 | 1 | 10 | 37 | 17 | 20 | 1 | 2 | 3 | .382 | .440 | .656 | 1.096 | 2.1 |
| Mîm Ironboot | 67 | 259 | 44 | 80 | 9 | 1 | 10 | 47 | 12 | 54 | 10 | 4 | 3 | .309 | .337 | .467 | .804 | 0.9 |
| Jeff Wright | 63 | 260 | 40 | 75 | 14 | 1 | 7 | 31 | 30 | 52 | 4 | 8 | 1 | .288 | .361 | .431 | .792 | 0.6 |
| Fredegar Rosewood | 36 | 90 | 15 | 26 | 4 | 0 | 4 | 16 | 3 | 27 | 1 | 0 | 1 | .289 | .309 | .467 | .776 | -0.1 |
| Aaron Garmund | 22 | 93 | 13 | 23 | 7 | 0 | 2 | 18 | 7 | 17 | 0 | 0 | 5 | .247 | .300 | .387 | .687 | 0.2 |
| Mark Ward | 78 | 292 | 53 | 93 | 13 | 1 | 18 | 59 | 37 | 30 | 1 | 0 | 1 | .318 | .394 | .555 | .949 | 3.4 |
| Balin Rockdelver | 6 | 28 | 7 | 12 | 2 | 1 | 2 | 9 | 3 | 5 | 3 | 0 | 1 | .429 | .484 | .786 | 1.270 | 0.7 |
| Théoden Berthelm | 26 | 62 | 5 | 15 | 3 | 0 | 2 | 5 | 6 | 16 | 0 | 1 | 0 | .242 | .309 | .387 | .696 | -0.2 |
| Stephen Wineald | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .091 | .167 | .091 | .258 | 0.0 |
| Gavin Norduin | 23 | 76 | 8 | 14 | 1 | 1 | 0 | 1 | 6 | 28 | 0 | 0 | 0 | .184 | .244 | .224 | .468 | -0.8 |
| Tommy Helmward | 81 | 320 | 52 | 89 | 11 | 0 | 4 | 35 | 36 | 69 | 2 | 3 | 4 | .278 | .348 | .350 | .698 | 0.6 |
| Skaf Delverstone | 95 | 352 | 57 | 110 | 26 | 0 | 19 | 66 | 32 | 55 | 0 | 1 | 6 | .313 | .368 | .548 | .916 | 2.7 |
| Skaf Forgehammer | 59 | 236 | 42 | 77 | 12 | 0 | 8 | 37 | 32 | 52 | 12 | 3 | 3 | .326 | .404 | .479 | .883 | 2.6 |
| Rurik Forgehammer | 48 | 189 | 28 | 44 | 12 | 1 | 4 | 14 | 20 | 25 | 1 | 2 | 1 | .233 | .306 | .370 | .676 | -0.1 |
| Team Total | 3859 | 590 | 1124 | 198 | 12 | 128 | 371 | 774 | 46 | 37 | 44 | .291 | .352 | .448 | .800 | 15.4 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Carter | 2 | 0 | 0 | 0 | 1 | 4.0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.25 | 0.1 |
| Grant Wineward | 2 | 2 | 1 | 0 | 0 | 13.0 | 6 | 8 | 0 | 0 | 0 | 0.00 | 0.62 | 0.2 |
| Seredic Jackson | 8 | 0 | 1 | 0 | 1 | 21.0 | 25 | 7 | 6 | 4 | 0 | 2.57 | 0.33 | 0.1 |
| Ken Sonof | 4 | 0 | 0 | 0 | 0 | 8.0 | 3 | 3 | 5 | 1 | 0 | 5.63 | 0.38 | 0.0 |
| Nick Riley | 14 | 0 | 2 | 0 | 0 | 32.0 | 26 | 14 | 16 | 8 | 2 | 4.50 | 0.44 | -0.5 |
| Mîm Ironfoot | 30 | 0 | 2 | 1 | 23 | 34.0 | 36 | 12 | 12 | 1 | 3 | 3.18 | 0.35 | 1.7 |
| Ethan Brandhelm | 14 | 0 | 3 | 1 | 0 | 11.0 | 14 | 4 | 4 | 0 | 1 | 3.27 | 0.36 | 0.5 |
| Marcus Johnson | 8 | 0 | 2 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 0 | 1.29 | 0.14 | 0.1 |
| Grisham Rotthrak | 13 | 13 | 7 | 4 | 0 | 83.0 | 88 | 21 | 45 | 19 | 4 | 4.88 | 0.25 | 0.7 |
| Gary House | 5 | 5 | 1 | 0 | 0 | 16.0 | 16 | 8 | 5 | 0 | 0 | 2.81 | 0.50 | 0.6 |
| Tyler Holdstan | 16 | 7 | 4 | 3 | 1 | 57.0 | 46 | 16 | 24 | 7 | 4 | 3.79 | 0.28 | 0.8 |
| Lalia Raymond | 20 | 7 | 3 | 2 | 1 | 77.0 | 86 | 25 | 30 | 15 | 6 | 3.51 | 0.32 | 0.6 |
| Dustin Garmund | 19 | 10 | 3 | 2 | 0 | 61.0 | 40 | 32 | 41 | 12 | 7 | 6.05 | 0.52 | -0.6 |
| Jordan Smithanar | 18 | 7 | 2 | 4 | 0 | 51.0 | 51 | 17 | 19 | 4 | 4 | 3.35 | 0.33 | 1.2 |
| Everett Waldric | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| Skaf Stonecarver | 6 | 0 | 2 | 0 | 1 | 7.0 | 6 | 1 | 0 | 0 | 1 | 0.00 | 0.14 | 0.3 |
| Lófi Pickstone | 3 | 3 | 1 | 1 | 0 | 17.0 | 19 | 5 | 7 | 2 | 3 | 3.71 | 0.29 | 0.4 |
| Ori Axedelver | 10 | 0 | 2 | 0 | 0 | 16.0 | 19 | 4 | 3 | 2 | 0 | 1.69 | 0.25 | 0.3 |
| Jerry Rion | 16 | 0 | 3 | 2 | 7 | 18.0 | 22 | 8 | 7 | 0 | 0 | 3.50 | 0.44 | 1.1 |
| Russ Dredric | 6 | 6 | 3 | 2 | 0 | 34.0 | 13 | 12 | 17 | 7 | 2 | 4.50 | 0.35 | -0.2 |
| Hugo Zack | 4 | 4 | 2 | 0 | 0 | 23.0 | 24 | 10 | 7 | 3 | 2 | 2.74 | 0.43 | 0.4 |
| Skaf Burrowanvil | 21 | 2 | 1 | 0 | 0 | 32.0 | 28 | 14 | 16 | 3 | 1 | 4.50 | 0.44 | 0.4 |
| Violet Grant | 22 | 22 | 7 | 6 | 0 | 135.0 | 132 | 36 | 60 | 18 | 8 | 4.00 | 0.27 | 2.8 |
| Shane Mirdain | 18 | 0 | 2 | 1 | 0 | 18.0 | 15 | 9 | 21 | 4 | 1 | 10.50 | 0.50 | -0.3 |
| Zack Jones | 21 | 21 | 13 | 4 | 0 | 126.0 | 110 | 24 | 41 | 8 | 4 | 2.93 | 0.19 | 4.4 |
| Bofur Goldfinder | 22 | 0 | 1 | 0 | 2 | 29.0 | 29 | 9 | 10 | 3 | 2 | 3.10 | 0.31 | 0.4 |
| Sancho Shane | 30 | 0 | 4 | 4 | 4 | 46.0 | 44 | 24 | 17 | 10 | 5 | 3.33 | 0.52 | -0.7 |
| Team Total | 353 | 109 | 72 | 37 | 41 | 977.0 | 907 | 326 | 414 | 132 | 60 | 3.81 | 0.33 | 15.0 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|