Deepglade Diamond Dawgs
Diamond Dawgs Home | Roster | Stats | Schedule | Diamond Dawgs Park

Marcus Johnson #9

Team: Deepglade Diamond Dawgs

Position: Pitcher

Date Of Birth: February 18th, 2032 (32 years old)

From: Nargroth, Angmar

Height/Weight: 6′4″ 200 lbs

Bats/Throws: Switch/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
1 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
8 2 0 1.29 7 5 1

Current Fielding Stats

Games Putouts Assists Errors Fielding %
11 0 1 0 .000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2062 FBL Gamwich 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2054 Unknown 18 18 4 9 0 121.0 90 45 64 13 0 4.76 0.37 1.4
2055 Unknown 17 17 7 6 0 114.0 85 40 55 10 3 4.34 0.35 1.6
2055 MEDBL Gladden Fields 1 0 0 0 0 2.0 1 2 0 0 1 0.00 1.00 0.0
2055 MEDBL Swantown 1 1 1 0 0 5.0 1 3 3 2 1 5.40 0.60 -0.2
2056 MEDBL Deepglade 20 0 4 0 1 45.0 29 16 20 4 5 4.00 0.36 0.3
2056 MEDBL Swantown 1 0 0 0 0 3.0 1 1 4 0 1 12.00 0.33 0.0
2056 MEDBL Fenmarch 2 0 0 0 0 4.0 5 0 4 0 1 9.00 0.00 0.2
2056 FBL Esgaroth 8 0 2 1 1 10.0 10 3 8 2 1 7.20 0.30 0.0
2057 MEDBL Hardbottle 3 0 0 0 0 8.0 9 4 1 1 0 1.13 0.50 0.1
2057 MEDBL Forest Gate 18 0 2 1 2 35.0 36 10 4 1 6 1.03 0.29 0.8
2057 FBL Tirion 3 0 1 0 1 5.0 2 2 2 0 0 3.60 0.40 0.1
2058 MEDBL Gladden Fields 12 0 0 2 0 17.0 18 6 11 6 3 5.82 0.35 -0.5
2058 FBL East Bight 4 0 0 0 0 5.0 6 1 4 0 0 7.20 0.20 0.2
2059 FBL East Bight 8 0 0 1 0 16.0 7 3 12 1 4 6.75 0.19 0.0
2059 FBL Combe 2 0 0 0 0 1.0 1 1 0 0 0 0.00 1.00 0.0
2059 FBL Imlad Morgul 6 0 1 0 0 16.0 5 6 7 2 2 3.94 0.38 -0.2
2059 FBL Entwood 4 0 0 0 0 11.0 9 2 2 2 0 1.64 0.18 0.0
2059 MEDBL Anduin Vale 1 0 0 0 0 2.0 3 1 0 0 0 0.00 0.50 0.2
2059 MEDBL Swantown 1 1 0 1 0 5.0 4 3 4 1 0 7.20 0.60 0.0
2059 MEDBL Gladden Fields 1 0 0 0 0 2.0 2 0 0 0 0 0.00 0.00 0.1
2060 FBL Osgiliath 7 0 0 0 0 11.0 8 4 4 2 1 3.27 0.36 -0.1
2060 FBL Entwood 3 1 0 0 0 12.0 5 5 7 3 1 5.25 0.42 -0.2
2061 MEDBL Swantown 1 0 0 0 1 1.0 0 0 0 0 0 0.00 0.00 0.0
2061 MEDBL Anduin Vale 1 0 0 0 0 2.0 0 1 0 0 0 0.00 0.50 0.0
2061 FBL Entwood 7 0 1 0 0 15.0 8 8 12 3 3 7.20 0.53 -0.4
2062 MEDBL Gapholt 14 0 0 1 0 20.0 18 8 20 4 1 9.00 0.40 -0.2
2062 FBL Upbourn North 6 0 0 0 0 3.0 2 1 2 2 0 6.00 0.33 -0.3
2062 FBL Gamwich 12 0 1 0 0 30.0 15 8 9 5 3 2.70 0.27 -0.4
2063 MEDBL Hardbottle 1 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0
2063 FBL Gamwich 2 0 0 0 0 2.0 1 1 0 0 0 0.00 0.50 0.0
2064 MEDBL Deepglade 8 0 2 0 0 7.0 5 1 1 1 0 1.29 0.14 0.1
2064 FBL Imlad Morgul 11 0 1 0 0 28.0 12 10 14 2 2 4.50 0.36 0.1
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Imlad Morgul Pitcher 11 0 1 0 1.000
2064 MEDBL Deepglade Pitcher 8 1 0 0 1.000

Awards

  • 2057
  • Unknown Award (Forest Gate)