Tristan Brandald (Farspear) #22

Team: Amonburg Stoneguards

Position: Pitcher

Date Of Birth: November 16th, 2031 (32 years old)

From: Harlond, Gondor

Height/Weight: 6′1″ 197 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
6 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
12 0 1 1.93 14 11 8

Current Fielding Stats

Games Putouts Assists Errors Fielding %
24 3 3 0 .500

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2060 FBL Esgaroth 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2063 FBL Gamwich 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2052 Unknown 15 12 7 1 0 82.0 121 28 18 5 3 1.98 0.34 3.2
2053 Unknown 15 15 9 1 0 98.0 171 26 15 6 3 1.38 0.27 5.2
2054 Unknown 15 15 7 3 0 98.0 143 37 23 6 2 2.11 0.38 3.8
2055 Unknown 16 14 5 3 0 91.0 108 32 31 8 0 3.07 0.35 2.4
2055 MEDBL Gapholt 28 0 3 3 7 27.0 39 9 10 5 1 3.33 0.33 0.4
2056 MEDBL Gapholt 44 0 3 4 3 46.0 47 20 27 6 4 5.28 0.43 0.3
2057 MEDBL Gapholt 20 0 1 1 13 23.0 28 10 3 1 1 1.17 0.43 0.9
2057 FBL Upbourn North 30 0 4 0 21 32.0 35 5 2 0 1 0.56 0.16 2.1
2058 MEDBL Gapholt 22 0 3 3 1 24.0 29 13 12 3 1 4.50 0.54 0.2
2058 FBL Upbourn North 35 0 6 2 4 45.0 44 17 10 3 9 2.00 0.38 0.6
2059 FBL Upbourn North 16 0 2 0 1 22.0 18 10 12 3 2 4.91 0.45 -0.1
2059 MEDBL Gapholt 32 0 2 6 2 32.0 37 14 20 4 3 5.63 0.44 0.4
2060 MEDBL Anórien 2 0 0 1 0 2.0 2 1 1 1 0 4.50 0.50 -0.1
2060 FBL Osgiliath 14 0 0 0 1 11.0 6 6 8 3 1 6.55 0.55 -0.4
2060 FBL Upbourn North 9 0 1 0 1 10.0 9 7 7 2 0 6.30 0.70 -0.1
2060 FBL Esgaroth 9 0 2 2 4 10.0 13 7 7 2 1 6.30 0.70 -0.1
2060 FBL Amonburg 12 0 0 0 4 12.0 12 7 1 0 0 0.75 0.58 0.5
2061 FBL Amonburg 51 0 2 3 2 55.0 44 16 25 9 3 4.09 0.29 0.1
2062 FBL Amonburg 9 0 0 0 0 12.0 4 6 3 1 0 2.25 0.50 -0.1
2062 FBL Upbourn North 27 0 3 0 1 34.0 14 14 17 1 1 4.50 0.41 0.2
2063 FBL Gamwich 40 0 3 3 1 45.0 29 23 26 8 5 5.20 0.51 -0.9
2064 MEDBL Underharrow 12 0 0 1 0 14.0 11 8 3 0 0 1.93 0.57 0.5
2064 FBL Amonburg 25 0 0 0 1 32.0 18 17 19 5 1 5.34 0.53 -0.4
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Amonburg Pitcher 24 3 3 0 1.000
2064 MEDBL Underharrow Pitcher 12 1 2 0 1.000

Awards

  • 2058
  • All-Star (Upbourn North)