Bifur Beardcleaver #39

Team: Amonburg Stoneguards

Position: Pitcher

Date Of Birth: December 29th, 2029 (34 years old)

From: Mossmere, Fangorn

Height/Weight: 6′2″ 200 lbs

Bats/Throws: Switch/Right

Current Batting Stats

No batting stats available.

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
34 4 1 5.93 44 35 21

Current Fielding Stats

Games Putouts Assists Errors Fielding %
34 2 3 0 .400

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2051 Unknown 13 11 4 2 0 72.0 97 33 25 7 2 3.13 0.46 1.7
2052 Unknown 16 11 5 2 0 77.0 91 25 24 7 0 2.81 0.32 2.0
2053 Unknown 14 13 6 2 0 84.0 102 28 26 7 1 2.79 0.33 2.4
2054 Unknown 17 12 5 2 0 88.0 116 33 28 8 1 2.86 0.38 2.4
2055 Unknown 16 15 6 4 0 96.0 113 46 40 11 2 3.75 0.48 1.5
2055 MEDBL Deepglade 10 0 2 0 0 13.0 14 3 5 2 0 3.46 0.23 0.2
2055 FBL East Bight 6 0 0 0 4 6.0 9 2 1 0 0 1.50 0.33 0.3
2056 MEDBL Dushgoi 1 0 0 0 0 2.0 5 0 1 1 0 4.50 0.00 0.0
2056 FBL Seregost 8 0 1 0 0 7.0 8 1 0 0 1 0.00 0.14 0.3
2056 FBL East Bight 2 0 0 0 2 2.0 1 1 0 0 0 0.00 0.50 0.0
2056 FBL Esgaroth 9 0 0 2 2 9.0 9 3 9 1 0 9.00 0.33 0.2
2056 FBL Gamwich 10 0 1 0 0 14.0 8 6 3 0 1 1.93 0.43 0.2
2057 FBL Osgiliath 1 0 0 0 0 2.0 1 0 2 1 0 9.00 0.00 -0.1
2057 FBL Tirion 4 0 0 0 0 7.0 3 4 5 1 1 6.43 0.57 -0.1
2057 FBL Esgaroth 15 0 1 2 2 17.0 13 2 13 0 2 6.88 0.12 0.6
2057 MEDBL Forest Gate 4 0 1 0 3 5.0 7 0 0 0 0 0.00 0.00 0.4
2057 FBL Duskwater 3 0 0 0 1 11.0 10 5 2 0 0 1.64 0.45 0.3
2058 FBL Entwood 10 0 0 2 0 13.0 14 4 9 4 1 6.23 0.31 -0.2
2058 FBL Amonburg 4 0 1 0 0 6.0 5 3 2 2 0 3.00 0.50 -0.2
2059 FBL Imlad Morgul 9 1 0 0 1 17.0 9 2 8 6 0 4.24 0.12 -0.5
2059 FBL Amonburg 3 0 0 1 0 7.0 8 2 1 0 0 1.29 0.29 0.3
2059 MEDBL Deepglade 1 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.0
2059 MEDBL Underharrow 1 0 0 0 0 1.0 2 0 0 0 0 0.00 0.00 0.1
2060 FBL Tirion 10 0 0 0 0 15.0 18 3 7 1 2 4.20 0.20 0.4
2060 FBL Amonburg 23 0 1 2 0 39.0 37 9 20 7 1 4.62 0.23 0.2
2061 FBL Amonburg 4 0 0 1 0 8.0 1 0 3 2 0 3.38 0.00 -0.1
2062 MEDBL Underharrow 1 0 0 0 0 2.0 2 1 0 0 0 0.00 0.50 0.0
2062 FBL Amonburg 9 0 0 2 0 15.0 7 12 12 6 0 7.20 0.80 -0.9
2062 FBL Upbourn North 21 0 2 0 0 29.0 28 7 19 7 2 5.90 0.24 -0.2
2063 FBL Amonburg 30 0 2 3 0 37.0 37 15 14 3 0 3.41 0.41 0.6
2064 FBL Amonburg 34 0 4 1 2 44.0 35 21 29 12 2 5.93 0.48 -1.0
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Amonburg Pitcher 34 2 3 0 1.000

Awards