Charles Rúmilion #68
Team: Lake Town Mariners
Position: Pitcher
Date Of Birth: March 2nd, 2028 (36 years old)
From: Nargroth, Angmar
Height/Weight: 6′3″ 202 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 25 | 46 | 1 | 2 | 0 | 0 | .043 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 25 | 8 | 7 | 4.64 | 126 | 105 | 45 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 25 | 9 | 9 | 0 | .500 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | MBL | Rivendell | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | -0.1 |
| 2054 | MBL | Rivendell | 26 | 47 | 1 | 4 | 0 | 0 | 1 | 4 | 3 | 24 | 0 | 0 | 0 | .085 | .140 | .149 | .289 | -0.7 |
| 2055 | MBL | Rivendell | 10 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .059 | .059 | .059 | .118 | -0.5 |
| 2056 | MBL | Rivendell | 28 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | .022 | .022 | .022 | .044 | -1.1 |
| 2057 | MBL | Rivendell | 26 | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 1 | .043 | .043 | .043 | .086 | -1.1 |
| 2058 | MBL | Rivendell | 28 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | .022 | .043 | .022 | .065 | -1.2 |
| 2059 | MBL | Rivendell | 38 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | .069 | .069 | .069 | .138 | -0.5 |
| 2061 | MBL | Rivendell | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2062 | MBL | Mirkwood | 28 | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | .037 | .071 | .037 | .108 | -1.3 |
| 2064 | MBL | Lake Town | 25 | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | .043 | .043 | .043 | .086 | -0.9 |
| Career MBL Totals | 328 | 337 | 8 | 15 | 0 | 0 | 1 | 4 | 7 | 232 | 0 | 0 | 1 | .045 | .064 | .053 | .117 | -7.4 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045 | Unknown | 13 | 13 | 8 | 2 | 0 | 96.0 | 109 | 33 | 25 | 4 | 0 | 2.34 | 0.34 | 3.4 | |
| 2046 | Unknown | 13 | 13 | 8 | 2 | 0 | 97.0 | 106 | 34 | 29 | 5 | 3 | 2.69 | 0.35 | 2.9 | |
| 2047 | Unknown | 12 | 12 | 6 | 3 | 0 | 91.0 | 98 | 24 | 27 | 4 | 3 | 2.67 | 0.26 | 3.2 | |
| 2047 | MEDBL | Gladden Fields | 9 | 0 | 0 | 0 | 0 | 11.0 | 8 | 10 | 8 | 1 | 1 | 6.55 | 0.91 | -0.2 |
| 2048 | MEDBL | Gladden Fields | 29 | 12 | 5 | 7 | 2 | 102.0 | 74 | 24 | 34 | 12 | 5 | 3.00 | 0.24 | 1.1 |
| 2049 | MEDBL | Gladden Fields | 23 | 23 | 6 | 12 | 0 | 121.0 | 100 | 52 | 56 | 15 | 4 | 4.17 | 0.43 | 1.4 |
| 2049 | FBL | East Bight | 4 | 4 | 1 | 1 | 0 | 20.0 | 21 | 5 | 12 | 2 | 2 | 5.40 | 0.25 | 0.5 |
| 2050 | MEDBL | Gladden Fields | 15 | 15 | 5 | 6 | 0 | 90.0 | 85 | 26 | 37 | 9 | 3 | 3.70 | 0.29 | 2.2 |
| 2050 | MEDBL | Forest Gate | 7 | 7 | 2 | 4 | 0 | 39.0 | 35 | 11 | 12 | 4 | 4 | 2.77 | 0.28 | 0.7 |
| 2050 | FBL | Tirion | 4 | 4 | 2 | 1 | 0 | 20.0 | 17 | 1 | 4 | 0 | 1 | 1.80 | 0.05 | 1.0 |
| 2050 | FBL | East Bight | 2 | 2 | 0 | 1 | 0 | 11.0 | 10 | 4 | 7 | 3 | 3 | 5.73 | 0.36 | -0.2 |
| 2051 | FBL | Tirion | 28 | 28 | 9 | 8 | 0 | 158.0 | 109 | 49 | 59 | 14 | 8 | 3.36 | 0.31 | 3.1 |
| 2052 | FBL | Tirion | 15 | 15 | 5 | 4 | 0 | 77.0 | 56 | 24 | 44 | 10 | 11 | 5.14 | 0.31 | 0.7 |
| 2053 | FBL | Tirion | 14 | 14 | 4 | 5 | 0 | 88.0 | 67 | 30 | 37 | 8 | 9 | 3.78 | 0.34 | 1.6 |
| 2053 | MBL | Rivendell | 40 | 0 | 4 | 1 | 1 | 64.0 | 47 | 34 | 46 | 13 | 3 | 6.47 | 0.53 | -1.3 |
| 2054 | MBL | Rivendell | 26 | 26 | 8 | 10 | 0 | 139.0 | 150 | 49 | 65 | 16 | 7 | 4.21 | 0.35 | 2.7 |
| 2055 | FBL | Tirion | 7 | 7 | 3 | 2 | 0 | 51.0 | 34 | 15 | 14 | 8 | 2 | 2.47 | 0.29 | 0.4 |
| 2055 | MBL | Rivendell | 10 | 10 | 2 | 2 | 0 | 48.0 | 52 | 17 | 19 | 11 | 4 | 3.56 | 0.35 | 0.0 |
| 2056 | MBL | Rivendell | 28 | 28 | 6 | 5 | 0 | 141.0 | 140 | 56 | 67 | 20 | 9 | 4.28 | 0.40 | 1.7 |
| 2057 | MBL | Rivendell | 26 | 26 | 7 | 10 | 0 | 131.0 | 124 | 60 | 73 | 21 | 11 | 5.02 | 0.46 | 0.2 |
| 2058 | MBL | Rivendell | 28 | 28 | 8 | 10 | 0 | 138.0 | 126 | 48 | 69 | 21 | 13 | 4.50 | 0.35 | 1.2 |
| 2059 | MBL | Rivendell | 38 | 19 | 2 | 10 | 14 | 110.0 | 99 | 44 | 66 | 15 | 10 | 5.40 | 0.40 | 0.7 |
| 2060 | MBL | Shire | 61 | 0 | 6 | 8 | 2 | 96.0 | 79 | 47 | 47 | 18 | 10 | 4.41 | 0.49 | -0.9 |
| 2061 | MBL | Rivendell | 79 | 0 | 6 | 2 | 0 | 93.0 | 86 | 34 | 61 | 15 | 13 | 5.90 | 0.37 | -0.9 |
| 2062 | MBL | Mirkwood | 28 | 28 | 8 | 9 | 0 | 147.0 | 147 | 46 | 72 | 14 | 11 | 4.41 | 0.31 | 2.7 |
| 2063 | MBL | Gondor | 28 | 28 | 11 | 3 | 0 | 151.0 | 124 | 38 | 72 | 10 | 13 | 4.29 | 0.25 | 4.0 |
| 2064 | MBL | Lake Town | 25 | 24 | 8 | 7 | 0 | 126.0 | 105 | 45 | 65 | 18 | 6 | 4.64 | 0.36 | 1.4 |
| Career MBL Totals | 417 | 217 | 76 | 77 | 17 | 1,384.0 | 1279 | 518 | 722 | 192 | 110 | 4.70 | 0.37 | 11.6 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2053 | MBL | Rivendell | Pitcher | 40 | 7 | 5 | 1 | .923 |
| 2054 | MBL | Rivendell | Pitcher | 26 | 6 | 7 | 1 | .929 |
| 2055 | MBL | Rivendell | Pitcher | 10 | 2 | 2 | 1 | .800 |
| 2056 | MBL | Rivendell | Pitcher | 28 | 7 | 7 | 1 | .933 |
| 2057 | MBL | Rivendell | Pitcher | 26 | 5 | 5 | 1 | .909 |
| 2058 | MBL | Rivendell | Pitcher | 28 | 10 | 10 | 2 | .909 |
| 2059 | MBL | Rivendell | Pitcher | 38 | 7 | 7 | 0 | 1.000 |
| 2060 | MBL | Shire | Pitcher | 60 | 2 | 8 | 1 | .909 |
| 2061 | MBL | Rivendell | Pitcher | 78 | 1 | 4 | 0 | 1.000 |
| 2062 | MBL | Mirkwood | Pitcher | 28 | 9 | 9 | 1 | .947 |
| 2063 | MBL | Gondor | Pitcher | 28 | 5 | 14 | 2 | .905 |
| 2064 | MBL | Lake Town | Pitcher | 25 | 9 | 9 | 0 | 1.000 |
Awards
- 2050
- Pitcher of the Month - June (Gladden Fields)
- 2051
- Finished 3rd Pitcher of the Year (Tirion)
- 2055
- League Champion (Rivendell)
- 2063
- Unknown Award (Gondor)