Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Marigold Jack 53 4 0 1 0 0 0 0 0 3 0 0 0 .250 .250 .250 .500 -0.1
Charles Rúmilion 25 46 1 2 0 0 0 0 0 31 0 0 0 .043 .043 .043 .086 -0.9
Theo Mundburg 4 9 0 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 .000 -0.2
Mithrellas Lórindolnórë 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Baldric Garmundson 10 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bryan Duindor 80 196 23 42 12 0 6 22 29 71 0 0 6 .214 .311 .367 .678 0.1
Evan Waldric 33 7 1 2 0 0 0 1 1 4 0 0 0 .286 .375 .286 .661 0.0
Jose Thomas 111 408 53 90 21 3 2 25 50 93 16 2 5 .221 .304 .301 .605 -2.0
Skaf Rockbrow 24 43 1 3 0 0 0 1 1 30 0 0 0 .070 .091 .070 .161 -1.0
Bungo Gavin 86 133 20 38 3 0 8 26 13 21 0 0 0 .286 .347 .489 .836 0.2
Melilot Narcissus 24 46 3 4 0 0 0 3 2 31 0 0 0 .087 .125 .087 .212 -0.8
David Grimbeorn 42 26 2 6 0 0 1 3 0 12 0 0 1 .231 .231 .346 .577 -0.2
Dróin Stonehelm 75 8 0 1 0 0 0 0 0 4 0 0 0 .125 .125 .125 .250 0.0
Nick House 97 310 35 74 17 1 9 34 12 66 7 0 5 .239 .265 .387 .652 0.3
Vinca Jeffrey 24 44 0 5 0 0 0 3 1 25 0 0 0 .114 .133 .114 .247 -0.6
Dwalin Stonecarver 87 82 12 27 10 0 2 11 4 9 0 0 0 .329 .360 .524 .884 0.5
Kragash Thraklash 2 5 0 0 0 0 0 0 1 2 1 0 0 .000 .167 .000 .167 0.0
Dori Orefinder 49 7 1 1 0 0 1 3 1 5 0 0 0 .143 .222 .571 .793 0.1
Aaron Jackson 108 292 51 84 22 1 16 56 35 57 1 0 2 .288 .362 .534 .896 1.8
Arthur Evans 108 371 52 94 9 1 18 43 30 94 23 4 9 .253 .308 .429 .737 1.4
Dómr Ironcarver 94 343 46 90 20 0 9 45 31 70 2 3 1 .262 .323 .399 .722 1.4
Kili Bearddelver 23 10 0 1 0 0 0 0 1 6 0 0 0 .100 .182 .100 .282 0.0
Craig Johnson 61 200 25 52 12 0 10 35 19 50 0 1 2 .260 .318 .470 .788 0.5
Glorfindel Smith 103 323 38 65 11 0 23 50 22 131 1 2 5 .201 .251 .449 .700 -0.2
Peter Johnson 39 7 2 0 0 0 0 0 2 4 0 0 0 .000 .222 .000 .222 -0.1
Asphodel Goldenrod 47 5 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 -0.1
Bagronk Bitercrush 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kaleb Evans 84 262 30 63 9 0 12 31 29 64 0 0 0 .240 .313 .412 .725 0.9
Joel Williams 51 179 23 49 12 0 5 17 7 33 6 0 1 .274 .296 .425 .721 0.2
Tony Nórëvor 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Wood 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gróin Gritstone 114 417 75 118 28 4 17 57 40 80 12 4 13 .283 .344 .492 .836 3.0
Mardil Joel 11 35 1 12 2 0 1 3 2 11 4 3 0 .343 .378 .486 .864 0.3
Fundin Gritmaul 21 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Fridwulf Gildhelmson 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phillip Baker 92 330 42 94 12 2 17 58 22 73 6 1 1 .285 .322 .488 .810 1.7
Team Total 4150 537 1019 200 12 157 355 1091 79 20 51 .246 .303 .413 .716 6.3

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Marigold Jack 53 0 6 2 2 52.0 45 21 35 2 3 6.06 0.40 0.9
Charles Rúmilion 25 24 8 7 0 126.0 105 45 65 18 6 4.64 0.36 1.4
Theo Mundburg 4 4 2 0 0 26.0 17 10 5 1 1 1.73 0.38 0.6
Mithrellas Lórindolnórë 24 0 1 1 0 14.0 15 8 8 3 2 5.14 0.57 -0.2
Baldric Garmundson 10 0 0 0 1 10.0 13 7 3 2 0 2.70 0.70 -0.1
Evan Waldric 33 0 4 0 0 38.0 29 16 12 3 4 2.84 0.42 0.2
Skaf Rockbrow 24 24 5 10 0 127.0 114 39 78 17 9 5.53 0.31 1.9
Melilot Narcissus 24 24 8 5 0 131.0 135 50 56 18 7 3.85 0.38 2.0
David Grimbeorn 42 14 3 7 3 97.0 108 23 50 14 8 4.64 0.24 1.6
Dróin Stonehelm 75 0 2 5 4 81.0 77 36 54 15 1 6.00 0.44 -0.4
Vinca Jeffrey 24 24 4 9 0 130.0 104 36 70 18 6 4.85 0.28 1.8
Dori Orefinder 49 0 6 6 16 54.0 78 11 32 11 0 5.33 0.20 1.1
Kili Bearddelver 23 6 0 2 1 49.0 38 12 24 12 2 4.41 0.24 -0.3
Peter Johnson 39 0 4 2 0 44.0 36 19 23 5 1 4.70 0.43 0.2
Asphodel Goldenrod 47 0 1 4 0 36.0 46 15 25 7 3 6.25 0.42 0.0
Bagronk Bitercrush 3 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.1
Tony Nórëvor 13 0 1 1 1 12.0 14 3 8 2 1 6.00 0.25 0.1
Ralph Wood 24 0 1 2 1 23.0 35 6 11 6 0 4.30 0.26 0.1
Fundin Gritmaul 21 0 0 1 0 25.0 34 12 17 6 0 6.12 0.48 -0.1
Fridwulf Gildhelmson 2 0 0 0 0 1.0 0 2 0 0 0 0.00 2.00 0.0
Team Total 559 120 56 64 29 1,077.0 1044 371 576 160 54 4.81 0.34 10.8

Fielding Stats (vs All)

Player G PO A E FPCT