Jose Thomas #64

Team: Lake Town Mariners

Position: Right Field

Date Of Birth: September 25th, 2031 (32 years old)

From: Calembel, Gondor

Height/Weight: 6′0″ 193 lbs

Bats/Throws: Left/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
111 408 53 90 2 25 .221

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
84 140 3 0 .946

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2050 MEDBL Hardbottle 36 124 21 36 6 1 1 8 24 26 2 4 2 .290 .403 .379 .782 0.6
2050 FBL Gamwich 14 43 5 10 1 2 0 4 5 15 1 2 0 .233 .313 .349 .662 -0.1
2050 Unknown 34 114 47 54 30 8 4 33 50 10 29 18 5 .474 .627 .982 1.609 5.0
2051 MEDBL Hardbottle 133 482 99 153 40 7 10 60 93 83 35 14 5 .317 .426 .492 .918 5.1
2052 FBL Gamwich 121 470 62 122 28 4 10 42 64 85 20 8 5 .260 .345 .400 .745 2.8
2053 FBL Gamwich 83 341 49 106 15 3 4 30 41 65 9 10 5 .311 .382 .408 .790 2.4
2053 MBL Shire 54 198 20 48 6 0 3 19 20 47 12 1 0 .242 .309 .318 .627 -0.5
2054 MBL Shire 136 505 87 144 32 7 9 57 81 118 28 6 3 .285 .383 .430 .813 2.7
2055 MBL Shire 127 475 89 133 40 4 8 46 77 105 24 7 6 .280 .380 .432 .812 2.4
2056 MBL Shire 134 508 85 135 31 3 5 39 77 124 57 6 3 .266 .361 .368 .729 2.3
2057 MBL Shire 132 486 94 137 46 5 2 42 90 112 41 9 8 .282 .392 .409 .801 3.4
2058 MBL Shire 130 501 94 142 38 2 8 48 73 110 39 8 3 .283 .371 .415 .786 2.5
2059 MBL Shire 132 517 114 148 21 4 10 45 94 111 74 6 3 .286 .394 .400 .794 2.9
2060 MBL Rivendell 136 492 84 147 36 4 7 35 75 107 54 8 6 .299 .389 .431 .820 4.6
2061 MBL Rivendell 132 450 87 119 28 3 4 38 109 93 72 10 1 .264 .406 .367 .773 4.5
2062 FBL Tirion 3 11 5 5 3 0 0 0 4 2 0 1 0 .455 .600 .727 1.327 0.3
2062 MBL Rivendell 90 324 70 97 26 1 5 28 70 60 51 1 4 .299 .423 .432 .855 4.6
2063 MBL Lake Town 133 483 72 109 23 1 7 32 76 111 26 5 3 .226 .330 .321 .651 0.5
2064 MBL Lake Town 111 408 53 90 21 3 2 25 50 93 16 2 5 .221 .304 .301 .605 -2.0
Career MBL Totals 1447 5347 949 1449 348 37 70 454 892 1191 494 69 45 .271 .373 .389 .762 28.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2053 MBL Shire Center Field 7 10 0 0 1.000
2053 MBL Shire Right Field 1 3 0 0 1.000
2053 MBL Shire Left Field 14 35 0 1 .972
2054 MBL Shire Left Field 24 37 1 1 .974
2054 MBL Shire Center Field 8 22 1 0 1.000
2054 MBL Shire Right Field 5 8 0 0 1.000
2055 MBL Shire Left Field 10 18 0 2 .900
2055 MBL Shire Center Field 112 259 15 2 .993
2055 MBL Shire Right Field 3 7 0 0 1.000
2056 MBL Shire Center Field 19 31 0 0 1.000
2056 MBL Shire Right Field 9 9 0 0 1.000
2056 MBL Shire Left Field 108 184 3 1 .995
2057 MBL Shire Left Field 105 182 4 1 .995
2057 MBL Shire Center Field 16 33 2 1 .972
2057 MBL Shire Right Field 5 8 0 0 1.000
2058 MBL Shire Left Field 103 180 2 1 .995
2058 MBL Shire Center Field 16 40 4 0 1.000
2058 MBL Shire Right Field 8 13 0 0 1.000
2059 MBL Shire Left Field 64 103 0 1 .990
2059 MBL Shire Right Field 4 8 0 0 1.000
2059 MBL Shire Center Field 12 21 0 0 1.000
2060 MBL Rivendell Left Field 126 213 5 3 .986
2060 MBL Rivendell Center Field 6 6 0 0 1.000
2061 MBL Rivendell Left Field 105 179 5 3 .984
2061 MBL Rivendell Center Field 21 41 0 0 1.000
2061 MBL Rivendell Right Field 5 4 0 0 1.000
2062 MBL Rivendell Left Field 66 91 3 1 .989
2062 MBL Rivendell Center Field 31 34 1 3 .921
2062 MBL Rivendell Right Field 6 11 0 0 1.000
2063 MBL Lake Town First Base 1 2 0 0 1.000
2063 MBL Lake Town Left Field 11 12 0 0 1.000
2063 MBL Lake Town Center Field 7 20 1 1 .955
2063 MBL Lake Town Right Field 108 173 4 4 .978
2064 MBL Lake Town Left Field 20 26 0 2 .929
2064 MBL Lake Town Center Field 9 13 1 1 .933
2064 MBL Lake Town Right Field 84 140 3 5 .966

Awards

  • 2051
  • All-Star (Hardbottle)
  • Silver Slugger - Center Field (Hardbottle)
  • Most Valuable Player (Hardbottle)
  • 2052
  • All-Star (Gamwich)
  • 2054
  • All-Star (Shire)
  • League Champion (Shire)
  • Silver Slugger - Unknown Position (Shire)
  • 2055
  • Player of the Week - 5/31/2055 (Shire)
  • All-Star (Shire)
  • 2058
  • All-Star (Shire)
  • 2059
  • Silver Slugger - Unknown Position (Shire)
  • 2060
  • All-Star (Rivendell)
  • 2061
  • All-Star (Rivendell)