Dróin Stonehelm (Oathkeeper) #33
Team: Lake Town Mariners
Position: Pitcher
Date Of Birth: September 5th, 2032 (31 years old)
From: Mossmere, Fangorn
Height/Weight: 6′1″ 196 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 75 | 8 | 0 | 1 | 0 | 0 | .125 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 75 | 2 | 5 | 6.00 | 81 | 77 | 36 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 73 | 3 | 5 | 0 | .375 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2059 | MBL | Lake Town | 27 | 47 | 2 | 6 | 1 | 0 | 1 | 6 | 2 | 25 | 0 | 0 | 0 | .128 | .163 | .213 | .376 | -0.5 |
| 2060 | MBL | Lake Town | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2061 | MBL | Lake Town | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2062 | MBL | Fangorn | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 |
| 2064 | MBL | Lake Town | 75 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| Career MBL Totals | 309 | 62 | 2 | 7 | 1 | 0 | 1 | 6 | 2 | 34 | 0 | 0 | 0 | .113 | .141 | .177 | .318 | -0.4 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | Unknown | 20 | 20 | 14 | 1 | 0 | 137.0 | 187 | 29 | 20 | 4 | 0 | 1.31 | 0.21 | 7.1 | |
| 2052 | MEDBL | Anórien | 5 | 5 | 2 | 1 | 0 | 32.0 | 31 | 5 | 5 | 3 | 2 | 1.41 | 0.16 | 1.0 |
| 2053 | MBL | Gondor | 55 | 5 | 2 | 12 | 13 | 90.0 | 84 | 74 | 56 | 15 | 0 | 5.60 | 0.82 | -1.0 |
| 2054 | FBL | Osgiliath | 7 | 7 | 5 | 1 | 0 | 45.0 | 53 | 11 | 11 | 3 | 0 | 2.20 | 0.24 | 1.8 |
| 2054 | MBL | Gondor | 26 | 12 | 1 | 4 | 8 | 83.0 | 83 | 35 | 37 | 10 | 4 | 4.01 | 0.42 | 1.1 |
| 2055 | MBL | Gondor | 24 | 24 | 5 | 7 | 0 | 119.0 | 98 | 57 | 61 | 16 | 7 | 4.61 | 0.48 | 1.0 |
| 2056 | MBL | Gondor | 22 | 22 | 2 | 10 | 0 | 106.0 | 101 | 53 | 72 | 20 | 3 | 6.11 | 0.50 | 0.4 |
| 2057 | MBL | Gondor | 29 | 29 | 9 | 7 | 0 | 145.0 | 122 | 65 | 77 | 18 | 4 | 4.78 | 0.45 | 1.8 |
| 2058 | MBL | Gondor | 27 | 27 | 6 | 4 | 0 | 134.0 | 101 | 58 | 60 | 23 | 1 | 4.03 | 0.43 | 0.8 |
| 2059 | MBL | Lake Town | 27 | 27 | 5 | 9 | 0 | 134.0 | 131 | 57 | 84 | 24 | 0 | 5.64 | 0.43 | 1.1 |
| 2060 | MBL | Lake Town | 70 | 0 | 6 | 2 | 1 | 75.0 | 76 | 39 | 33 | 13 | 0 | 3.96 | 0.52 | -0.5 |
| 2061 | MBL | Lake Town | 71 | 0 | 6 | 8 | 3 | 78.0 | 78 | 29 | 46 | 18 | 3 | 5.31 | 0.37 | -1.1 |
| 2062 | MBL | Fangorn | 66 | 0 | 8 | 8 | 2 | 78.0 | 60 | 34 | 57 | 16 | 2 | 6.58 | 0.44 | -1.7 |
| 2063 | MBL | Gondor | 47 | 12 | 10 | 5 | 21 | 103.0 | 90 | 34 | 44 | 16 | 1 | 3.84 | 0.33 | 1.0 |
| 2064 | MBL | Lake Town | 75 | 0 | 2 | 5 | 4 | 81.0 | 77 | 36 | 54 | 15 | 1 | 6.00 | 0.44 | -0.4 |
| Career MBL Totals | 539 | 158 | 62 | 81 | 52 | 1,226.0 | 1101 | 571 | 681 | 204 | 26 | 5.00 | 0.47 | 2.5 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2053 | MBL | Gondor | Pitcher | 54 | 2 | 6 | 2 | .800 |
| 2054 | MBL | Gondor | Pitcher | 26 | 2 | 5 | 0 | 1.000 |
| 2055 | MBL | Gondor | Pitcher | 24 | 5 | 6 | 0 | 1.000 |
| 2056 | MBL | Gondor | Pitcher | 22 | 5 | 8 | 2 | .867 |
| 2057 | MBL | Gondor | Pitcher | 29 | 5 | 6 | 0 | 1.000 |
| 2058 | MBL | Gondor | Pitcher | 27 | 7 | 7 | 0 | 1.000 |
| 2059 | MBL | Lake Town | Pitcher | 27 | 2 | 9 | 1 | .917 |
| 2060 | MBL | Lake Town | Pitcher | 68 | 2 | 5 | 0 | 1.000 |
| 2061 | MBL | Lake Town | Pitcher | 70 | 6 | 2 | 2 | .800 |
| 2062 | MBL | Fangorn | Pitcher | 66 | 4 | 7 | 0 | 1.000 |
| 2063 | MBL | Gondor | Pitcher | 47 | 1 | 9 | 1 | .909 |
| 2064 | MBL | Lake Town | Pitcher | 73 | 3 | 5 | 0 | 1.000 |
Awards
- 2063
- Pitcher of the Month - June (Gondor)
- All-Star (Gondor)
- Pitcher of the Month - July (Gondor)