Melilot Narcissus (The Commerce Comet) #54
Team: Lake Town Mariners
Position: Pitcher
Date Of Birth: March 13th, 2033 (31 years old)
From: Tarnost, Gondor
Height/Weight: 6′0″ 206 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 24 | 46 | 3 | 4 | 0 | 3 | .087 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 24 | 8 | 5 | 3.85 | 131 | 135 | 50 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 24 | 6 | 12 | 0 | .316 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2057 | MBL | Lake Town | 15 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | .033 | .033 | .033 | .066 | -0.7 |
| 2058 | MBL | Lake Town | 28 | 52 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | .135 | .151 | .135 | .286 | -0.8 |
| 2059 | MBL | Lake Town | 25 | 44 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | .068 | .087 | .114 | .201 | -0.7 |
| 2060 | MBL | Lake Town | 23 | 42 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | .071 | .093 | .071 | .164 | -0.8 |
| 2061 | MBL | Lake Town | 27 | 51 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 36 | 0 | 0 | 0 | .137 | .154 | .137 | .291 | -0.6 |
| 2062 | MBL | Lake Town | 28 | 44 | 2 | 5 | 0 | 0 | 1 | 6 | 2 | 23 | 0 | 0 | 0 | .114 | .146 | .182 | .328 | -0.5 |
| 2063 | MBL | Lake Town | 28 | 53 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | .038 | .037 | .038 | .075 | -1.0 |
| 2064 | MBL | Lake Town | 24 | 46 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 31 | 0 | 0 | 0 | .087 | .125 | .087 | .212 | -0.8 |
| Career MBL Totals | 198 | 362 | 12 | 32 | 0 | 1 | 1 | 18 | 8 | 228 | 0 | 0 | 0 | .088 | .107 | .102 | .209 | -5.9 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | Unknown | 14 | 14 | 10 | 0 | 0 | 109.0 | 186 | 14 | 8 | 3 | 3 | 0.66 | 0.13 | 7.8 | |
| 2052 | Unknown | 19 | 19 | 10 | 4 | 0 | 128.0 | 127 | 30 | 36 | 5 | 3 | 2.53 | 0.23 | 4.5 | |
| 2053 | Unknown | 18 | 18 | 11 | 3 | 0 | 122.0 | 138 | 35 | 31 | 5 | 2 | 2.29 | 0.29 | 4.5 | |
| 2054 | Unknown | 19 | 19 | 10 | 4 | 0 | 129.0 | 150 | 25 | 30 | 7 | 0 | 2.09 | 0.19 | 5.2 | |
| 2055 | Unknown | 20 | 20 | 12 | 3 | 0 | 138.0 | 156 | 31 | 33 | 6 | 1 | 2.15 | 0.22 | 5.5 | |
| 2055 | MEDBL | Dol Guldur | 7 | 7 | 2 | 3 | 0 | 41.0 | 38 | 14 | 20 | 3 | 2 | 4.39 | 0.34 | 1.4 |
| 2055 | FBL | Duskwater | 6 | 6 | 1 | 3 | 0 | 36.0 | 37 | 19 | 18 | 4 | 1 | 4.50 | 0.53 | 0.5 |
| 2056 | FBL | Duskwater | 28 | 28 | 12 | 7 | 0 | 180.0 | 164 | 50 | 61 | 17 | 8 | 3.05 | 0.28 | 4.1 |
| 2057 | MBL | Lake Town | 15 | 15 | 5 | 5 | 0 | 85.0 | 92 | 35 | 42 | 12 | 7 | 4.45 | 0.41 | 1.1 |
| 2057 | FBL | Duskwater | 11 | 11 | 5 | 3 | 0 | 78.0 | 63 | 14 | 25 | 3 | 5 | 2.88 | 0.18 | 2.7 |
| 2058 | MBL | Lake Town | 28 | 28 | 5 | 14 | 0 | 144.0 | 159 | 54 | 97 | 21 | 13 | 6.06 | 0.38 | 2.1 |
| 2059 | FBL | Duskwater | 2 | 2 | 1 | 0 | 0 | 16.0 | 12 | 3 | 4 | 2 | 0 | 2.25 | 0.19 | 0.3 |
| 2059 | MBL | Lake Town | 25 | 25 | 4 | 9 | 0 | 129.0 | 140 | 51 | 59 | 14 | 3 | 4.12 | 0.40 | 2.8 |
| 2060 | FBL | Duskwater | 4 | 4 | 2 | 1 | 0 | 27.0 | 24 | 11 | 7 | 1 | 1 | 2.33 | 0.41 | 0.8 |
| 2060 | MBL | Lake Town | 23 | 23 | 5 | 7 | 0 | 124.0 | 130 | 56 | 41 | 10 | 4 | 2.98 | 0.45 | 2.5 |
| 2061 | MBL | Lake Town | 27 | 27 | 8 | 10 | 0 | 139.0 | 153 | 42 | 77 | 19 | 8 | 4.99 | 0.30 | 2.2 |
| 2062 | MBL | Lake Town | 28 | 28 | 8 | 9 | 0 | 142.0 | 160 | 49 | 72 | 19 | 13 | 4.56 | 0.35 | 2.1 |
| 2063 | MBL | Lake Town | 28 | 28 | 8 | 11 | 0 | 145.0 | 151 | 58 | 74 | 24 | 6 | 4.59 | 0.40 | 1.4 |
| 2064 | MBL | Lake Town | 24 | 24 | 8 | 5 | 0 | 131.0 | 135 | 50 | 56 | 18 | 7 | 3.85 | 0.38 | 2.0 |
| Career MBL Totals | 198 | 198 | 51 | 70 | 0 | 1,039.0 | 1120 | 395 | 518 | 137 | 61 | 4.49 | 0.38 | 16.2 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2057 | MBL | Lake Town | Pitcher | 15 | 7 | 6 | 1 | .929 |
| 2058 | MBL | Lake Town | Pitcher | 28 | 3 | 6 | 3 | .750 |
| 2059 | MBL | Lake Town | Pitcher | 25 | 10 | 11 | 2 | .913 |
| 2060 | MBL | Lake Town | Pitcher | 23 | 5 | 11 | 0 | 1.000 |
| 2061 | MBL | Lake Town | Pitcher | 27 | 3 | 12 | 1 | .938 |
| 2062 | MBL | Lake Town | Pitcher | 28 | 11 | 12 | 2 | .920 |
| 2063 | MBL | Lake Town | Pitcher | 28 | 3 | 13 | 1 | .941 |
| 2064 | MBL | Lake Town | Pitcher | 24 | 6 | 12 | 1 | .947 |
Awards
- 2056
- Pitcher of the Month - August (Duskwater)
- Finished 2nd Pitcher of the Year (Duskwater)
- 2057
- Rookie of the Month - July (Lake Town)