Gróin Gritstone (Norman) #29

Team: Lake Town Mariners

Position: Second Base

Date Of Birth: March 8th, 2034 (30 years old)

From: Deepglade, Fangorn

Height/Weight: 6′0″ 198 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
114 417 75 118 17 57 .283

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 1 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 67 261 105 90 28 11 33 91 58 66 7 5 18 .345 .464 .916 1.380 7.8
2055 Unknown 69 274 105 97 28 13 37 86 58 67 7 5 9 .354 .463 .956 1.419 8.0
2056 Unknown 63 254 97 88 24 12 35 88 53 65 7 5 9 .346 .458 .949 1.407 7.4
2056 MEDBL Dol Guldur 8 28 8 8 2 0 0 1 7 5 0 1 2 .286 .429 .357 .786 0.3
2056 FBL Duskwater 16 67 7 15 2 0 1 6 4 13 1 0 3 .224 .264 .299 .563 0.0
2057 FBL Duskwater 64 253 47 68 17 3 13 37 20 51 5 4 12 .269 .319 .514 .833 1.9
2057 MBL Lake Town 55 190 34 60 10 2 10 37 18 55 5 1 7 .316 .375 .547 .922 2.3
2058 MBL Lake Town 136 485 86 136 32 1 28 71 51 134 8 6 16 .280 .346 .524 .870 3.6
2059 MBL Lake Town 133 488 81 118 20 7 24 79 44 145 10 6 13 .242 .302 .459 .761 1.1
2060 MBL Lake Town 134 483 79 136 34 7 21 74 48 125 12 3 21 .282 .343 .511 .854 3.3
2061 MBL Lake Town 135 476 80 142 44 7 26 84 50 116 12 3 17 .298 .364 .584 .948 5.2
2062 MBL Lake Town 117 444 70 117 27 2 21 65 39 97 6 3 11 .264 .319 .475 .794 2.5
2063 MBL Lake Town 137 477 77 138 29 2 26 83 45 96 14 7 18 .289 .347 .522 .869 4.3
2064 MBL Lake Town 114 417 75 118 28 4 17 57 40 80 12 4 13 .283 .344 .492 .836 3.0
Career MBL Totals 961 3460 582 965 224 32 173 550 335 848 79 33 116 .279 .340 .512 .852 25.3

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2057 MBL Lake Town Second Base 49 87 106 3 .985
2058 MBL Lake Town Second Base 111 183 238 5 .988
2058 MBL Lake Town Shortstop 14 25 35 4 .938
2058 MBL Lake Town Left Field 1 0 0 0 1.000
2059 MBL Lake Town Second Base 125 234 299 6 .989
2059 MBL Lake Town Shortstop 1 0 0 0 1.000
2060 MBL Lake Town Second Base 124 218 299 12 .977
2061 MBL Lake Town Second Base 125 227 296 8 .985
2061 MBL Lake Town Shortstop 2 1 0 0 1.000
2062 MBL Lake Town Second Base 108 191 233 8 .981
2062 MBL Lake Town Shortstop 7 4 14 0 1.000
2063 MBL Lake Town Second Base 128 233 296 6 .989
2063 MBL Lake Town Shortstop 2 2 0 0 1.000
2064 MBL Lake Town Second Base 107 216 239 10 .978
2064 MBL Lake Town Shortstop 2 2 4 0 1.000
2064 MBL Lake Town Left Field 1 1 0 0 1.000

Awards

  • 2057
  • Player of the Week - 8/13/2057 (Lake Town)
  • Batter of the Month - September (Lake Town)
  • Rookie of the Month - September (Lake Town)
  • 2058
  • Player of the Week - 4/29/2058 (Lake Town)
  • Batter of the Month - May (Lake Town)
  • All-Star (Lake Town)
  • 2060
  • Player of the Week - 4/12/2060 (Lake Town)
  • Batter of the Month - May (Lake Town)
  • All-Star (Lake Town)
  • 2061
  • Player of the Week - 4/25/2061 (Lake Town)
  • Batter of the Month - May (Lake Town)
  • Player of the Week - 6/20/2061 (Lake Town)
  • All-Star (Lake Town)
  • Finished 3rd Most Valuable Player (Lake Town)
  • 2062
  • All-Star (Lake Town)
  • 2063
  • All-Star (Lake Town)
  • Batter of the Month - August (Lake Town)
  • 2064
  • All-Star (Lake Town)
  • Player of the Week - 7/21/2064 (Lake Town)