Tony Nórëvor #44
Team: Lake Town Mariners
Position: Pitcher
Date Of Birth: April 11th, 2031 (33 years old)
From: Shadethorn, Fangorn
Height/Weight: 6′1″ 200 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 36 | 1 | 0 | 3.50 | 36 | 28 | 13 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 13 | 1 | 0 | 0 | 1.000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Lake Town | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2059 | MBL | Lake Town | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2064 | MBL | Lake Town | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | MEDBL | Dol Guldur | 18 | 0 | 1 | 3 | 8 | 20.0 | 21 | 5 | 8 | 0 | 0 | 3.60 | 0.25 | 1.1 |
| 2054 | Unknown | 20 | 0 | 2 | 0 | 17 | 30.0 | 60 | 10 | 4 | 2 | 0 | 1.20 | 0.33 | 1.3 | |
| 2055 | MEDBL | Dol Guldur | 18 | 0 | 2 | 1 | 6 | 18.0 | 20 | 3 | 7 | 2 | 4 | 3.50 | 0.17 | 0.4 |
| 2055 | FBL | Duskwater | 31 | 0 | 2 | 7 | 11 | 32.0 | 28 | 14 | 18 | 8 | 1 | 5.06 | 0.44 | -0.9 |
| 2056 | MEDBL | Dol Guldur | 30 | 0 | 1 | 4 | 1 | 30.0 | 32 | 11 | 15 | 2 | 1 | 4.50 | 0.37 | 0.8 |
| 2056 | FBL | Duskwater | 10 | 0 | 1 | 0 | 9 | 10.0 | 13 | 1 | 3 | 0 | 0 | 2.70 | 0.10 | 0.9 |
| 2057 | FBL | Duskwater | 57 | 0 | 4 | 1 | 16 | 58.0 | 47 | 10 | 19 | 5 | 3 | 2.95 | 0.17 | 1.1 |
| 2058 | MBL | Lake Town | 11 | 0 | 2 | 3 | 0 | 10.0 | 10 | 3 | 14 | 4 | 0 | 12.60 | 0.30 | -0.3 |
| 2058 | FBL | Duskwater | 47 | 0 | 1 | 3 | 4 | 45.0 | 34 | 13 | 15 | 4 | 1 | 3.00 | 0.29 | 0.7 |
| 2059 | FBL | Duskwater | 33 | 0 | 3 | 2 | 1 | 39.0 | 34 | 10 | 10 | 5 | 1 | 2.31 | 0.26 | 0.3 |
| 2059 | MBL | Lake Town | 8 | 0 | 0 | 0 | 1 | 7.0 | 8 | 3 | 0 | 0 | 0 | 0.00 | 0.43 | 0.3 |
| 2060 | FBL | Duskwater | 34 | 0 | 3 | 2 | 1 | 41.0 | 33 | 12 | 16 | 4 | 1 | 3.51 | 0.29 | 0.6 |
| 2061 | FBL | Duskwater | 40 | 0 | 0 | 2 | 0 | 42.0 | 36 | 22 | 21 | 6 | 0 | 4.50 | 0.52 | 0.0 |
| 2062 | FBL | Duskwater | 46 | 0 | 3 | 2 | 1 | 52.0 | 43 | 14 | 15 | 3 | 2 | 2.60 | 0.27 | 1.1 |
| 2063 | FBL | Duskwater | 65 | 0 | 7 | 3 | 0 | 68.0 | 61 | 17 | 17 | 5 | 3 | 2.25 | 0.25 | 1.5 |
| 2064 | FBL | Duskwater | 36 | 0 | 1 | 0 | 4 | 36.0 | 28 | 13 | 14 | 0 | 0 | 3.50 | 0.36 | 1.2 |
| 2064 | MBL | Lake Town | 13 | 0 | 1 | 1 | 1 | 12.0 | 14 | 3 | 8 | 2 | 1 | 6.00 | 0.25 | 0.1 |
| Career MBL Totals | 32 | 0 | 3 | 4 | 2 | 29.0 | 32 | 9 | 22 | 6 | 1 | 6.83 | 0.31 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Lake Town | Pitcher | 11 | 0 | 0 | 0 | 1.000 |
| 2059 | MBL | Lake Town | Pitcher | 8 | 1 | 0 | 0 | 1.000 |
| 2064 | MBL | Lake Town | Pitcher | 13 | 1 | 0 | 0 | 1.000 |
| 2064 | FBL | Duskwater | Pitcher | 33 | 1 | 1 | 0 | 1.000 |
Awards
- 2057
- All-Star (Duskwater)
- Finished 2nd Unknown Award (Duskwater)
- 2063
- Finished 3rd Unknown Award (Duskwater)
- 2064
- All-Star (Duskwater)