Dori Orefinder #12
Team: Lake Town Mariners
Position: Pitcher
Date Of Birth: June 29th, 2034 (30 years old)
From: Nargroth, Angmar
Height/Weight: 6′3″ 201 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 49 | 7 | 1 | 1 | 1 | 3 | .143 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 49 | 6 | 6 | 5.33 | 54 | 78 | 11 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 49 | 2 | 1 | 0 | .500 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2059 | MBL | Lake Town | 60 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 |
| 2060 | MBL | Lake Town | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2061 | MBL | Lake Town | 54 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 2062 | MBL | Lake Town | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2063 | MBL | Lake Town | 54 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | 0.1 |
| 2064 | MBL | Lake Town | 49 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | .143 | .222 | .571 | .793 | 0.1 |
| Career MBL Totals | 321 | 20 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | .250 | .273 | .400 | .673 | 0.2 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | MEDBL | Anórien | 5 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 1 | 0 | 0 | 1.50 | 0.50 | 0.1 |
| 2052 | Unknown | 13 | 3 | 2 | 0 | 7 | 42.0 | 74 | 7 | 5 | 2 | 2 | 1.07 | 0.17 | 2.2 | |
| 2053 | MEDBL | Anórien | 59 | 0 | 4 | 4 | 17 | 63.0 | 63 | 16 | 25 | 9 | 4 | 3.57 | 0.25 | 1.3 |
| 2054 | MEDBL | Anórien | 11 | 0 | 0 | 2 | 6 | 11.0 | 20 | 7 | 4 | 1 | 0 | 3.27 | 0.64 | 0.5 |
| 2054 | FBL | Osgiliath | 23 | 0 | 0 | 5 | 4 | 23.0 | 26 | 10 | 14 | 6 | 0 | 5.48 | 0.43 | -0.2 |
| 2054 | MBL | Gondor | 26 | 0 | 1 | 2 | 0 | 32.0 | 30 | 9 | 8 | 5 | 0 | 2.25 | 0.28 | 0.2 |
| 2055 | FBL | Osgiliath | 42 | 0 | 6 | 5 | 20 | 52.0 | 65 | 12 | 7 | 3 | 1 | 1.21 | 0.23 | 2.5 |
| 2055 | MBL | Gondor | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 1 | 1 | 9.00 | 0.00 | -0.1 |
| 2056 | FBL | Osgiliath | 52 | 0 | 5 | 1 | 39 | 59.0 | 62 | 10 | 5 | 2 | 7 | 0.76 | 0.17 | 2.9 |
| 2057 | MBL | Gondor | 71 | 0 | 9 | 5 | 4 | 75.0 | 98 | 30 | 40 | 16 | 5 | 4.80 | 0.40 | 0.1 |
| 2058 | MBL | Gondor | 77 | 0 | 7 | 3 | 4 | 76.0 | 89 | 32 | 33 | 12 | 4 | 3.91 | 0.42 | 0.6 |
| 2059 | MBL | Lake Town | 60 | 0 | 5 | 7 | 33 | 60.0 | 74 | 35 | 32 | 8 | 4 | 4.80 | 0.58 | 0.3 |
| 2060 | MBL | Lake Town | 58 | 0 | 2 | 7 | 31 | 61.0 | 79 | 16 | 16 | 5 | 1 | 2.36 | 0.26 | 2.2 |
| 2061 | MBL | Lake Town | 54 | 0 | 2 | 4 | 30 | 54.0 | 64 | 21 | 24 | 7 | 6 | 4.00 | 0.39 | 0.6 |
| 2062 | MBL | Lake Town | 46 | 0 | 3 | 4 | 26 | 47.0 | 57 | 16 | 12 | 5 | 4 | 2.30 | 0.34 | 0.8 |
| 2063 | MBL | Lake Town | 54 | 0 | 2 | 4 | 29 | 62.0 | 70 | 17 | 18 | 5 | 4 | 2.61 | 0.27 | 1.5 |
| 2064 | MBL | Lake Town | 49 | 0 | 6 | 6 | 16 | 54.0 | 78 | 11 | 32 | 11 | 0 | 5.33 | 0.20 | 1.1 |
| Career MBL Totals | 497 | 0 | 37 | 42 | 173 | 523.0 | 642 | 187 | 217 | 75 | 29 | 3.73 | 0.36 | 7.3 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2054 | MBL | Gondor | Pitcher | 26 | 5 | 4 | 0 | 1.000 |
| 2055 | MBL | Gondor | Pitcher | 2 | 0 | 0 | 0 | 1.000 |
| 2057 | MBL | Gondor | Pitcher | 71 | 2 | 1 | 1 | .750 |
| 2058 | MBL | Gondor | Pitcher | 76 | 2 | 4 | 0 | 1.000 |
| 2059 | MBL | Lake Town | Pitcher | 60 | 0 | 2 | 0 | 1.000 |
| 2060 | MBL | Lake Town | Pitcher | 58 | 0 | 3 | 0 | 1.000 |
| 2061 | MBL | Lake Town | Pitcher | 53 | 3 | 2 | 0 | 1.000 |
| 2062 | MBL | Lake Town | Pitcher | 46 | 4 | 2 | 0 | 1.000 |
| 2063 | MBL | Lake Town | Pitcher | 54 | 1 | 3 | 1 | .800 |
| 2064 | MBL | Lake Town | Pitcher | 49 | 2 | 1 | 1 | .750 |
Awards
- 2055
- All-Star (Osgiliath)
- Unknown Award (Osgiliath)
- 2056
- Pitcher of the Month - June (Osgiliath)
- All-Star (Osgiliath)
- Unknown Award (Osgiliath)
- 2060
- All-Star (Lake Town)
- Unknown Award (Lake Town)
- 2062
- All-Star (Lake Town)
- 2063
- All-Star (Lake Town)