Vinca Jeffrey #16
Team: Lake Town Mariners
Position: Pitcher
Date Of Birth: February 6th, 2034 (30 years old)
From: Lebennin, Gondor
Height/Weight: 5′11″ 204 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 24 | 44 | 0 | 5 | 0 | 3 | .114 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 24 | 4 | 9 | 4.85 | 130 | 104 | 36 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 24 | 6 | 6 | 0 | .462 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | MBL | Lake Town | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2063 | MBL | Lake Town | 56 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | -0.3 |
| 2064 | MBL | Lake Town | 24 | 44 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | .114 | .133 | .114 | .247 | -0.6 |
| Career MBL Totals | 155 | 68 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 37 | 0 | 0 | 0 | .103 | .116 | .103 | .219 | -1.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | MEDBL | Gladden Fields | 4 | 4 | 1 | 1 | 0 | 19.0 | 12 | 5 | 13 | 5 | 1 | 6.16 | 0.26 | -0.1 |
| 2052 | Unknown | 12 | 12 | 7 | 1 | 0 | 83.0 | 103 | 19 | 20 | 4 | 3 | 2.17 | 0.23 | 3.4 | |
| 2053 | MEDBL | Gladden Fields | 17 | 13 | 3 | 5 | 0 | 70.0 | 33 | 31 | 46 | 14 | 3 | 5.91 | 0.44 | 0.2 |
| 2053 | FBL | East Bight | 5 | 0 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 0 | 0 | 2.57 | 0.29 | 0.2 |
| 2054 | MEDBL | Gladden Fields | 1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 2 | 6 | 1 | 0 | 10.80 | 0.40 | 0.1 |
| 2054 | FBL | East Bight | 47 | 4 | 4 | 7 | 21 | 67.0 | 39 | 29 | 37 | 7 | 3 | 4.97 | 0.43 | 0.0 |
| 2055 | MEDBL | Dol Guldur | 11 | 11 | 4 | 3 | 0 | 67.0 | 46 | 23 | 25 | 8 | 0 | 3.36 | 0.34 | 1.2 |
| 2055 | FBL | Duskwater | 11 | 9 | 2 | 4 | 0 | 45.0 | 32 | 21 | 33 | 7 | 4 | 6.60 | 0.47 | -0.1 |
| 2056 | MEDBL | Dol Guldur | 23 | 6 | 4 | 1 | 0 | 57.0 | 42 | 12 | 26 | 7 | 6 | 4.11 | 0.21 | 0.7 |
| 2056 | FBL | Duskwater | 14 | 0 | 1 | 2 | 1 | 16.0 | 12 | 3 | 12 | 5 | 0 | 6.75 | 0.19 | -0.4 |
| 2057 | MEDBL | Dol Guldur | 9 | 7 | 2 | 0 | 0 | 48.0 | 40 | 7 | 11 | 5 | 1 | 2.06 | 0.15 | 1.1 |
| 2057 | FBL | Duskwater | 14 | 2 | 3 | 1 | 2 | 34.0 | 26 | 10 | 14 | 3 | 0 | 3.71 | 0.29 | 0.6 |
| 2058 | FBL | Duskwater | 18 | 5 | 4 | 3 | 0 | 42.0 | 20 | 9 | 12 | 6 | 1 | 2.57 | 0.21 | 0.2 |
| 2059 | MEDBL | Dol Guldur | 4 | 3 | 1 | 3 | 0 | 23.0 | 25 | 7 | 9 | 0 | 1 | 3.52 | 0.30 | 1.0 |
| 2059 | FBL | Duskwater | 29 | 4 | 2 | 5 | 2 | 85.0 | 48 | 17 | 48 | 14 | 6 | 5.08 | 0.20 | -0.3 |
| 2060 | FBL | Duskwater | 26 | 23 | 16 | 2 | 0 | 176.0 | 122 | 30 | 39 | 14 | 9 | 1.99 | 0.17 | 4.5 |
| 2061 | FBL | Duskwater | 27 | 27 | 12 | 10 | 0 | 198.0 | 133 | 30 | 63 | 23 | 4 | 2.86 | 0.15 | 4.4 |
| 2062 | FBL | Duskwater | 2 | 2 | 0 | 1 | 0 | 14.0 | 7 | 4 | 7 | 1 | 1 | 4.50 | 0.29 | 0.2 |
| 2062 | MBL | Lake Town | 75 | 2 | 9 | 5 | 3 | 87.0 | 89 | 34 | 46 | 15 | 7 | 4.76 | 0.39 | -0.4 |
| 2063 | MBL | Lake Town | 56 | 11 | 5 | 5 | 3 | 100.0 | 94 | 24 | 41 | 15 | 7 | 3.69 | 0.24 | 0.8 |
| 2064 | MBL | Lake Town | 24 | 24 | 4 | 9 | 0 | 130.0 | 104 | 36 | 70 | 18 | 6 | 4.85 | 0.28 | 1.8 |
| Career MBL Totals | 155 | 37 | 18 | 19 | 6 | 317.0 | 287 | 94 | 157 | 48 | 20 | 4.46 | 0.30 | 2.2 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2062 | MBL | Lake Town | Pitcher | 74 | 3 | 4 | 1 | .875 |
| 2063 | MBL | Lake Town | Pitcher | 56 | 2 | 8 | 1 | .909 |
| 2064 | MBL | Lake Town | Pitcher | 24 | 6 | 6 | 1 | .923 |
Awards
- 2053
- All-Star (Gladden Fields)
- 2060
- Pitcher of the Month - June (Duskwater)
- Player of the Week - 6/21/2060 (Duskwater)
- All-Star (Duskwater)
- Pitcher of the Year (Duskwater)
- 2061
- All-Star (Duskwater)
- Finished 2nd Pitcher of the Year (Duskwater)