Mithrellas Lórindolnórë #83

Team: Lake Town Mariners

Position: Pitcher

Date Of Birth: April 5th, 2030 (34 years old)

From: Frogmorton, The Shire

Height/Weight: 6′4″ 205 lbs

Bats/Throws: Right/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
24 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
20 0 2 3.00 21 20 15

Current Fielding Stats

Games Putouts Assists Errors Fielding %
21 0 0 0 -

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2064 MBL Lake Town 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career MBL Totals 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2046 Unknown 20 3 2 1 13 56.0 81 12 9 3 1 1.45 0.21 2.2
2047 Unknown 20 3 3 1 11 45.0 84 12 6 3 0 1.20 0.27 2.1
2048 Unknown 16 2 3 0 10 40.0 75 9 4 1 3 0.90 0.23 2.2
2049 Unknown 17 3 3 1 9 46.0 86 9 5 3 3 0.98 0.20 2.2
2049 MEDBL Anórien 5 0 0 0 0 5.0 4 1 0 0 0 0.00 0.20 0.2
2050 MEDBL Anórien 36 0 3 0 0 27.0 20 8 14 5 1 4.67 0.30 -0.1
2051 MEDBL Anórien 33 0 1 3 1 35.0 37 14 10 5 1 2.57 0.40 0.2
2052 MEDBL Anórien 48 0 5 0 0 49.0 54 19 5 1 2 0.92 0.39 1.8
2052 FBL Osgiliath 6 0 0 0 0 6.0 4 1 2 0 0 3.00 0.17 0.2
2053 MEDBL Anórien 31 0 3 1 0 29.0 32 12 16 4 1 4.97 0.41 0.5
2053 FBL Osgiliath 22 0 2 2 1 20.0 12 9 8 1 1 3.60 0.45 0.1
2054 MEDBL Anórien 49 0 3 2 9 53.0 59 14 7 3 3 1.19 0.26 1.8
2055 MEDBL Anórien 21 0 0 2 1 18.0 18 14 9 1 1 4.50 0.78 0.2
2055 MEDBL Underharrow 7 0 1 0 0 6.0 3 1 5 2 0 7.50 0.17 -0.2
2055 FBL Amonburg 8 0 1 0 0 7.0 9 1 0 0 0 0.00 0.14 0.4
2055 FBL Osgiliath 7 0 0 0 0 8.0 6 0 2 1 0 2.25 0.00 0.2
2056 FBL Entwood 21 0 2 1 1 19.0 15 5 4 2 1 1.89 0.26 0.1
2056 MEDBL Underharrow 7 0 1 2 0 5.0 9 5 7 0 0 12.60 1.00 0.2
2056 MEDBL Anduin Vale 8 0 0 1 0 4.0 3 4 3 0 0 6.75 1.00 0.1
2057 FBL East Bight 9 0 0 1 0 7.0 3 2 6 2 0 7.71 0.29 -0.2
2057 FBL Esgaroth 8 0 1 0 6 9.0 7 3 2 1 1 2.00 0.33 0.1
2057 FBL Seregost 6 0 0 2 0 6.0 7 1 3 0 0 4.50 0.17 0.4
2057 FBL Gamwich 13 0 1 1 1 14.0 10 3 4 2 1 2.57 0.21 0.0
2058 FBL East Bight 19 0 3 2 10 20.0 18 10 7 1 4 3.15 0.50 0.4
2058 FBL Amonburg 9 0 2 1 2 9.0 5 2 5 2 0 5.00 0.22 -0.1
2058 MBL Bree 13 0 0 3 0 9.0 6 8 17 6 1 17.00 0.89 -1.0
2059 MBL Bree 52 0 1 8 2 39.0 35 31 40 13 1 9.23 0.79 -1.4
2060 FBL East Bight 15 0 1 0 2 16.0 18 6 6 3 1 3.38 0.38 0.1
2060 FBL Combe 19 0 3 1 1 20.0 26 7 15 6 2 6.75 0.35 -0.2
2060 FBL Entwood 17 0 0 4 5 15.0 16 3 15 7 0 9.00 0.20 -0.7
2061 FBL Entwood 3 0 0 0 0 4.0 2 2 0 0 0 0.00 0.50 0.1
2061 FBL Duskwater 37 0 1 3 1 47.0 41 17 33 9 8 6.32 0.36 -0.4
2062 FBL Duskwater 52 0 5 6 25 62.0 45 24 19 7 3 2.76 0.39 0.6
2063 FBL Duskwater 55 0 6 5 30 57.0 52 19 20 4 5 3.16 0.33 1.3
2064 FBL Duskwater 20 0 0 2 11 21.0 20 15 7 1 0 3.00 0.71 0.4
2064 MBL Lake Town 24 0 1 1 0 14.0 15 8 8 3 2 5.14 0.57 -0.2
Career MBL Totals 89 0 2 12 2 62.0 56 47 65 22 4 9.44 0.76 -2.6

Career Fielding Stats

Year League Team Position G PO A E FPCT
2058 MBL Bree Pitcher 11 1 2 0 1.000
2059 MBL Bree Pitcher 45 3 2 0 1.000
2064 MBL Lake Town Pitcher 21 0 0 0 1.000
2064 FBL Duskwater Pitcher 20 1 1 0 1.000

Awards

  • 2052
  • All-Star (Anórien)
  • Finished 3rd Unknown Award (Anórien)
  • 2054
  • Unknown Award (Anórien)
  • 2058
  • All-Star (Amonburg)
  • 2062
  • All-Star (Duskwater)
  • 2063
  • All-Star (Duskwater)