David Grimbeorn #3
Team: Lake Town Mariners
Position: Pitcher
Date Of Birth: December 9th, 2031 (32 years old)
From: Grimburg, Rohan
Height/Weight: 6′3″ 203 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 42 | 26 | 2 | 6 | 1 | 3 | .231 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 42 | 3 | 7 | 4.64 | 97 | 108 | 23 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 41 | 2 | 12 | 0 | .143 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Lake Town | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2060 | MBL | Lake Town | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2061 | MBL | Lake Town | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2062 | MBL | Lake Town | 42 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | .100 | .100 | .400 | .500 | -0.1 |
| 2063 | MBL | Lake Town | 62 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | .071 | .125 | .071 | .196 | -0.2 |
| 2064 | MBL | Lake Town | 42 | 26 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 1 | .231 | .231 | .346 | .577 | -0.2 |
| Career MBL Totals | 164 | 50 | 3 | 8 | 0 | 0 | 2 | 5 | 1 | 30 | 0 | 0 | 1 | .160 | .173 | .280 | .453 | -0.4 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | Unknown | 20 | 20 | 9 | 5 | 0 | 135.0 | 134 | 38 | 47 | 11 | 3 | 3.13 | 0.28 | 3.4 | |
| 2052 | Unknown | 17 | 17 | 9 | 3 | 0 | 115.0 | 124 | 31 | 37 | 10 | 1 | 2.90 | 0.27 | 3.2 | |
| 2053 | Unknown | 16 | 16 | 9 | 3 | 0 | 109.0 | 121 | 38 | 35 | 8 | 0 | 2.89 | 0.35 | 3.0 | |
| 2054 | Unknown | 19 | 19 | 9 | 5 | 0 | 129.0 | 144 | 47 | 43 | 10 | 2 | 3.00 | 0.36 | 3.4 | |
| 2055 | Unknown | 14 | 14 | 6 | 3 | 0 | 92.0 | 88 | 28 | 34 | 7 | 0 | 3.33 | 0.30 | 2.3 | |
| 2055 | FBL | Duskwater | 12 | 12 | 2 | 9 | 0 | 71.0 | 56 | 13 | 49 | 12 | 4 | 6.21 | 0.18 | 0.7 |
| 2056 | FBL | Duskwater | 27 | 26 | 7 | 11 | 0 | 146.0 | 97 | 44 | 80 | 21 | 4 | 4.93 | 0.30 | 1.0 |
| 2057 | FBL | Duskwater | 28 | 28 | 7 | 13 | 0 | 151.0 | 103 | 39 | 91 | 19 | 6 | 5.42 | 0.26 | 2.0 |
| 2058 | MBL | Lake Town | 8 | 0 | 0 | 1 | 0 | 7.0 | 6 | 7 | 14 | 5 | 1 | 18.00 | 1.00 | -0.9 |
| 2058 | FBL | Duskwater | 21 | 21 | 6 | 5 | 0 | 121.0 | 108 | 27 | 51 | 20 | 3 | 3.79 | 0.22 | 1.9 |
| 2059 | FBL | Duskwater | 28 | 28 | 10 | 10 | 0 | 169.0 | 147 | 39 | 89 | 25 | 7 | 4.74 | 0.23 | 2.2 |
| 2060 | FBL | Duskwater | 26 | 26 | 10 | 11 | 0 | 173.0 | 129 | 46 | 56 | 18 | 10 | 2.91 | 0.27 | 3.2 |
| 2060 | MBL | Lake Town | 6 | 0 | 1 | 0 | 0 | 5.0 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.40 | 0.2 |
| 2061 | FBL | Duskwater | 27 | 27 | 10 | 11 | 0 | 164.0 | 120 | 37 | 82 | 24 | 8 | 4.50 | 0.23 | 2.3 |
| 2061 | MBL | Lake Town | 4 | 0 | 0 | 1 | 0 | 3.0 | 4 | 0 | 2 | 1 | 0 | 6.00 | 0.00 | 0.0 |
| 2062 | FBL | Duskwater | 9 | 9 | 2 | 2 | 0 | 52.0 | 47 | 9 | 20 | 8 | 1 | 3.46 | 0.17 | 0.9 |
| 2062 | MBL | Lake Town | 42 | 0 | 3 | 1 | 2 | 57.0 | 66 | 14 | 26 | 12 | 3 | 4.11 | 0.25 | -0.1 |
| 2063 | MBL | Lake Town | 62 | 6 | 3 | 6 | 2 | 97.0 | 100 | 21 | 44 | 16 | 7 | 4.08 | 0.22 | 0.7 |
| 2064 | MBL | Lake Town | 42 | 14 | 3 | 7 | 3 | 97.0 | 108 | 23 | 50 | 14 | 8 | 4.64 | 0.24 | 1.6 |
| Career MBL Totals | 164 | 20 | 10 | 16 | 7 | 266.0 | 293 | 67 | 136 | 48 | 19 | 4.60 | 0.25 | 1.6 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Lake Town | Pitcher | 8 | 1 | 2 | 0 | 1.000 |
| 2060 | MBL | Lake Town | Pitcher | 6 | 0 | 1 | 0 | 1.000 |
| 2061 | MBL | Lake Town | Pitcher | 4 | 0 | 0 | 0 | 1.000 |
| 2062 | MBL | Lake Town | Pitcher | 42 | 1 | 2 | 0 | 1.000 |
| 2063 | MBL | Lake Town | Pitcher | 61 | 4 | 2 | 0 | 1.000 |
| 2064 | MBL | Lake Town | Pitcher | 41 | 2 | 12 | 0 | 1.000 |
Awards
- 2056
- Gold Glove - Pitcher (Duskwater)
- 2057
- Gold Glove - Pitcher (Duskwater)
- 2058
- All-Star (Duskwater)
- 2060
- All-Star (Duskwater)
- Finished 3rd Pitcher of the Year (Duskwater)