Ralph Wood (Grayshadow) #25
Team: Duskwater Sailors
Position: Pitcher
Date Of Birth: June 15th, 2033 (31 years old)
From: Swantown, Eriador
Height/Weight: 5′11″ 200 lbs
Bats/Throws: Left/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 24 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 27 | 2 | 0 | 4.85 | 26 | 31 | 16 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 26 | 1 | 1 | 0 | .500 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2059 | MBL | Lake Town | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2064 | MBL | Lake Town | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | Unknown | 16 | 11 | 5 | 2 | 0 | 77.0 | 85 | 39 | 27 | 5 | 0 | 3.16 | 0.51 | 1.6 | |
| 2055 | Unknown | 20 | 15 | 7 | 2 | 0 | 107.0 | 128 | 46 | 31 | 6 | 1 | 2.61 | 0.43 | 3.1 | |
| 2056 | Unknown | 16 | 11 | 5 | 2 | 0 | 81.0 | 89 | 29 | 24 | 5 | 3 | 2.67 | 0.36 | 2.1 | |
| 2056 | MEDBL | Fenmarch | 5 | 5 | 1 | 1 | 0 | 24.0 | 19 | 15 | 15 | 5 | 4 | 5.63 | 0.63 | -0.3 |
| 2057 | MEDBL | Fenmarch | 17 | 5 | 3 | 1 | 0 | 39.0 | 41 | 14 | 13 | 3 | 2 | 3.00 | 0.36 | 0.8 |
| 2057 | FBL | Esgaroth | 14 | 14 | 8 | 2 | 0 | 82.0 | 74 | 32 | 27 | 11 | 3 | 2.96 | 0.39 | 1.0 |
| 2058 | FBL | Esgaroth | 17 | 0 | 1 | 2 | 3 | 18.0 | 15 | 11 | 5 | 2 | 1 | 2.50 | 0.61 | -0.1 |
| 2059 | FBL | Duskwater | 46 | 0 | 4 | 0 | 0 | 66.0 | 61 | 33 | 23 | 8 | 4 | 3.14 | 0.50 | -0.1 |
| 2059 | MBL | Lake Town | 4 | 0 | 0 | 0 | 1 | 4.0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.25 | 0.2 |
| 2060 | FBL | Duskwater | 22 | 0 | 8 | 1 | 2 | 31.0 | 33 | 10 | 9 | 2 | 6 | 2.61 | 0.32 | 0.7 |
| 2061 | FBL | Duskwater | 12 | 0 | 1 | 2 | 0 | 11.0 | 12 | 7 | 8 | 1 | 0 | 6.55 | 0.64 | 0.2 |
| 2062 | FBL | Duskwater | 38 | 0 | 3 | 2 | 4 | 48.0 | 38 | 18 | 6 | 0 | 3 | 1.13 | 0.38 | 1.2 |
| 2063 | FBL | Duskwater | 34 | 0 | 0 | 3 | 0 | 39.0 | 52 | 20 | 16 | 4 | 4 | 3.69 | 0.51 | 0.5 |
| 2064 | FBL | Duskwater | 27 | 0 | 2 | 0 | 0 | 26.0 | 31 | 16 | 14 | 4 | 2 | 4.85 | 0.62 | 0.2 |
| 2064 | MBL | Lake Town | 24 | 0 | 1 | 2 | 1 | 23.0 | 35 | 6 | 11 | 6 | 0 | 4.30 | 0.26 | 0.1 |
| Career MBL Totals | 28 | 0 | 1 | 2 | 2 | 27.0 | 41 | 7 | 11 | 6 | 0 | 3.67 | 0.26 | 0.3 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2059 | MBL | Lake Town | Pitcher | 4 | 0 | 0 | 0 | 1.000 |
| 2064 | MBL | Lake Town | Pitcher | 24 | 0 | 2 | 0 | 1.000 |
| 2064 | FBL | Duskwater | Pitcher | 26 | 1 | 1 | 0 | 1.000 |
Awards
- 2057
- All-Star (Esgaroth)
- 2062
- Finished 3rd Unknown Award (Duskwater)