Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Mitchell | 69 | 102 | 13 | 25 | 2 | 0 | 0 | 6 | 6 | 14 | 0 | 1 | 2 | .245 | .287 | .265 | .552 | -0.5 |
| Nate Green | 93 | 267 | 37 | 78 | 15 | 0 | 7 | 37 | 40 | 38 | 0 | 1 | 2 | .292 | .383 | .427 | .810 | 1.9 |
| Kragash Thraklash | 23 | 97 | 11 | 25 | 5 | 2 | 2 | 10 | 5 | 19 | 6 | 1 | 0 | .258 | .294 | .412 | .706 | 0.3 |
| Craig Johnson | 40 | 152 | 25 | 47 | 7 | 0 | 6 | 20 | 23 | 21 | 0 | 0 | 3 | .309 | .400 | .474 | .874 | 1.7 |
| Nicholas Gornion | 17 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .214 | .267 | .286 | .553 | -0.1 |
| Ironfoot Stonecutter | 84 | 271 | 29 | 67 | 11 | 0 | 5 | 29 | 33 | 52 | 0 | 0 | 5 | .247 | .327 | .343 | .670 | 0.7 |
| Matthew Gornion | 76 | 232 | 23 | 53 | 8 | 0 | 3 | 22 | 9 | 24 | 0 | 0 | 1 | .228 | .256 | .302 | .558 | -1.4 |
| Darren Powell | 89 | 313 | 30 | 94 | 12 | 3 | 8 | 38 | 22 | 59 | 2 | 2 | 1 | .300 | .345 | .435 | .780 | 0.8 |
| Dusty James | 39 | 109 | 6 | 30 | 4 | 0 | 0 | 14 | 2 | 17 | 0 | 0 | 1 | .275 | .286 | .312 | .598 | -0.2 |
| Jesse Johnson | 78 | 227 | 25 | 57 | 8 | 0 | 3 | 24 | 17 | 42 | 2 | 0 | 2 | .251 | .302 | .326 | .628 | -0.7 |
| Joel Williams | 58 | 213 | 26 | 52 | 9 | 2 | 6 | 25 | 16 | 25 | 10 | 4 | 6 | .244 | .296 | .390 | .686 | 0.2 |
| Tim Ward | 55 | 79 | 5 | 20 | 9 | 0 | 4 | 9 | 3 | 10 | 0 | 0 | 0 | .253 | .277 | .519 | .796 | 0.2 |
| Óin Browaxe | 24 | 52 | 8 | 15 | 2 | 0 | 3 | 12 | 6 | 8 | 0 | 0 | 1 | .288 | .362 | .500 | .862 | 0.2 |
| Gorbag Bloodripper | 84 | 258 | 26 | 66 | 13 | 1 | 5 | 19 | 29 | 53 | 0 | 0 | 2 | .256 | .328 | .372 | .700 | 0.0 |
| Mardil Joel | 72 | 256 | 24 | 71 | 11 | 2 | 3 | 29 | 8 | 52 | 13 | 3 | 3 | .277 | .297 | .371 | .668 | 1.3 |
| Bolgash Rotmawlash | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Oakenshield Gemcutter | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | -0.1 |
| Dáin Orefinder | 84 | 280 | 31 | 73 | 9 | 0 | 8 | 30 | 17 | 73 | 1 | 0 | 1 | .261 | .303 | .379 | .682 | -0.6 |
| Randy Mitchell | 18 | 35 | 7 | 7 | 2 | 0 | 1 | 7 | 5 | 6 | 0 | 0 | 1 | .200 | .293 | .343 | .636 | 0.0 |
| Saelwen Allen | 106 | 413 | 60 | 122 | 16 | 3 | 11 | 37 | 32 | 70 | 6 | 6 | 3 | .295 | .345 | .429 | .774 | 0.5 |
| Phillip Baker | 3 | 13 | 4 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .692 | .714 | 1.000 | 1.714 | 0.5 |
| Ray Holdstan | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .667 | 1.067 | 0.1 |
| Bungo Jack | 39 | 134 | 13 | 34 | 6 | 0 | 3 | 12 | 14 | 32 | 0 | 1 | 1 | .254 | .324 | .366 | .690 | 0.1 |
| Frithgar Baldric | 5 | 17 | 0 | 8 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .471 | .471 | .647 | 1.118 | 0.3 |
| Ronald Duinor | 53 | 192 | 17 | 48 | 7 | 0 | 4 | 14 | 15 | 43 | 0 | 3 | 3 | .250 | .300 | .349 | .649 | -0.5 |
| Bryce Rion | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .077 | .200 | .077 | .277 | -0.2 |
| Ollie Evans | 11 | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .233 | .233 | .233 | .466 | -0.3 |
| Team Total | 3783 | 425 | 1015 | 161 | 13 | 84 | 308 | 680 | 41 | 22 | 38 | .268 | .322 | .384 | .706 | 4.2 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grunddeepforge Brown | 1 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 2 | 0 | 0 | 6.00 | 0.33 | 0.1 |
| Dan Voranar | 41 | 0 | 1 | 2 | 1 | 40.0 | 33 | 18 | 30 | 11 | 1 | 6.75 | 0.45 | -0.8 |
| Theo Mundburg | 3 | 3 | 0 | 2 | 0 | 17.0 | 6 | 3 | 11 | 2 | 0 | 5.82 | 0.18 | 0.2 |
| Mithrellas Lórindolnórë | 20 | 0 | 0 | 2 | 11 | 21.0 | 20 | 15 | 7 | 1 | 0 | 3.00 | 0.71 | 0.4 |
| Baldric Garmundson | 27 | 0 | 2 | 1 | 0 | 40.0 | 27 | 16 | 35 | 5 | 3 | 7.88 | 0.40 | 0.0 |
| Casey Bounds | 18 | 16 | 4 | 6 | 0 | 92.0 | 57 | 44 | 44 | 7 | 7 | 4.30 | 0.48 | 1.0 |
| Forlong Frithfrid | 37 | 0 | 0 | 4 | 0 | 29.0 | 25 | 14 | 20 | 5 | 2 | 6.21 | 0.48 | -0.2 |
| Urgash Dûmp | 25 | 14 | 5 | 8 | 0 | 96.0 | 61 | 23 | 59 | 12 | 3 | 5.53 | 0.24 | 1.2 |
| Ori Rockdelver | 18 | 7 | 5 | 2 | 0 | 51.0 | 32 | 22 | 21 | 4 | 0 | 3.71 | 0.43 | 0.6 |
| Dustin Stanhelm | 15 | 0 | 2 | 0 | 0 | 17.0 | 14 | 5 | 9 | 3 | 1 | 4.76 | 0.29 | 0.0 |
| Peter Johnson | 6 | 0 | 0 | 0 | 1 | 8.0 | 8 | 0 | 1 | 0 | 0 | 1.13 | 0.00 | 0.4 |
| Bagronk Bitercrush | 35 | 0 | 1 | 3 | 1 | 33.0 | 46 | 13 | 11 | 4 | 4 | 3.00 | 0.39 | 0.6 |
| Dróin Cleaverforge | 11 | 0 | 2 | 0 | 0 | 14.0 | 7 | 7 | 3 | 1 | 0 | 1.93 | 0.50 | 0.0 |
| Ollie Allen | 9 | 0 | 0 | 1 | 0 | 8.0 | 7 | 3 | 3 | 3 | 0 | 3.38 | 0.38 | -0.3 |
| Joe Helmhammer | 6 | 3 | 2 | 1 | 0 | 19.0 | 13 | 7 | 4 | 1 | 0 | 1.89 | 0.37 | 0.4 |
| Elliot Nórëlin | 14 | 0 | 0 | 1 | 0 | 12.0 | 7 | 5 | 11 | 0 | 2 | 8.25 | 0.42 | 0.2 |
| Tony Nórëvor | 36 | 0 | 1 | 0 | 4 | 36.0 | 28 | 13 | 14 | 0 | 0 | 3.50 | 0.36 | 1.2 |
| Dróin Orefinder | 29 | 0 | 0 | 4 | 6 | 28.0 | 32 | 22 | 15 | 3 | 1 | 4.82 | 0.79 | 0.1 |
| Ralph Wood | 27 | 0 | 2 | 0 | 0 | 26.0 | 31 | 16 | 14 | 4 | 2 | 4.85 | 0.62 | 0.2 |
| Bofur Stonegembeard | 17 | 0 | 1 | 2 | 1 | 22.0 | 23 | 15 | 20 | 6 | 4 | 8.18 | 0.68 | -0.6 |
| Fundin Gritmaul | 10 | 10 | 5 | 2 | 0 | 57.0 | 38 | 18 | 17 | 4 | 0 | 2.68 | 0.32 | 1.3 |
| Fridwulf Gildhelmson | 17 | 17 | 4 | 6 | 0 | 91.0 | 70 | 35 | 42 | 8 | 2 | 4.15 | 0.38 | 1.7 |
| Snaga Fangskulk | 10 | 10 | 2 | 3 | 0 | 51.0 | 40 | 20 | 25 | 7 | 1 | 4.41 | 0.39 | 0.6 |
| Fridwulf Thompson | 16 | 16 | 3 | 6 | 0 | 86.0 | 72 | 31 | 30 | 6 | 5 | 3.14 | 0.36 | 2.0 |
| Ethan Beardald | 5 | 5 | 0 | 3 | 0 | 21.0 | 11 | 9 | 21 | 2 | 2 | 9.00 | 0.43 | 0.2 |
| Balin Orefinder | 7 | 6 | 2 | 4 | 0 | 36.0 | 26 | 13 | 20 | 6 | 2 | 5.00 | 0.36 | 0.2 |
| Team Total | 460 | 108 | 44 | 63 | 25 | 954.0 | 735 | 388 | 489 | 105 | 42 | 4.61 | 0.41 | 10.7 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|