Nate Green #30
Team: Duskwater Sailors
Position: Right Field
Date Of Birth: January 23rd, 2031 (33 years old)
From: Harlond, Gondor
Height/Weight: 6′0″ 204 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 93 | 267 | 37 | 78 | 7 | 37 | .292 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 18.00 | 1 | 0 | 3 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1.000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | Unknown | 74 | 301 | 72 | 91 | 22 | 2 | 17 | 61 | 66 | 68 | 3 | 2 | 4 | .302 | .427 | .558 | .985 | 4.4 | |
| 2053 | Unknown | 70 | 284 | 83 | 84 | 22 | 2 | 16 | 67 | 63 | 74 | 2 | 2 | 4 | .296 | .422 | .556 | .978 | 4.1 | |
| 2054 | Unknown | 57 | 228 | 64 | 69 | 16 | 2 | 16 | 51 | 49 | 56 | 2 | 2 | 4 | .303 | .421 | .601 | 1.022 | 3.5 | |
| 2055 | Unknown | 62 | 247 | 61 | 73 | 21 | 2 | 17 | 52 | 59 | 51 | 2 | 2 | 2 | .296 | .431 | .603 | 1.034 | 4.0 | |
| 2055 | FBL | Duskwater | 56 | 210 | 19 | 49 | 6 | 0 | 5 | 15 | 29 | 35 | 2 | 2 | 2 | .233 | .326 | .333 | .659 | 0.1 |
| 2056 | FBL | Duskwater | 83 | 290 | 39 | 80 | 18 | 0 | 12 | 41 | 42 | 45 | 1 | 2 | 0 | .276 | .365 | .462 | .827 | 2.3 |
| 2056 | MBL | Lake Town | 42 | 68 | 12 | 17 | 1 | 0 | 4 | 11 | 8 | 19 | 0 | 0 | 0 | .250 | .329 | .441 | .770 | -0.1 |
| 2057 | FBL | Duskwater | 112 | 409 | 66 | 110 | 13 | 2 | 21 | 66 | 61 | 53 | 1 | 2 | 1 | .269 | .361 | .465 | .826 | 2.3 |
| 2057 | MBL | Lake Town | 17 | 17 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .176 | .211 | .235 | .446 | -0.2 |
| 2058 | FBL | Duskwater | 115 | 453 | 60 | 111 | 19 | 0 | 13 | 55 | 54 | 85 | 0 | 3 | 4 | .245 | .324 | .373 | .697 | 0.4 |
| 2058 | MBL | Lake Town | 11 | 25 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | .240 | .240 | .480 | .720 | 0.0 |
| 2059 | FBL | Duskwater | 129 | 510 | 68 | 147 | 21 | 1 | 18 | 77 | 52 | 93 | 0 | 1 | 3 | .288 | .352 | .439 | .791 | 3.2 |
| 2060 | FBL | Duskwater | 22 | 86 | 8 | 19 | 3 | 0 | 5 | 12 | 3 | 12 | 1 | 0 | 4 | .221 | .247 | .430 | .677 | 0.3 |
| 2060 | MBL | Lake Town | 82 | 117 | 10 | 21 | 1 | 0 | 3 | 14 | 14 | 28 | 0 | 1 | 3 | .179 | .267 | .265 | .532 | -0.4 |
| 2061 | FBL | Duskwater | 128 | 445 | 71 | 118 | 17 | 1 | 19 | 65 | 59 | 87 | 5 | 1 | 6 | .265 | .350 | .436 | .786 | 2.8 |
| 2062 | FBL | Duskwater | 129 | 463 | 66 | 115 | 19 | 2 | 14 | 51 | 50 | 81 | 3 | 1 | 4 | .248 | .320 | .389 | .709 | 1.5 |
| 2063 | FBL | Duskwater | 117 | 386 | 54 | 117 | 21 | 0 | 19 | 58 | 39 | 68 | 2 | 1 | 3 | .303 | .365 | .505 | .870 | 3.4 |
| 2064 | FBL | Duskwater | 93 | 267 | 37 | 78 | 15 | 0 | 7 | 37 | 40 | 38 | 0 | 1 | 2 | .292 | .383 | .427 | .810 | 1.9 |
| Career MBL Totals | 152 | 227 | 29 | 47 | 3 | 0 | 9 | 29 | 23 | 57 | 0 | 1 | 3 | .207 | .279 | .339 | .618 | -0.5 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2060 | MBL | Lake Town | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 3 | 2 | 0 | 0 | 18.00 | 3.00 | -0.1 |
| Career MBL Totals | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 3 | 2 | 0 | 0 | 18.00 | 3.00 | -0.1 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2056 | MBL | Lake Town | Left Field | 27 | 24 | 0 | 1 | .960 |
| 2056 | MBL | Lake Town | Center Field | 8 | 5 | 0 | 0 | 1.000 |
| 2057 | MBL | Lake Town | Left Field | 5 | 1 | 0 | 0 | 1.000 |
| 2057 | MBL | Lake Town | Right Field | 1 | 3 | 0 | 0 | 1.000 |
| 2058 | MBL | Lake Town | Left Field | 6 | 5 | 0 | 0 | 1.000 |
| 2058 | MBL | Lake Town | Right Field | 5 | 2 | 0 | 0 | 1.000 |
| 2060 | MBL | Lake Town | Pitcher | 1 | 0 | 0 | 0 | 1.000 |
| 2060 | MBL | Lake Town | Left Field | 27 | 30 | 0 | 0 | 1.000 |
| 2060 | MBL | Lake Town | Right Field | 46 | 24 | 2 | 1 | .963 |
| 2064 | FBL | Duskwater | Left Field | 3 | 1 | 0 | 0 | 1.000 |
| 2064 | FBL | Duskwater | Center Field | 3 | 6 | 0 | 0 | 1.000 |
| 2064 | FBL | Duskwater | Right Field | 65 | 116 | 9 | 2 | .984 |
Awards
- 2056
- Batter of the Month - June (Duskwater)
- Silver Slugger - Left Field (Duskwater)
- 2058
- Gold Glove - Right Field (Duskwater)
- 2059
- Player of the Week - 5/19/2059 (Duskwater)
- All-Star (Duskwater)
- Player of the Week - 7/21/2059 (Duskwater)
- 2061
- Gold Glove - Right Field (Duskwater)
- 2062
- Gold Glove - Right Field (Duskwater)
- 2063
- Batter of the Month - September (Duskwater)
- Player of the Week - 9/3/2063 (Duskwater)
- Silver Slugger - Right Field (Duskwater)
- 2064
- All-Star (Duskwater)